Initial commit of OpenSPARC T2 design and verification files.
[OpenSPARC-T2-DV] / tools / perl-5.8.0 / lib / 5.8.0 / pod / perlhist.pod
CommitLineData
86530b38
AT
1=head1 NAME
2
3perlhist - the Perl history records
4
5=begin RCS
6
7#
8# $Id: perlhist.pod,v 1.2 2000/01/24 11:44:47 jhi Exp $
9#
10
11=end RCS
12
13=head1 DESCRIPTION
14
15This document aims to record the Perl source code releases.
16
17=head1 INTRODUCTION
18
19Perl history in brief, by Larry Wall:
20
21 Perl 0 introduced Perl to my officemates.
22 Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
23 /(...|...)/. \(Dan Faigin still hasn't forgiven me. :-\)
24 Perl 2 introduced Henry Spencer's regular expression package.
25 Perl 3 introduced the ability to handle binary data (embedded nulls).
26 Perl 4 introduced the first Camel book. Really. We mostly just
27 switched version numbers so the book could refer to 4.000.
28 Perl 5 introduced everything else, including the ability to
29 introduce everything else.
30
31=head1 THE KEEPERS OF THE PUMPKIN
32
33Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
34Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
35Sarathy, Graham Barr, Jarkko Hietaniemi.
36
37=head2 PUMPKIN?
38
39[from Porting/pumpkin.pod in the Perl source code distribution]
40
41Chip Salzenberg gets credit for that, with a nod to his cow orker,
42David Croy. We had passed around various names (baton, token, hot
43potato) but none caught on. Then, Chip asked:
44
45[begin quote]
46
47 Who has the patch pumpkin?
48
49To explain: David Croy once told me once that at a previous job,
50there was one tape drive and multiple systems that used it for backups.
51But instead of some high-tech exclusion software, they used a low-tech
52method to prevent multiple simultaneous backups: a stuffed pumpkin.
53No one was allowed to make backups unless they had the "backup pumpkin".
54
55[end quote]
56
57The name has stuck. The holder of the pumpkin is sometimes called
58the pumpking (keeping the source afloat?) or the pumpkineer (pulling
59the strings?).
60
61=head1 THE RECORDS
62
63 Pump- Release Date Notes
64 king (by no means
65 comprehensive,
66 see Changes*
67 for details)
68 ===========================================================================
69
70 Larry 0 Classified. Don't ask.
71
72 Larry 1.000 1987-Dec-18
73
74 1.001..10 1988-Jan-30
75 1.011..14 1988-Feb-02
76
77 Larry 2.000 1988-Jun-05
78
79 2.001 1988-Jun-28
80
81 Larry 3.000 1989-Oct-18
82
83 3.001 1989-Oct-26
84 3.002..4 1989-Nov-11
85 3.005 1989-Nov-18
86 3.006..8 1989-Dec-22
87 3.009..13 1990-Mar-02
88 3.014 1990-Mar-13
89 3.015 1990-Mar-14
90 3.016..18 1990-Mar-28
91 3.019..27 1990-Aug-10 User subs.
92 3.028 1990-Aug-14
93 3.029..36 1990-Oct-17
94 3.037 1990-Oct-20
95 3.040 1990-Nov-10
96 3.041 1990-Nov-13
97 3.042..43 1991-Jan-??
98 3.044 1991-Jan-12
99
100 Larry 4.000 1991-Mar-21
101
102 4.001..3 1991-Apr-12
103 4.004..9 1991-Jun-07
104 4.010 1991-Jun-10
105 4.011..18 1991-Nov-05
106 4.019 1991-Nov-11 Stable.
107 4.020..33 1992-Jun-08
108 4.034 1992-Jun-11
109 4.035 1992-Jun-23
110 Larry 4.036 1993-Feb-05 Very stable.
111
112 5.000alpha1 1993-Jul-31
113 5.000alpha2 1993-Aug-16
114 5.000alpha3 1993-Oct-10
115 5.000alpha4 1993-???-??
116 5.000alpha5 1993-???-??
117 5.000alpha6 1994-Mar-18
118 5.000alpha7 1994-Mar-25
119 Andy 5.000alpha8 1994-Apr-04
120 Larry 5.000alpha9 1994-May-05 ext appears.
121 5.000alpha10 1994-Jun-11
122 5.000alpha11 1994-Jul-01
123 Andy 5.000a11a 1994-Jul-07 To fit 14.
124 5.000a11b 1994-Jul-14
125 5.000a11c 1994-Jul-19
126 5.000a11d 1994-Jul-22
127 Larry 5.000alpha12 1994-Aug-04
128 Andy 5.000a12a 1994-Aug-08
129 5.000a12b 1994-Aug-15
130 5.000a12c 1994-Aug-22
131 5.000a12d 1994-Aug-22
132 5.000a12e 1994-Aug-22
133 5.000a12f 1994-Aug-24
134 5.000a12g 1994-Aug-24
135 5.000a12h 1994-Aug-24
136 Larry 5.000beta1 1994-Aug-30
137 Andy 5.000b1a 1994-Sep-06
138 Larry 5.000beta2 1994-Sep-14 Core slushified.
139 Andy 5.000b2a 1994-Sep-14
140 5.000b2b 1994-Sep-17
141 5.000b2c 1994-Sep-17
142 Larry 5.000beta3 1994-Sep-??
143 Andy 5.000b3a 1994-Sep-18
144 5.000b3b 1994-Sep-22
145 5.000b3c 1994-Sep-23
146 5.000b3d 1994-Sep-27
147 5.000b3e 1994-Sep-28
148 5.000b3f 1994-Sep-30
149 5.000b3g 1994-Oct-04
150 Andy 5.000b3h 1994-Oct-07
151 Larry? 5.000gamma 1994-Oct-13?
152
153 Larry 5.000 1994-Oct-17
154
155 Andy 5.000a 1994-Dec-19
156 5.000b 1995-Jan-18
157 5.000c 1995-Jan-18
158 5.000d 1995-Jan-18
159 5.000e 1995-Jan-18
160 5.000f 1995-Jan-18
161 5.000g 1995-Jan-18
162 5.000h 1995-Jan-18
163 5.000i 1995-Jan-26
164 5.000j 1995-Feb-07
165 5.000k 1995-Feb-11
166 5.000l 1995-Feb-21
167 5.000m 1995-Feb-28
168 5.000n 1995-Mar-07
169 5.000o 1995-Mar-13?
170
171 Larry 5.001 1995-Mar-13
172
173 Andy 5.001a 1995-Mar-15
174 5.001b 1995-Mar-31
175 5.001c 1995-Apr-07
176 5.001d 1995-Apr-14
177 5.001e 1995-Apr-18 Stable.
178 5.001f 1995-May-31
179 5.001g 1995-May-25
180 5.001h 1995-May-25
181 5.001i 1995-May-30
182 5.001j 1995-Jun-05
183 5.001k 1995-Jun-06
184 5.001l 1995-Jun-06 Stable.
185 5.001m 1995-Jul-02 Very stable.
186 5.001n 1995-Oct-31 Very unstable.
187 5.002beta1 1995-Nov-21
188 5.002b1a 1995-Dec-04
189 5.002b1b 1995-Dec-04
190 5.002b1c 1995-Dec-04
191 5.002b1d 1995-Dec-04
192 5.002b1e 1995-Dec-08
193 5.002b1f 1995-Dec-08
194 Tom 5.002b1g 1995-Dec-21 Doc release.
195 Andy 5.002b1h 1996-Jan-05
196 5.002b2 1996-Jan-14
197 Larry 5.002b3 1996-Feb-02
198 Andy 5.002gamma 1996-Feb-11
199 Larry 5.002delta 1996-Feb-27
200
201 Larry 5.002 1996-Feb-29 Prototypes.
202
203 Charles 5.002_01 1996-Mar-25
204
205 5.003 1996-Jun-25 Security release.
206
207 5.003_01 1996-Jul-31
208 Nick 5.003_02 1996-Aug-10
209 Andy 5.003_03 1996-Aug-28
210 5.003_04 1996-Sep-02
211 5.003_05 1996-Sep-12
212 5.003_06 1996-Oct-07
213 5.003_07 1996-Oct-10
214 Chip 5.003_08 1996-Nov-19
215 5.003_09 1996-Nov-26
216 5.003_10 1996-Nov-29
217 5.003_11 1996-Dec-06
218 5.003_12 1996-Dec-19
219 5.003_13 1996-Dec-20
220 5.003_14 1996-Dec-23
221 5.003_15 1996-Dec-23
222 5.003_16 1996-Dec-24
223 5.003_17 1996-Dec-27
224 5.003_18 1996-Dec-31
225 5.003_19 1997-Jan-04
226 5.003_20 1997-Jan-07
227 5.003_21 1997-Jan-15
228 5.003_22 1997-Jan-16
229 5.003_23 1997-Jan-25
230 5.003_24 1997-Jan-29
231 5.003_25 1997-Feb-04
232 5.003_26 1997-Feb-10
233 5.003_27 1997-Feb-18
234 5.003_28 1997-Feb-21
235 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
236 5.003_91 1997-Mar-01
237 5.003_92 1997-Mar-06
238 5.003_93 1997-Mar-10
239 5.003_94 1997-Mar-22
240 5.003_95 1997-Mar-25
241 5.003_96 1997-Apr-01
242 5.003_97 1997-Apr-03 Fairly widely used.
243 5.003_97a 1997-Apr-05
244 5.003_97b 1997-Apr-08
245 5.003_97c 1997-Apr-10
246 5.003_97d 1997-Apr-13
247 5.003_97e 1997-Apr-15
248 5.003_97f 1997-Apr-17
249 5.003_97g 1997-Apr-18
250 5.003_97h 1997-Apr-24
251 5.003_97i 1997-Apr-25
252 5.003_97j 1997-Apr-28
253 5.003_98 1997-Apr-30
254 5.003_99 1997-May-01
255 5.003_99a 1997-May-09
256 p54rc1 1997-May-12 Release Candidates.
257 p54rc2 1997-May-14
258
259 Chip 5.004 1997-May-15 A major maintenance release.
260
261 Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
262 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
263 5.004_01 1997-Jun-13
264 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
265 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
266 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
267 5.004_02 1997-Aug-07
268 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
269 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
270 5.004_03 1997-Sep-05
271 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
272 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
273 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
274 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
275 5.004_04 1997-Oct-15
276 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
277 5.004_04-m2 1998-May-01
278 5.004_04-m3 1998-May-15
279 5.004_04-m4 1998-May-19
280 5.004_05-MT5 1998-Jul-21
281 5.004_05-MT6 1998-Oct-09
282 5.004_05-MT7 1998-Nov-22
283 5.004_05-MT8 1998-Dec-03
284 Chip 5.004_05-MT9 1999-Apr-26
285 5.004_05 1999-Apr-29
286
287 Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
288 5.004_51 1997-Oct-02
289 5.004_52 1997-Oct-15
290 5.004_53 1997-Oct-16
291 5.004_54 1997-Nov-14
292 5.004_55 1997-Nov-25
293 5.004_56 1997-Dec-18
294 5.004_57 1998-Feb-03
295 5.004_58 1998-Feb-06
296 5.004_59 1998-Feb-13
297 5.004_60 1998-Feb-20
298 5.004_61 1998-Feb-27
299 5.004_62 1998-Mar-06
300 5.004_63 1998-Mar-17
301 5.004_64 1998-Apr-03
302 5.004_65 1998-May-15
303 5.004_66 1998-May-29
304 Sarathy 5.004_67 1998-Jun-15
305 5.004_68 1998-Jun-23
306 5.004_69 1998-Jun-29
307 5.004_70 1998-Jul-06
308 5.004_71 1998-Jul-09
309 5.004_72 1998-Jul-12
310 5.004_73 1998-Jul-13
311 5.004_74 1998-Jul-14 5.005 beta candidate.
312 5.004_75 1998-Jul-15 5.005 beta1.
313 5.004_76 1998-Jul-21 5.005 beta2.
314 5.005 1998-Jul-22 Oneperl.
315
316 Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
317 5.005_02-T1 1998-Aug-02
318 5.005_02-T2 1998-Aug-05
319 5.005_02 1998-Aug-08
320 Graham 5.005_03-MT1 1998-Nov-30
321 5.005_03-MT2 1999-Jan-04
322 5.005_03-MT3 1999-Jan-17
323 5.005_03-MT4 1999-Jan-26
324 5.005_03-MT5 1999-Jan-28
325 5.005_03-MT6 1999-Mar-05
326 5.005_03 1999-Mar-28
327
328 Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
329 5.005_51 1998-Aug-10
330 5.005_52 1998-Sep-25
331 5.005_53 1998-Oct-31
332 5.005_54 1998-Nov-30
333 5.005_55 1999-Feb-16
334 5.005_56 1999-Mar-01
335 5.005_57 1999-May-25
336 5.005_58 1999-Jul-27
337 5.005_59 1999-Aug-02
338 5.005_60 1999-Aug-02
339 5.005_61 1999-Aug-20
340 5.005_62 1999-Oct-15
341 5.005_63 1999-Dec-09
342 5.5.640 2000-Feb-02
343 5.5.650 2000-Feb-08 beta1
344 5.5.660 2000-Feb-22 beta2
345 5.5.670 2000-Feb-29 beta3
346 5.6.0-RC1 2000-Mar-09 Release candidate 1.
347 5.6.0-RC2 2000-Mar-14 Release candidate 2.
348 5.6.0-RC3 2000-Mar-21 Release candidate 3.
349 5.6.0 2000-Mar-22
350
351 Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
352 5.6.1-TRIAL2 2001-Jan-31
353 5.6.1-TRIAL3 2001-Mar-19
354 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
355 5.6.1 2001-Apr-08
356
357 Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
358 5.7.1 2001-Apr-09
359 5.7.2 2001-Jul-13 Virtual release candidate 0.
360 5.7.3 2002-Mar-05
361 5.8.0-RC1 2002-Jun-01
362 5.8.0-RC2 2002-Jun-21
363 5.8.0-RC3 2002-Jul-13
364 5.8.0 2002-Jul-18
365
366=head2 SELECTED RELEASE SIZES
367
368For example the notation "core: 212 29" in the release 1.000 means that
369it had in the core 212 kilobytes, in 29 files. The "core".."doc" are
370explained below.
371
372 release core lib ext t doc
373 ======================================================================
374
375 1.000 212 29 - - - - 38 51 62 3
376 1.014 219 29 - - - - 39 52 68 4
377 2.000 309 31 2 3 - - 55 57 92 4
378 2.001 312 31 2 3 - - 55 57 94 4
379 3.000 508 36 24 11 - - 79 73 156 5
380 3.044 645 37 61 20 - - 90 74 190 6
381 4.000 635 37 59 20 - - 91 75 198 4
382 4.019 680 37 85 29 - - 98 76 199 4
383 4.036 709 37 89 30 - - 98 76 208 5
384 5.000alpha2 785 50 114 32 - - 112 86 209 5
385 5.000alpha3 801 50 117 33 - - 121 87 209 5
386 5.000alpha9 1022 56 149 43 116 29 125 90 217 6
387 5.000a12h 978 49 140 49 205 46 152 97 228 9
388 5.000b3h 1035 53 232 70 216 38 162 94 218 21
389 5.000 1038 53 250 76 216 38 154 92 536 62
390 5.001m 1071 54 388 82 240 38 159 95 544 29
391 5.002 1121 54 661 101 287 43 155 94 847 35
392 5.003 1129 54 680 102 291 43 166 100 853 35
393 5.003_07 1231 60 748 106 396 53 213 137 976 39
394 5.004 1351 60 1230 136 408 51 355 161 1587 55
395 5.004_01 1356 60 1258 138 410 51 358 161 1587 55
396 5.004_04 1375 60 1294 139 413 51 394 162 1629 55
397 5.004_05 1463 60 1435 150 394 50 445 175 1855 59
398 5.004_51 1401 61 1260 140 413 53 358 162 1594 56
399 5.004_53 1422 62 1295 141 438 70 394 162 1637 56
400 5.004_56 1501 66 1301 140 447 74 408 165 1648 57
401 5.004_59 1555 72 1317 142 448 74 424 171 1678 58
402 5.004_62 1602 77 1327 144 629 92 428 173 1674 58
403 5.004_65 1626 77 1358 146 615 92 446 179 1698 60
404 5.004_68 1856 74 1382 152 619 92 463 187 1784 60
405 5.004_70 1863 75 1456 154 675 92 494 194 1809 60
406 5.004_73 1874 76 1467 152 762 102 506 196 1883 61
407 5.004_75 1877 76 1467 152 770 103 508 196 1896 62
408 5.005 1896 76 1469 152 795 103 509 197 1945 63
409 5.005_03 1936 77 1541 153 813 104 551 201 2176 72
410 5.005_50 1969 78 1842 301 795 103 514 198 1948 63
411 5.005_53 1999 79 1885 303 806 104 602 224 2002 67
412 5.005_56 2086 79 1970 307 866 113 672 238 2221 75
413 5.6.0 2930 80 2626 364 1096 129 868 281 2841 93
414 5.7.0 2977 80 2801 425 1250 132 975 307 3206 100
415 5.6.1 3049 80 3764 484 1924 159 1025 304 3593 119
416 5.7.1 3351 84 3442 455 1944 167 1334 357 3698 124
417 5.7.2 3491 87 4858 618 3290 298 1598 449 3910 139
418 5.7.3 3415 87 5367 630 14448 410 2205 640 4491 148
419
420The "core"..."doc" mean the following files from the Perl source code
421distribution. The glob notation ** means recursively, (.) means
422regular files.
423
424 core *.[hcy]
425 lib lib/**/*.p[ml]
426 ext ext/**/*.{[hcyt],xs,pm}
427 t t/**/*(.) (for 1-5.005_56) or **/*.t (for 5.6.0-5.7.3)
428 doc {README*,INSTALL,*[_.]man{,.?},pod/**/*.pod}
429
430Here are some statistics for the other subdirectories and one file in
431the Perl source distribution for somewhat more selected releases.
432
433 ======================================================================
434 Legend: kB #
435
436 1.014 2.001 3.044 4.000 4.019 4.036
437
438 atarist - - - - - - - - - - 113 31
439 Configure 31 1 37 1 62 1 73 1 83 1 86 1
440 eg - - 34 28 47 39 47 39 47 39 47 39
441 emacs - - - - - - 67 4 67 4 67 4
442 h2pl - - - - 12 12 12 12 12 12 12 12
443 hints - - - - - - - - 5 42 11 56
444 msdos - - - - 41 13 57 15 58 15 60 15
445 os2 - - - - 63 22 81 29 81 29 113 31
446 usub - - - - 21 16 25 7 43 8 43 8
447 x2p 103 17 104 17 137 17 147 18 152 19 154 19
448
449 ======================================================================
450
451 5.000a2 5.000a12h 5.000b3h 5.000 5.001m 5.002 5.003
452
453 atarist 113 31 113 31 - - - - - - - - - -
454 bench - - 0 1 - - - - - - - - - -
455 Bugs 2 5 26 1 - - - - - - - - - -
456 dlperl 40 5 - - - - - - - - - - - -
457 do 127 71 - - - - - - - - - - - -
458 Configure - - 153 1 159 1 160 1 180 1 201 1 201 1
459 Doc - - 26 1 75 7 11 1 11 1 - - - -
460 eg 79 58 53 44 51 43 54 44 54 44 54 44 54 44
461 emacs 67 4 104 6 104 6 104 1 104 6 108 1 108 1
462 h2pl 12 12 12 12 12 12 12 12 12 12 12 12 12 12
463 hints 11 56 12 46 18 48 18 48 44 56 73 59 77 60
464 msdos 60 15 60 15 - - - - - - - - - -
465 os2 113 31 113 31 - - - - - - 84 17 56 10
466 U - - 62 8 112 42 - - - - - - - -
467 usub 43 8 - - - - - - - - - - - -
468 utils - - - - - - - - - - 87 7 88 7
469 vms - - 80 7 123 9 184 15 304 20 500 24 475 26
470 x2p 171 22 171 21 162 20 162 20 279 20 280 20 280 20
471
472 ======================================================================
473
474 5.003_07 5.004 5.004_04 5.004_62 5.004_65 5.004_68
475
476 beos - - - - - - - - 1 1 1 1
477 Configure 217 1 225 1 225 1 240 1 248 1 256 1
478 cygwin32 - - 23 5 23 5 23 5 24 5 24 5
479 djgpp - - - - - - 14 5 14 5 14 5
480 eg 54 44 81 62 81 62 81 62 81 62 81 62
481 emacs 143 1 194 1 204 1 212 2 212 2 212 2
482 h2pl 12 12 12 12 12 12 12 12 12 12 12 12
483 hints 90 62 129 69 132 71 144 72 151 74 155 74
484 os2 117 42 121 42 127 42 127 44 129 44 129 44
485 plan9 79 15 82 15 82 15 82 15 82 15 82 15
486 Porting 51 1 94 2 109 4 203 6 234 8 241 9
487 qnx - - 1 2 1 2 1 2 1 2 1 2
488 utils 97 7 112 8 118 8 124 8 156 9 159 9
489 vms 505 27 518 34 524 34 538 34 569 34 569 34
490 win32 - - 285 33 378 36 470 39 493 39 575 41
491 x2p 280 19 281 19 281 19 281 19 282 19 281 19
492
493 ======================================================================
494
495 5.004_70 5.004_73 5.004_75 5.005 5.005_03
496
497 apollo - - - - - - - - 0 1
498 beos 1 1 1 1 1 1 1 1 1 1
499 Configure 256 1 256 1 264 1 264 1 270 1
500 cygwin32 24 5 24 5 24 5 24 5 24 5
501 djgpp 14 5 14 5 14 5 14 5 15 5
502 eg 86 65 86 65 86 65 86 65 86 65
503 emacs 262 2 262 2 262 2 262 2 274 2
504 h2pl 12 12 12 12 12 12 12 12 12 12
505 hints 157 74 157 74 159 74 160 74 179 77
506 mint - - - - - - - - 4 7
507 mpeix - - - - 5 3 5 3 5 3
508 os2 129 44 139 44 142 44 143 44 148 44
509 plan9 82 15 82 15 82 15 82 15 82 15
510 Porting 241 9 253 9 259 10 264 12 272 13
511 qnx 1 2 1 2 1 2 1 2 1 2
512 utils 160 9 160 9 160 9 160 9 164 9
513 vms 570 34 572 34 573 34 575 34 583 34
514 vos - - - - - - - - 156 10
515 win32 577 41 585 41 585 41 587 41 600 42
516 x2p 281 19 281 19 281 19 281 19 281 19
517
518=head2 SELECTED PATCH SIZES
519
520The "diff lines kb" means that for example the patch 5.003_08, to be
521applied on top of the 5.003_07 (or whatever was before the 5.003_08)
522added lines for 110 kilobytes, it removed lines for 19 kilobytes, and
523changed lines for 424 kilobytes. Just the lines themselves are
524counted, not their context. The "+ - !" become from the diff(1)
525context diff output format.
526
527 Pump- Release Date diff lines kB
528 king -------------
529 + - !
530 ===========================================================================
531
532 Chip 5.003_08 1996-Nov-19 110 19 424
533 5.003_09 1996-Nov-26 38 9 248
534 5.003_10 1996-Nov-29 29 2 27
535 5.003_11 1996-Dec-06 73 12 165
536 5.003_12 1996-Dec-19 275 6 436
537 5.003_13 1996-Dec-20 95 1 56
538 5.003_14 1996-Dec-23 23 7 333
539 5.003_15 1996-Dec-23 0 0 1
540 5.003_16 1996-Dec-24 12 3 50
541 5.003_17 1996-Dec-27 19 1 14
542 5.003_18 1996-Dec-31 21 1 32
543 5.003_19 1997-Jan-04 80 3 85
544 5.003_20 1997-Jan-07 18 1 146
545 5.003_21 1997-Jan-15 38 10 221
546 5.003_22 1997-Jan-16 4 0 18
547 5.003_23 1997-Jan-25 71 15 119
548 5.003_24 1997-Jan-29 426 1 20
549 5.003_25 1997-Feb-04 21 8 169
550 5.003_26 1997-Feb-10 16 1 15
551 5.003_27 1997-Feb-18 32 10 38
552 5.003_28 1997-Feb-21 58 4 66
553 5.003_90 1997-Feb-25 22 2 34
554 5.003_91 1997-Mar-01 37 1 39
555 5.003_92 1997-Mar-06 16 3 69
556 5.003_93 1997-Mar-10 12 3 15
557 5.003_94 1997-Mar-22 407 7 200
558 5.003_95 1997-Mar-25 41 1 37
559 5.003_96 1997-Apr-01 283 5 261
560 5.003_97 1997-Apr-03 13 2 34
561 5.003_97a 1997-Apr-05 57 1 27
562 5.003_97b 1997-Apr-08 14 1 20
563 5.003_97c 1997-Apr-10 20 1 16
564 5.003_97d 1997-Apr-13 8 0 16
565 5.003_97e 1997-Apr-15 15 4 46
566 5.003_97f 1997-Apr-17 7 1 33
567 5.003_97g 1997-Apr-18 6 1 42
568 5.003_97h 1997-Apr-24 23 3 68
569 5.003_97i 1997-Apr-25 23 1 31
570 5.003_97j 1997-Apr-28 36 1 49
571 5.003_98 1997-Apr-30 171 12 539
572 5.003_99 1997-May-01 6 0 7
573 5.003_99a 1997-May-09 36 2 61
574 p54rc1 1997-May-12 8 1 11
575 p54rc2 1997-May-14 6 0 40
576
577 5.004 1997-May-15 4 0 4
578
579 Tim 5.004_01 1997-Jun-13 222 14 57
580 5.004_02 1997-Aug-07 112 16 119
581 5.004_03 1997-Sep-05 109 0 17
582 5.004_04 1997-Oct-15 66 8 173
583
584=head1 THE KEEPERS OF THE RECORDS
585
586Jarkko Hietaniemi <F<jhi@iki.fi>>.
587
588Thanks to the collective memory of the Perlfolk. In addition to the
589Keepers of the Pumpkin also Alan Champion, Mark Dominus,
590