Initial commit of OpenSPARC T2 design and verification files.
[OpenSPARC-T2-DV] / verif / diag / assembly / ifu / ifu_basic_ex_raw.s
CommitLineData
86530b38
AT
1/*
2* ========== Copyright Header Begin ==========================================
3*
4* OpenSPARC T2 Processor File: ifu_basic_ex_raw.s
5* Copyright (C) 1995-2007 Sun Microsystems, Inc. All Rights Reserved
6* 4150 Network Circle, Santa Clara, California 95054, U.S.A.
7*
8* DO NOT ALTER OR REMOVE COPYRIGHT NOTICES OR THIS FILE HEADER.
9*
10* This program is free software; you can redistribute it and/or modify
11* it under the terms of the GNU General Public License as published by
12* the Free Software Foundation; version 2 of the License.
13*
14* This program is distributed in the hope that it will be useful,
15* but WITHOUT ANY WARRANTY; without even the implied warranty of
16* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
17* GNU General Public License for more details.
18*
19* You should have received a copy of the GNU General Public License
20* along with this program; if not, write to the Free Software
21* Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA
22*
23* For the avoidance of doubt, and except that if any non-GPL license
24* choice is available it will apply instead, Sun elects to use only
25* the General Public License version 2 (GPLv2) at this time for any
26* software where a choice of GPL license versions is made
27* available with the language indicating that GPLv2 or any later version
28* may be used, or where a choice of which version of the GPL is applied is
29* otherwise unspecified.
30*
31* Please contact Sun Microsystems, Inc., 4150 Network Circle, Santa Clara,
32* CA 95054 USA or visit www.sun.com if you need additional information or
33* have any questions.
34*
35*
36* ========== Copyright Header End ============================================
37*/
38.ident "FOCUSCASE: focus.pm,v 1.1 2003/04/23 17:53:39 somePerson Exp somePerson $ ./ifu_basic_alu.pl FOCUS_SEED=806524052"
39.ident "BY somePerson ON Wed Apr 23 17:14:28 CDT 2003"
40#include "defines.h"
41#include "old_boot.s"
42
43/************************************************************************
44 Test case code start
45 ************************************************************************/
46.text
47.global main
48
49main: /* test begin */
50
51
52 !# Initialize registers ..
53
54 !# Global registers
55 set 0xA, %g1
56 set 0xF, %g2
57 set 0x6, %g3
58 set 0x4, %g4
59 set 0x2, %g5
60 set 0xD, %g6
61 set 0xA, %g7
62 !# Input registers
63 set -0x8, %i0
64 set -0xA, %i1
65 set -0x9, %i2
66 set -0x1, %i3
67 set -0x8, %i4
68 set -0xE, %i5
69 set -0x4, %i6
70 set -0x7, %i7
71 !# Local registers
72 set 0x79E6B1FE, %l0
73 set 0x7EFD0665, %l1
74 set 0x0A66D3AC, %l2
75 set 0x7456F373, %l3
76 set 0x19C5A467, %l4
77 set 0x5E5D7195, %l5
78 set 0x2A8356F7, %l6
79 set 0x084A1658, %l7
80
81 !# Execute some ALU ops ..
82
83 addcc %i0, 0x233, %i6
84 srl %i6, 0x3, %i6
85 or %i6, 0x140, %o6
86 orcc %o6, %g7, %l6
87 subc %l6, 0x7, %i5
88 xnorcc %i5, 0x207, %i3
89 and %i3, %g1, %l4
90 subccc %l4, 0xE, %g6
91 srlx %g6, %o0, %g4
92 andn %g4, 0x3AC, %l3
93 xorcc %l3, 0x3F6, %i3
94 sra %i3, %l4, %l0
95 srl %l0, 0x0, %o1
96 srlx %o1, 0xF, %l2
97 subc %l2, 0x9, %i1
98 sllx %i1, %o7, %l1
99 xorcc %l1, %g4, %i6
100 orcc %i6, 0x186, %l1
101 srl %l1, %o2, %i0
102 addc %i0, 0x1BA, %i6
103 subccc %i6, 0xF, %g6
104 or %g6, 0x37C, %l1
105 subc %l1, 0xA, %o4
106 addc %o4, 0x18F, %g2
107 andn %g2, %i6, %o6
108 srlx %o6, %o4, %i0
109 xor %i0, 0x132, %l7
110 orncc %l7, 0x084, %o1
111 srl %o1, %l2, %i3
112 srax %i3, %o6, %l3
113 orn %l3, %g6, %g3
114 addccc %g3, %l7, %g3
115 xor %g3, 0x3BA, %i5
116 sub %i5, %g3, %o1
117 sll %o1, %i1, %i2
118 sub %i2, 0x4, %l1
119 srax %l1, %g5, %i5
120 addc %i5, %l0, %l6
121 sub %l6, %l3, %i2
122 add %i2, 0x328, %l6
123 add %l6, 0x0F8, %i4
124 and %i4, %l6, %l5
125 sub %l5, %i2, %o5
126 xnor %o5, 0x1B9, %g2
127 add %g2, 0x2E8, %g2
128 addc %g2, 0x0ED, %o5
129 andcc %o5, 0x365, %l1
130 sub %l1, %i0, %l1
131 addccc %l1, 0x2DB, %i5
132 sra %i5, 0xD, %i3
133 xor %i3, %g2, %o1
134 srlx %o1, %o3, %o1
135 xorcc %o1, 0x2AF, %o5
136 xor %o5, %l5, %o1
137 sll %o1, %i5, %i4
138 add %i4, 0x35B, %l1
139 srl %l1, %l1, %i4
140 and %i4, %o1, %i3
141 xor %i3, %i7, %i3
142 orcc %i3, 0x250, %o5
143 andn %o5, 0x227, %i4
144 xor %i4, 0x0DF, %i3
145 xorcc %i3, 0x35B, %i3
146 srax %i3, 0x8, %i4
147 addcc %i4, 0x2C8, %o5
148 add %o5, 0x2A8, %o5
149 xnor %o5, %i3, %o5
150 subccc %o5, 0x7, %o5
151 orncc %o5, %i4, %g7
152 addcc %g7, 0x272, %g7
153 srlx %g7, %g1, %g7
154 addcc %g7, 0x287, %o5
155 andn %o5, 0x092, %g7
156 xorcc %g7, %o5, %g7
157 subcc %g7, %o0, %g7
158 subccc %g7, %g7, %o7
159 orcc %o7, 0x335, %o7
160 srl %o7, %l4, %g4
161 sllx %g4, 0xF, %g4
162 addcc %g4, %o7, %o2
163 orcc %o2, %i6, %o2
164 sllx %o2, 0x9, %g4
165 srl %g4, 0xD, %g4
166 addcc %g4, 0x03C, %o2
167 addcc %o2, 0x3B0, %g4
168 add %g4, 0x087, %g4
169 srl %g4, 0xF, %g4
170 orcc %g4, 0x11F, %g4
171 sllx %g4, 0x4, %o2
172 subccc %o2, 0x2, %g4
173 or %g4, 0x211, %o2
174 addc %o2, 0x1CB, %g4
175 addc %g4, 0x199, %g4
176 addcc %g4, 0x2B5, %o2
177 xor %o2, 0x0F2, %g4
178 xor %g4, %o4, %o2
179 xor %o2, 0x2AD, %g4
180 srlx %g4, 0x4, %o2
181 orcc %o2, 0x38D, %o2
182 srlx %o2, 0xB, %o2
183 or %o2, 0x171, %g4
184 sllx %g4, 0xB, %o2
185 andcc %o2, 0x046, %o2
186 andncc %o2, %g4, %o2
187 addc %o2, %o2, %l2
188 subc %l2, 0x9, %l2
189 sub %l2, 0x2, %l2
190 addcc %l2, 0x093, %o6
191 subc %o6, %o6, %g6
192 srl %g6, 0xA, %l2
193 andcc %l2, 0x1C8, %l2
194 and %l2, 0x05E, %g6
195 subc %g6, 0x3, %l2
196 andcc %l2, %l7, %l2
197 sll %l2, %g6, %g3
198 subc %g3, 0x0, %g3
199 srl %g3, %g3, %i1
200 srax %i1, 0x4, %l2
201 srl %l2, %g5, %i1
202 subcc %i1, 0x5, %i1
203 addc %i1, 0x313, %l2
204 orncc %l2, 0x005, %l2
205 xnor %l2, 0x0B6, %l2
206 subccc %l2, %l0, %l2
207 addc %l2, 0x2F3, %l2
208 addc %l2, 0x05B, %l2
209 xor %l2, %i1, %l2
210 xorcc %l2, 0x346, %l2
211 xor %l2, 0x00E, %l2
212 andn %l2, 0x2FE, %l3
213 sll %l3, 0x8, %l2
214 sub %l2, 0xE, %l2
215 xnorcc %l2, %l3, %l2
216 subc %l2, 0x5, %l6
217 subc %l6, %l6, %i2
218 add %i2, 0x226, %i2
219 andncc %i2, %l2, %i0
220 xor %i0, 0x02E, %i2
221 addc %i2, 0x3AA, %i0
222 orcc %i0, %i0, %i2
223 sllx %i2, 0xB, %g2
224 orn %g2, 0x04B, %i2
225 addcc %i2, %o3, %g2
226 and %g2, 0x31E, %i2
227 addc %i2, 0x337, %g2
228 addcc %g2, %g2, %l5
229 andcc %l5, %i2, %l5
230 subc %l5, 0x9, %l5
231 andncc %l5, 0x2E1, %l5
232 and %l5, 0x245, %l5
233 sra %l5, %l5, %i5
234 subc %i5, 0x2, %l1
235 and %l1, 0x293, %l1
236 srax %l1, 0x8, %l1
237 sub %l1, %l1, %i5
238 srlx %i5, 0xE, %i5
239 subc %i5, 0x4, %i5
240 sll %i5, 0x9, %o1
241 addcc %o1, %i5, %i7
242 subccc %i7, 0xA, %i7
243 addc %i7, 0x059, %i7
244 subccc %i7, 0x9, %o1
245 andncc %o1, 0x196, %i7
246 xnorcc %i7, 0x197, %i7
247 xnor %i7, %i7, %i3
248 subccc %i3, %o1, %i4
249 andn %i4, 0x304, %i3
250 sra %i3, 0x2, %i4
251 addc %i4, 0x1D6, %i4
252 addccc %i4, 0x275, %i4
253 xnorcc %i4, %i3, %i4
254 srlx %i4, 0x0, %i4
255 andcc %i4, 0x372, %g1
256 srlx %g1, 0x7, %i4
257 orncc %i4, %o5, %g1
258 and %g1, 0x32C, %i4
259 orn %i4, %g1, %i4
260 xnor %i4, %g7, %i4
261 orn %i4, %i4, %l4
262 xor %l4, 0x17C, %l4
263 srlx %l4, 0x4, %o0
264 subcc %o0, 0xE, %o0
265 sub %o0, 0x8, %o0
266 addcc %o0, %o7, %o0
267 andncc %o0, %l4, %o0
268 xnor %o0, %o4, %o0
269 subccc %o0, 0x6, %i6
270 orncc %i6, %i6, %g4
271 or %g4, 0x395, %g4
272 subcc %g4, 0x4, %o0
273 srlx %o0, 0x0, %o0
274 addcc %o0, 0x14D, %o0
275 addcc %o0, 0x23F, %o0
276 addcc %o0, %o2, %o0
277 addcc %o0, 0x00A, %o0
278 or %o0, 0x0CA, %g4
279 sllx %g4, 0x6, %o0
280 xnor %o0, 0x280, %g4
281 or %g4, 0x2DD, %o0
282 addccc %o0, %o0, %g4
283 xnorcc %g4, 0x29D, %g4
284 orncc %g4, 0x0F6, %g4
285 xnorcc %g4, 0x1F1, %g4
286 andn %g4, 0x345, %g4
287 orncc %g4, 0x128, %o6
288 sll %o6, %o6, %g4
289 add %g4, 0x338, %l7
290 srax %l7, 0xD, %g4
291 andncc %g4, %g4, %l7
292 addcc %l7, 0x24C, %g6
293 addccc %g6, 0x028, %l7
294 andcc %l7, 0x131, %l7
295 srax %l7, %g6, %g3
296 subccc %g3, %g5, %g3
297 orcc %g3, 0x027, %g3
298 orcc %g3, 0x13D, %l7
299 subccc %l7, 0x8, %l7
300 addc %l7, %l7, %l0
301 srax %l0, 0xD, %g3
302 sllx %g3, 0x4, %l0
303 andn %l0, 0x004, %l0
304 add %l0, 0x2A5, %l0
305 subc %l0, %i1, %l0
306 subc %l0, %g3, %l3
307 xor %l3, 0x32A, %l3
308 srlx %l3, 0x5, %l0
309 subc %l0, %l0, %l3
310 xorcc %l3, %l2, %l6
311 and %l6, 0x022, %l6
312 andn %l6, %l6, %i0
313 subc %i0, %i0, %o3
314 orcc %o3, %g2, %o3
315 addc %o3, 0x0B5, %o3
316 andncc %o3, 0x254, %l3
317 sra %l3, 0x7, %l3
318 xorcc %l3, 0x22C, %o3
319 addcc %o3, %i2, %o3
320 xor %o3, %l5, %o3
321 andcc %o3, 0x32E, %o3
322 addc %o3, 0x146, %o3
323 subcc %o3, 0xD, %l3
324 addc %l3, %l3, %l1
325 addc %l1, 0x040, %o3
326 sllx %o3, 0x6, %l1
327 xor %l1, 0x034, %l1
328 andn %l1, 0x35E, %o3
329 subccc %o3, %o3, %l1
330 sll %l1, %l1, %i5
331 srlx %i5, %i7, %i5
332 sll %i5, %i5, %o1
333 sll %o1, %i3, %o1
334 xnorcc %o1, %o5, %g1
335 subcc %g1, 0x5, %g1
336 subc %g1, 0x1, %g1
337 or %g1, 0x3A0, %g1
338 and %g1, 0x1A5, %g1
339 subc %g1, 0x6, %g1
340 sll %g1, 0x7, %o1
341 subccc %o1, 0x7, %g1
342 or %g1, 0x130, %o1
343 sll %o1, %g1, %o1
344 or %o1, 0x38F, %o1
345 subc %o1, %g7, %o1
346 addccc %o1, 0x340, %i4
347 addccc %i4, %i4, %o7
348 sra %o7, 0x0, %o1
349 sll %o1, %l4, %o7
350 add %o7, 0x320, %o1
351 andcc %o1, %o1, %o7
352 xorcc %o7, %i6, %o7
353 sra %o7, %o4, %o2
354 addc %o2, 0x11D, %o2
355 subcc %o2, 0x2, %o2
356 sra %o2, 0xE, %o2
357 xnor %o2, %o7, %o2
358 orcc %o2, 0x054, %o2
359 andncc %o2, %o2, %o0
360 add %o0, 0x334, %o6
361 subc %o6, %o6, %g4
362 xor %g4, 0x029, %o0
363 or %o0, 0x0AF, %o0
364 srlx %o0, 0xE, %g4
365 subcc %g4, %g6, %g4
366 subc %g4, 0xF, %o0
367 srax %o0, %g5, %o0
368 orcc %o0, 0x2D9, %o0
369 subc %o0, 0x9, %g4
370 subccc %g4, 0xE, %o0
371 andn %o0, 0x11B, %g4
372 xorcc %g4, 0x0D9, %o0
373 andcc %o0, %o0, %g4
374 srlx %g4, 0x6, %g4
375 sra %g4, 0x2, %l7
376 xnorcc %l7, 0x3B0, %g4
377 and %g4, %i1, %g4
378 xorcc %g4, 0x3FD, %g4
379 srl %g4, 0xA, %g4
380 andcc %g4, 0x3DF, %l7
381 subc %l7, 0xB, %g4
382 andcc %g4, 0x3C3, %g4
383 orncc %g4, %g4, %l7
384 sll %l7, %g3, %l7
385 xor %l7, 0x012, %l7
386 xnor %l7, 0x3B7, %l7
387 xorcc %l7, %l0, %l2
388 srax %l2, 0x2, %l7
389 subccc %l7, %l7, %l2
390 addc %l2, %l6, %i0
391 xorcc %i0, 0x1A7, %i0
392 orncc %i0, %l2, %i0
393 sll %i0, 0x6, %i0
394 sllx %i0, %i0, %g2
395 addcc %g2, 0x064, %g2
396 add %g2, 0x18B, %g2
397 orn %g2, %l5, %i2
398 and %i2, 0x33F, %i2
399 andncc %i2, %g2, %i2
400 xnorcc %i2, %i2, %o3
401 sub %o3, 0x0, %o3
402 addcc %o3, 0x3A2, %l3
403 orcc %l3, 0x1C0, %l3
404 sub %l3, 0x2, %o3
405 subcc %o3, %o3, %l1
406 sllx %l1, 0x7, %l3
407 addc %l3, 0x1D8, %l1
408 xorcc %l1, %l3, %i7
409 xnor %i7, 0x22F, %i7
410 or %i7, %i7, %i5
411 subc %i5, 0x9, %l1
412 sub %l1, 0x3, %i5
413 subccc %i5, 0xE, %l1
414 subcc %l1, %i5, %l1
415 subcc %l1, %i3, %l1
416 addccc %l1, 0x36B, %o5
417 addc %o5, 0x205, %l1
418 and %l1, 0x0AF, %l1
419 andcc %l1, 0x3C2, %l1
420 subc %l1, %o5, %g1
421 srax %g1, %g7, %l1
422 subcc %l1, 0xB, %g1
423 addcc %g1, %i4, %g1
424 subcc %g1, 0xD, %g1
425 andcc %g1, 0x1DE, %l1
426 addc %l1, %g1, %l4
427 srax %l4, %l1, %o1
428 xnorcc %o1, 0x28D, %o1
429 srlx %o1, %o1, %i6
430 addccc %i6, 0x29B, %i6
431 srax %i6, 0x4, %i6
432 srl %i6, %o4, %i6
433 add %i6, 0x057, %i6
434 xorcc %i6, %i6, %l4
435 add %l4, 0x297, %o7
436 addcc %o7, 0x39D, %o7
437 addc %o7, %o7, %o2
438 xnorcc %o2, 0x191, %l4
439 addccc %l4, 0x207, %l4
440 addc %l4, 0x121, %o2
441 xorcc %o2, %o2, %l4
442 subcc %l4, 0x1, %o6
443 addcc %o6, 0x3E4, %o6
444 andcc %o6, %o6, %l4
445 andcc %l4, %l4, %g6
446 sra %g6, 0xC, %g5
447 addccc %g5, %g5, %g6
448 srlx %g6, %o0, %g6
449 addc %g6, 0x214, %i1
450 srax %i1, %g4, %i1
451 srl %i1, %g3, %g6
452 orcc %g6, 0x076, %g6
453 srl %g6, 0xD, %g6
454 addccc %g6, 0x2B2, %g6
455 xnor %g6, %l0, %g6
456 orn %g6, %l7, %i1
457 xor %i1, %l6, %i1
458 andncc %i1, 0x02C, %i1
459 xnorcc %i1, %i1, %g6
460 srl %g6, 0x0, %l2
461 sra %l2, %g6, %i0
462 andn %i0, %i0, %l5
463 srax %l5, %l2, %l5
464 andncc %l5, %l5, %i2
465 xorcc %i2, 0x3AF, %g2
466 xorcc %g2, 0x269, %g2
467 andcc %g2, 0x3A0, %g2
468 sra %g2, 0x9, %i2
469 subc %i2, 0x8, %i2
470 addcc %i2, 0x338, %i2
471 and %i2, 0x03E, %i2
472 and %i2, %o3, %g2
473 andcc %g2, %l3, %i2
474 andncc %i2, 0x002, %g2
475 srax %g2, 0x3, %i2
476 subc %i2, 0x6, %i2
477 addcc %i2, 0x161, %i2
478 subcc %i2, 0xA, %i2
479 orncc %i2, %i7, %i2
480 xnorcc %i2, %i2, %g2
481 sll %g2, %i5, %i3
482 andn %i3, %o5, %g2
483 xnor %g2, 0x0A1, %g2
484 andcc %g2, 0x1E5, %g2
485 sll %g2, %g2, %i3
486 sra %i3, 0x8, %i3
487 sra %i3, 0xA, %g7
488 addccc %g7, 0x189, %i3
489 sll %i3, 0x0, %i3
490 subcc %i3, 0xC, %i3
491 subccc %i3, 0xB, %g7
492 addcc %g7, 0x296, %i3
493 andncc %i3, %g7, %i3
494 addc %i3, %i3, %i4
495 xnorcc %i4, %g1, %l1
496 srax %l1, 0xE, %i4
497 addcc %i4, %i4, %l1
498 andcc %l1, %o1, %l1
499 orcc %l1, 0x15B, %l1
500 andcc %l1, 0x38B, %o4
501 or %o4, %o4, %l1
502 xnor %l1, 0x3B1, %i6
503 srax %i6, %o7, %i6
504 andn %i6, 0x25B, %l1
505 srl %l1, 0x4, %l1
506 xor %l1, %l1, %i6
507 addc %i6, 0x089, %o2
508 subc %o2, %i6, %o6
509 xnorcc %o6, 0x248, %o6
510 addc %o6, 0x102, %o2
511 and %o2, 0x1A8, %o6
512 andn %o6, 0x310, %o6
513 or %o6, %o2, %o6
514 or %o6, %o6, %l4
515 add %l4, %o0, %l4
516 addcc %l4, 0x239, %l4
517 addc %l4, %g4, %l4
518 add %l4, 0x253, %g5
519 xnorcc %g5, %l4, %g5
520 xorcc %g5, %g5, %g3
521 subc %g3, 0x0, %g3
522 sra %g3, %l0, %l7
523 andncc %l7, %l6, %g3
524 sra %g3, %i1, %l7
525 addc %l7, %g6, %l7
526 sra %l7, %i0, %l7
527 or %l7, 0x065, %g3
528 sra %g3, 0x7, %g3
529 xorcc %g3, 0x3A3, %l7
530 subc %l7, 0xB, %g3
531 srl %g3, %l2, %g3
532 sllx %g3, 0x4, %l7
533 addccc %l7, 0x397, %g3
534 srlx %g3, %l7, %g3
535 addccc %g3, %g3, %o3
536 add %o3, 0x2BA, %l5
537 addccc %l5, %l5, %l3
538 addc %l3, 0x05A, %o3
539 xnorcc %o3, 0x33A, %o3
540 addc %o3, %i7, %l3
541 subc %l3, %l3, %o3
542 addc %o3, %i5, %i2
543 and %i2, 0x08C, %i2
544 xnor %i2, 0x177, %o3
545 xnor %o3, %o3, %i2
546 xnor %i2, 0x3A3, %i2
547 addccc %i2, 0x0BA, %o5
548 orn %o5, 0x18E, %o5
549 xorcc %o5, 0x2B7, %i2
550 sllx %i2, 0x8, %o5
551 sra %o5, 0x6, %i2
552 addc %i2, 0x114, %o5
553 orn %o5, 0x39D, %o5
554 srl %o5, 0x3, %i2
555 add %i2, 0x159, %i2
556 addc %i2, 0x34F, %o5
557 xnor %o5, %o5, %g2
558 xorcc %g2, 0x385, %g2
559 srl %g2, 0x8, %g2
560 srl %g2, %g2, %g7
561 srl %g7, 0x0, %i2
562 xor %i2, 0x09D, %i2
563 addc %i2, 0x34F, %g7
564 xnor %g7, 0x1C3, %i2
565 sra %i2, 0xE, %i2
566 subcc %i2, %i2, %i3
567 andn %i3, 0x38B, %g7
568 andncc %g7, 0x2A3, %g7
569 addc %g7, 0x0E3, %g7
570 andncc %g7, %g1, %g7
571 xnorcc %g7, %g7, %i4
572 sra %i4, 0x0, %i4
573 orn %i4, 0x1CE, %i4
574 sra %i4, 0xE, %i3
575 orn %i3, 0x1D0, %i3
576 sra %i3, 0xF, %i4
577 sra %i4, %o1, %i4
578 subcc %i4, 0x7, %i4
579 andcc %i4, 0x1C7, %i4
580 sra %i4, 0x5, %i3
581 orncc %i3, 0x1EC, %i3
582 xor %i3, 0x158, %i3
583 subcc %i3, %o4, %i4
584 orn %i4, 0x3B9, %i4
585 subc %i4, 0x8, %i3
586 andncc %i3, %o7, %i4
587 subccc %i4, 0x7, %i3
588 subcc %i3, %l1, %i4
589 subcc %i4, 0xE, %i3
590 srax %i3, %i6, %i3
591 xnor %i3, %o2, %i3
592 subc %i3, 0xC, %i4
593 srax %i4, %i3, %o6
594 and %o6, 0x123, %i4
595 addccc %i4, %o0, %o6
596 xnor %o6, %o6, %i4
597 addcc %i4, %g4, %l4
598 xor %l4, 0x13A, %l4
599 subcc %l4, %l4, %i4
600 xor %i4, %g5, %l0
601 srlx %l0, 0x6, %i4
602 xnorcc %i4, 0x20A, %l0
603 xnorcc %l0, 0x1E0, %i4
604 subc %i4, 0x4, %i4
605 sllx %i4, 0x0, %l0
606 xor %l0, 0x21C, %l0
607 sll %l0, %l6, %l0
608 andncc %l0, 0x22F, %i4
609 addcc %i4, %l0, %i4
610 subc %i4, %i4, %i1
611 sllx %i1, %g6, %i1
612 or %i1, 0x229, %i0
613 andn %i0, %i0, %i1
614 subc %i1, 0x6, %i1
615 sub %i1, 0x5, %l2
616 subc %l2, %i1, %l7
617 and %l7, %l2, %g3
618 xnor %g3, 0x043, %g3
619 addc %g3, 0x1F7, %l7
620 and %l7, 0x0EE, %g3
621 and %g3, 0x0A7, %l7
622 and %l7, 0x298, %l7
623 add %l7, 0x2F2, %l7
624 subcc %l7, %l7, %l5
625 srax %l5, 0x0, %g3
626 xorcc %g3, %i7, %g3
627 srlx %g3, 0x5, %g3
628 subccc %g3, 0x9, %g3
629 addccc %g3, 0x181, %l5
630 addccc %l5, 0x1E5, %l5
631 subc %l5, 0xD, %l5
632 sub %l5, %l3, %g3
633 xnor %g3, %i5, %l5
634 sub %l5, 0xC, %g3
635 addccc %g3, %l5, %g3
636 addcc %g3, 0x382, %g3
637 or %g3, 0x318, %g3
638 addc %g3, %o5, %g3
639 orncc %g3, 0x240, %o3
640 andncc %o3, %g2, %g3
641 srax %g3, 0x0, %g3
642 sra %g3, %o3, %i2
643 andncc %i2, %i2, %g3
644 addcc %g3, 0x0DC, %g1
645 srlx %g1, 0x3, %g1
646 xorcc %g1, 0x162, %g1
647 add %g1, %g3, %g1
648 or %g1, 0x2C3, %g7
649 srl %g7, 0x7, %g7
650 andncc %g7, 0x37F, %g1
651 sll %g1, 0x8, %g7
652 addc %g7, %g7, %g1
653 xorcc %g1, 0x03A, %g1
654 srlx %g1, 0xA, %g1
655 sll %g1, %o4, %g1
656 and %g1, 0x3A1, %o1
657 subc %o1, %o7, %o1
658 srax %o1, %o1, %g1
659 xorcc %g1, 0x0C2, %g1
660 xor %g1, 0x0D2, %l1
661 and %l1, 0x16F, %l1
662 addcc %l1, %g1, %l1
663 orn %l1, %o2, %i6
664 sra %i6, 0x1, %i6
665 subc %i6, 0x6, %l1
666 andn %l1, %l1, %i6
667 addccc %i6, 0x211, %i6
668 andcc %i6, 0x1A7, %i3
669 addcc %i3, 0x182, %i6
670 sll %i6, %o0, %i6
671 or %i6, %i3, %o6
672 sub %o6, 0xB, %o6
673 andn %o6, %o6, %g4
674 sub %g4, 0xD, %i6
675 addc %i6, %l4, %g4
676 andn %g4, %i6, %g5
677 subccc %g5, %g5, %g4
678 or %g4, 0x1FC, %g4
679 xnorcc %g4, %l6, %g4
680 xorcc %g4, 0x052, %g4
681 add %g4, 0x042, %l0
682 addcc %l0, %l0, %i4
683 xorcc %i4, %g6, %g4
684 sra %g4, %i0, %i4
685 andcc %i4, %g4, %i4
686 subccc %i4, 0xB, %i1
687 srl %i1, %l2, %i1
688 subccc %i1, 0xD, %i1
689 subccc %i1, 0x2, %i4
690 or %i4, %i1, %l7
691 and %l7, 0x29F, %l7
692 subc %l7, 0x3, %l7
693 addc %l7, %l7, %i4
694 andcc %i4, 0x17F, %i4
695 xnor %i4, %l3, %i4
696 addc %i4, 0x24F, %i4
697 sra %i4, 0x0, %i4
698 add %i4, %i4, %i5
699 sll %i5, 0x8, %i7
700 add %i7, 0x34C, %i5
701 orcc %i5, %l5, %i5
702 sub %i5, 0x9, %i7
703 subccc %i7, 0xB, %i5
704 subcc %i5, %o5, %i7
705 srax %i7, 0x3, %i7
706 addc %i7, 0x251, %i5
707 xnorcc %i5, 0x17C, %i5
708 sub %i5, 0x8, %i7
709 addc %i7, %g2, %i5
710 or %i5, 0x064, %i7
711 orcc %i7, %i7, %i5
712 xnor %i5, %o3, %i2
713 or %i2, 0x25A, %i5
714 and %i5, 0x3EE, %i5
715 xnor %i5, %i2, %g3
716 subc %g3, 0x9, %g3
717 subcc %g3, 0xF, %i5
718 subcc %i5, %i5, %g3
719 orcc %g3, 0x362, %g3
720 addccc %g3, %g3, %g7
721 and %g7, %g7, %o4
722 orn %o4, %o4, %o7
723 xorcc %o7, 0x01F, %o7
724 xor %o7, %o1, %o7
725 orn %o7, %o2, %o7
726 orncc %o7, 0x382, %g1
727 addc %g1, %o7, %l1
728 addc %l1, %o0, %g1
729 or %g1, 0x162, %g1
730 orncc %g1, %i3, %g1
731 add %g1, 0x0CA, %g1
732 andcc %g1, %g1, %l1
733 andn %l1, 0x0D7, %l1
734 orn %l1, %l1, %l4
735 orncc %l4, 0x169, %o6
736 srl %o6, %i6, %o6
737 sub %o6, %g5, %l4
738 sra %l4, 0x6, %o6
739 addc %o6, 0x075, %o6
740 subcc %o6, 0x7, %o6
741 sub %o6, 0x1, %o6
742 subc %o6, 0x7, %l4
743 orncc %l4, 0x05F, %l4
744 andcc %l4, %l6, %o6
745 subccc %o6, 0x6, %l4
746 xnorcc %l4, 0x2B6, %o6
747 sll %o6, %l4, %o6
748 xor %o6, 0x1EA, %l0
749 sll %l0, 0x1, %l0
750 andncc %l0, %g6, %o6
751 sllx %o6, %l0, %o6
752 sra %o6, 0x0, %o6
753 subc %o6, 0x9, %i0
754 andn %i0, 0x3D5, %o6
755 andncc %o6, 0x29A, %i0
756 addcc %i0, %o6, %i0
757 orncc %i0, %i0, %g4
758 or %g4, 0x217, %l2
759 addcc %l2, 0x028, %l2
760 sra %l2, %i1, %g4
761 srax %g4, 0xE, %l2
762 orn %l2, 0x093, %l2
763 orcc %l2, 0x246, %g4
764 sra %g4, %l2, %l7
765 xnorcc %l7, 0x10B, %l7
766 subc %l7, %l7, %l3
767 andncc %l3, %g4, %i4
768 subccc %i4, 0x0, %l3
769 subc %l3, %i4, %l3
770 or %l3, 0x2E6, %l3
771 orcc %l3, 0x04D, %l5
772 subc %l5, %l5, %l3
773 or %l3, 0x2A8, %l3
774 xnorcc %l3, 0x284, %o5
775 orncc %o5, %g2, %l3
776 xnor %l3, 0x1E1, %o5
777 sub %o5, %l3, %i7
778 srlx %i7, %i7, %o5
779 orncc %o5, 0x1C0, %o3
780 xnor %o3, 0x1D3, %o5
781 or %o5, 0x1A8, %o5
782 srl %o5, 0x2, %o3
783 orcc %o3, 0x27C, %o3
784 addc %o3, %i2, %o3
785 orn %o3, 0x12F, %o5
786 addc %o5, %o3, %i5
787 addcc %i5, 0x017, %o5
788 addc %o5, 0x07D, %o5
789 addc %o5, 0x133, %i5
790 andn %i5, 0x0B0, %o5
791 srlx %o5, %g3, %i5
792 xorcc %i5, %o5, %i5
793 andn %i5, 0x2F6, %i5
794 andncc %i5, 0x329, %i5
795 orcc %i5, %i5, %g7
796 add %g7, 0x1E7, %o4
