Updated README: Equal sign not required with `--mode` flag.
[sgk-go] / doc / dfa2.eps
CommitLineData
7eeb782e
AT
1%!PS-Adobe-2.0 EPSF-2.0
2%%Title: dfa2.eps
3%%Creator: fig2dev Version 3.2 Patchlevel 1
4%%CreationDate: Fri Jun 22 17:40:37 2001
5%%For: turvoy@semeai.irisa.fr (Tanguy Urvoy, DEA, Paragraphe)
6%%Orientation: Portrait
7%%BoundingBox: 0 0 411 101
8%%Pages: 0
9%%BeginSetup
10%%EndSetup
11%%Magnification: 0.5000
12%%EndComments
13/$F2psDict 200 dict def
14$F2psDict begin
15$F2psDict /mtrx matrix put
16/col-1 {0 setgray} bind def
17/col0 {0.000 0.000 0.000 srgb} bind def
18/col1 {0.000 0.000 1.000 srgb} bind def
19/col2 {0.000 1.000 0.000 srgb} bind def
20/col3 {0.000 1.000 1.000 srgb} bind def
21/col4 {1.000 0.000 0.000 srgb} bind def
22/col5 {1.000 0.000 1.000 srgb} bind def
23/col6 {1.000 1.000 0.000 srgb} bind def
24/col7 {1.000 1.000 1.000 srgb} bind def
25/col8 {0.000 0.000 0.560 srgb} bind def
26/col9 {0.000 0.000 0.690 srgb} bind def
27/col10 {0.000 0.000 0.820 srgb} bind def
28/col11 {0.530 0.810 1.000 srgb} bind def
29/col12 {0.000 0.560 0.000 srgb} bind def
30/col13 {0.000 0.690 0.000 srgb} bind def
31/col14 {0.000 0.820 0.000 srgb} bind def
32/col15 {0.000 0.560 0.560 srgb} bind def
33/col16 {0.000 0.690 0.690 srgb} bind def
34/col17 {0.000 0.820 0.820 srgb} bind def
35/col18 {0.560 0.000 0.000 srgb} bind def
36/col19 {0.690 0.000 0.000 srgb} bind def
37/col20 {0.820 0.000 0.000 srgb} bind def
38/col21 {0.560 0.000 0.560 srgb} bind def
39/col22 {0.690 0.000 0.690 srgb} bind def
40/col23 {0.820 0.000 0.820 srgb} bind def
41/col24 {0.500 0.190 0.000 srgb} bind def
42/col25 {0.630 0.250 0.000 srgb} bind def
43/col26 {0.750 0.380 0.000 srgb} bind def
44/col27 {1.000 0.500 0.500 srgb} bind def
45/col28 {1.000 0.630 0.630 srgb} bind def
46/col29 {1.000 0.750 0.750 srgb} bind def
47/col30 {1.000 0.880 0.880 srgb} bind def
48/col31 {1.000 0.840 0.000 srgb} bind def
49
50end
51save
52-6.0 108.0 translate
531 -1 scale
54
55/cp {closepath} bind def
56/ef {eofill} bind def
57/gr {grestore} bind def
58/gs {gsave} bind def
59/sa {save} bind def
60/rs {restore} bind def
61/l {lineto} bind def
62/m {moveto} bind def
63/rm {rmoveto} bind def
64/n {newpath} bind def
65/s {stroke} bind def
66/sh {show} bind def
67/slc {setlinecap} bind def
68/slj {setlinejoin} bind def
69/slw {setlinewidth} bind def
70/srgb {setrgbcolor} bind def
71/rot {rotate} bind def
72/sc {scale} bind def
73/sd {setdash} bind def
74/ff {findfont} bind def
75/sf {setfont} bind def
76/scf {scalefont} bind def
77/sw {stringwidth} bind def
78/tr {translate} bind def
79/tnt {dup dup currentrgbcolor
80 4 -2 roll dup 1 exch sub 3 -1 roll mul add
81 4 -2 roll dup 1 exch sub 3 -1 roll mul add
82 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
83 bind def
84/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
85 4 -2 roll mul srgb} bind def
86 /DrawEllipse {
87 /endangle exch def
88 /startangle exch def
89 /yrad exch def
90 /xrad exch def
91 /y exch def
92 /x exch def
93 /savematrix mtrx currentmatrix def
94 x y tr xrad yrad sc 0 0 1 startangle endangle arc
95 closepath
96 savematrix setmatrix
97 } def
98
99/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
100/$F2psEnd {$F2psEnteredState restore end} def
101%%EndProlog
102
103$F2psBegin
10410 setmiterlimit
105n -1000 4600 m -1000 -1000 l 14886 -1000 l 14886 4600 l cp clip
106 0.03000 0.03000 sc
1077.500 slw
108% Ellipse
109n 900 900 300 300 0 360 DrawEllipse gs col0 s gr
110
111% Ellipse
112n 6300 900 300 300 0 360 DrawEllipse gs col0 s gr
113
114% Ellipse
115n 4500 900 300 300 0 360 DrawEllipse gs col0 s gr
116
117% Ellipse
118n 2700 900 300 300 0 360 DrawEllipse gs col0 s gr
119
120% Ellipse
121n 8100 900 300 300 0 360 DrawEllipse gs col0 s gr
122
123% Ellipse
124n 9600 900 300 300 0 360 DrawEllipse gs col0 s gr
125
126% Ellipse
127n 11100 900 300 300 0 360 DrawEllipse gs col0 s gr
128
129% Ellipse
130n 12600 900 300 300 0 360 DrawEllipse gs col0 s gr
131
132% Ellipse
133n 2700 2700 300 300 0 360 DrawEllipse gs col0 s gr
134
135% Ellipse
136n 4500 2700 300 300 0 360 DrawEllipse gs col0 s gr
137
138% Ellipse
139n 6300 2700 300 300 0 360 DrawEllipse gs col0 s gr
140
141% Polyline
142gs clippath
1435835 870 m 6000 900 l 5835 930 l 6015 930 l 6015 870 l cp
144clip
145n 4800 900 m 6000 900 l gs col0 s gr gr
146
147% arrowhead
148n 5835 870 m 6000 900 l 5835 930 l 5835 900 l 5835 870 l cp gs 0.00 setgray ef gr col0 s
149% Polyline
150gs clippath
1515859 990 m 6000 900 l 5900 1034 l 6031 912 l 5991 868 l cp
152clip
153n 4800 900 m 4802 902 l 4807 906 l 4815 914 l 4828 926 l 4846 942 l
154 4869 963 l 4896 986 l 4926 1013 l 4958 1041 l 4992 1070 l
155 5027 1099 l 5061 1127 l 5095 1154 l 5128 1178 l 5159 1201 l
156 5188 1221 l 5216 1238 l 5242 1254 l 5267 1267 l 5291 1277 l
157 5314 1286 l 5336 1292 l 5358 1297 l 5379 1299 l 5400 1300 l
158 5421 1299 l 5442 1297 l 5464 1292 l 5486 1286 l 5509 1277 l
159 5533 1267 l 5558 1254 l 5584 1238 l 5612 1221 l 5641 1201 l
160 5672 1178 l 5705 1154 l 5739 1127 l 5773 1099 l 5808 1070 l
161 5842 1041 l 5874 1013 l 5904 986 l 5931 963 l 5954 942 l
162 5972 926 l 6000 900 l gs col0 s gr gr
163
164% arrowhead
165n 5859 990 m 6000 900 l 5900 1034 l 5879 1012 l 5859 990 l cp gs 0.00 setgray ef gr col0 s
166% Polyline
167gs clippath
1685900 758 m 6000 892 l 5859 802 l 5991 924 l 6031 880 l cp
169clip
170n 4800 892 m 4802 890 l 4807 886 l 4815 878 l 4828 866 l 4846 850 l
171 4869 829 l 4896 806 l 4926 779 l 4958 751 l 4992 722 l
172 5027 693 l 5061 665 l 5095 638 l 5128 614 l 5159 591 l
173 5188 571 l 5216 554 l 5242 538 l 5267 525 l 5291 515 l
174 5314 506 l 5336 500 l 5358 495 l 5379 493 l 5400 492 l
175 5421 493 l 5442 495 l 5464 500 l 5486 506 l 5509 515 l
176 5533 525 l 5558 538 l 5584 554 l 5612 571 l 5641 591 l
177 5672 614 l 5705 638 l 5739 665 l 5773 693 l 5808 722 l
178 5842 751 l 5874 779 l 5904 806 l 5931 829 l 5954 850 l
179 5972 866 l 6000 892 l gs col0 s gr gr
180
181% arrowhead
182n 5900 758 m 6000 892 l 5859 802 l 5879 780 l 5900 758 l cp gs 0.00 setgray ef gr col0 s
183% Polyline
184gs clippath
1854035 870 m 4200 900 l 4035 930 l 4215 930 l 4215 870 l cp
186clip
187n 3000 900 m 4200 900 l gs col0 s gr gr
188
189% arrowhead
190n 4035 870 m 4200 900 l 4035 930 l 4035 900 l 4035 870 l cp gs 0.00 setgray ef gr col0 s
191% Polyline
192gs clippath
1934059 990 m 4200 900 l 4100 1034 l 4231 912 l 4191 868 l cp
194clip
195n 3000 900 m 3002 902 l 3007 906 l 3015 914 l 3028 926 l 3046 942 l
196 3069 963 l 3096 986 l 3126 1013 l 3158 1041 l 3192 1070 l
197 3227 1099 l 3261 1127 l 3295 1154 l 3328 1178 l 3359 1201 l
198 3388 1221 l 3416 1238 l 3442 1254 l 3467 1267 l 3491 1277 l
199 3514 1286 l 3536 1292 l 3558 1297 l 3579 1299 l 3600 1300 l
200 3621 1299 l 3642 1297 l 3664 1292 l 3686 1286 l 3709 1277 l
201 3733 1267 l 3758 1254 l 3784 1238 l 3812 1221 l 3841 1201 l
202 3872 1178 l 3905 1154 l 3939 1127 l 3973 1099 l 4008 1070 l
203 4042 1041 l 4074 1013 l 4104 986 l 4131 963 l 4154 942 l
204 4172 926 l 4200 900 l gs col0 s gr gr
205
206% arrowhead
207n 4059 990 m 4200 900 l 4100 1034 l 4079 1012 l 4059 990 l cp gs 0.00 setgray ef gr col0 s
208% Polyline
209gs clippath
2104100 758 m 4200 892 l 4059 802 l 4191 924 l 4231 880 l cp
211clip
212n 3000 892 m 3002 890 l 3007 886 l 3015 878 l 3028 866 l 3046 850 l
213 3069 829 l 3096 806 l 3126 779 l 3158 751 l 3192 722 l
214 3227 693 l 3261 665 l 3295 638 l 3328 614 l 3359 591 l
215 3388 571 l 3416 554 l 3442 538 l 3467 525 l 3491 515 l
216 3514 506 l 3536 500 l 3558 495 l 3579 493 l 3600 492 l
217 3621 493 l 3642 495 l 3664 500 l 3686 506 l 3709 515 l
218 3733 525 l 3758 538 l 3784 554 l 3812 571 l 3841 591 l
219 3872 614 l 3905 638 l 3939 665 l 3973 693 l 4008 722 l
220 4042 751 l 4074 779 l 4104 806 l 4131 829 l 4154 850 l
221 4172 866 l 4200 892 l gs col0 s gr gr
222
223% arrowhead
224n 4100 758 m 4200 892 l 4059 802 l 4079 780 l 4100 758 l cp gs 0.00 setgray ef gr col0 s
225% Polyline
226gs clippath
2272247 969 m 2400 900 l 2281 1018 l 2429 916 l 2395 867 l cp
228clip
229n 1200 900 m 1203 902 l 1209 906 l 1219 913 l 1235 924 l 1257 939 l
230 1284 957 l 1315 978 l 1350 1000 l 1387 1024 l 1424 1047 l
231 1461 1070 l 1498 1092 l 1533 1112 l 1566 1129 l 1598 1145 l
232 1627 1159 l 1655 1170 l 1681 1180 l 1706 1187 l 1730 1193 l
233 1754 1197 l 1777 1199 l 1800 1200 l 1823 1199 l 1846 1197 l
234 1870 1193 l 1894 1187 l 1919 1180 l 1945 1170 l 1973 1159 l
235 2002 1145 l 2034 1129 l 2067 1112 l 2102 1092 l 2139 1070 l
236 2176 1047 l 2213 1024 l 2250 1000 l 2285 978 l 2316 957 l
237 2343 939 l 2365 924 l 2400 900 l gs col0 s gr gr
238
239% arrowhead
240n 2247 969 m 2400 900 l 2281 1018 l 2264 993 l 2247 969 l cp gs 0.00 setgray ef gr col0 s
241% Polyline
242gs clippath
243435 870 m 600 900 l 435 930 l 615 930 l 615 870 l cp
244clip
245n 225 900 m 600 900 l gs col0 s gr gr
246
247% arrowhead
248n 435 870 m 600 900 l 435 930 l 435 900 l 435 870 l cp gs 0.00 setgray ef gr col0 s
249% Polyline
250gs clippath
2517635 870 m 7800 900 l 7635 930 l 7815 930 l 7815 870 l cp
252clip
253n 6600 900 m 7800 900 l gs col0 s gr gr
254
255% arrowhead
256n 7635 870 m 7800 900 l 7635 930 l 7635 900 l 7635 870 l cp gs 0.00 setgray ef gr col0 s
257% Polyline
258gs clippath
2597659 990 m 7800 900 l 7700 1034 l 7831 912 l 7791 868 l cp
260clip
261n 6600 900 m 6602 902 l 6607 906 l 6615 914 l 6628 926 l 6646 942 l
262 6669 963 l 6696 986 l 6726 1013 l 6758 1041 l 6792 1070 l
263 6827 1099 l 6861 1127 l 6895 1154 l 6928 1178 l 6959 1201 l
264 6988 1221 l 7016 1238 l 7042 1254 l 7067 1267 l 7091 1277 l
265 7114 1286 l 7136 1292 l 7158 1297 l 7179 1299 l 7200 1300 l
266 7221 1299 l 7242 1297 l 7264 1292 l 7286 1286 l 7309 1277 l
267 7333 1267 l 7358 1254 l 7384 1238 l 7412 1221 l 7441 1201 l
268 7472 1178 l 7505 1154 l 7539 1127 l 7573 1099 l 7608 1070 l
269 7642 1041 l 7674 1013 l 7704 986 l 7731 963 l 7754 942 l
270 7772 926 l 7800 900 l gs col0 s gr gr
271
272% arrowhead
273n 7659 990 m 7800 900 l 7700 1034 l 7679 1012 l 7659 990 l cp gs 0.00 setgray ef gr col0 s
274% Polyline
275gs clippath
2767700 758 m 7800 892 l 7659 802 l 7791 924 l 7831 880 l cp
277clip
278n 6600 892 m 6602 890 l 6607 886 l 6615 878 l 6628 866 l 6646 850 l
279 6669 829 l 6696 806 l 6726 779 l 6758 751 l 6792 722 l
280 6827 693 l 6861 665 l 6895 638 l 6928 614 l 6959 591 l
281 6988 571 l 7016 554 l 7042 538 l 7067 525 l 7091 515 l
282 7114 506 l 7136 500 l 7158 495 l 7179 493 l 7200 492 l
283 7221 493 l 7242 495 l 7264 500 l 7286 506 l 7309 515 l
284 7333 525 l 7358 538 l 7384 554 l 7412 571 l 7441 591 l
285 7472 614 l 7505 638 l 7539 665 l 7573 693 l 7608 722 l
286 7642 751 l 7674 779 l 7704 806 l 7731 829 l 7754 850 l
287 7772 866 l 7800 892 l gs col0 s gr gr
288
289% arrowhead
290n 7700 758 m 7800 892 l 7659 802 l 7679 780 l 7700 758 l cp gs 0.00 setgray ef gr col0 s
291% Polyline
292gs clippath
2939135 870 m 9300 900 l 9135 930 l 9315 930 l 9315 870 l cp
294clip
295n 8400 900 m 9300 900 l gs col0 s gr gr
296
297% arrowhead
298n 9135 870 m 9300 900 l 9135 930 l 9135 900 l 9135 870 l cp gs 0.00 setgray ef gr col0 s
299% Polyline
300gs clippath
30110635 870 m 10800 900 l 10635 930 l 10815 930 l 10815 870 l cp
302clip
303n 9900 900 m 10800 900 l gs col0 s gr gr
304
305% arrowhead
306n 10635 870 m 10800 900 l 10635 930 l 10635 900 l 10635 870 l cp gs 0.00 setgray ef gr col0 s
307% Polyline
308gs clippath
30912135 870 m 12300 900 l 12135 930 l 12315 930 l 12315 870 l cp
310clip
311n 11400 900 m 12300 900 l gs col0 s gr gr
312
313% arrowhead
314n 12135 870 m 12300 900 l 12135 930 l 12135 900 l 12135 870 l cp gs 0.00 setgray ef gr col0 s
315% Polyline
316gs clippath
31712630 1335 m 12600 1500 l 12570 1335 l 12570 1515 l 12630 1515 l cp
318clip
319n 12600 1200 m 12600 1500 l gs col0 s gr gr
320
321% arrowhead
322n 12630 1335 m 12600 1500 l 12570 1335 l 12600 1335 l 12630 1335 l cp gs 0.00 setgray ef gr col0 s
323% Polyline
324gs clippath
3252281 782 m 2400 900 l 2247 831 l 2395 933 l 2429 884 l cp
326clip
327n 1200 900 m 1203 898 l 1209 894 l 1219 887 l 1235 876 l 1257 861 l
328 1284 843 l 1315 822 l 1350 800 l 1387 776 l 1424 753 l
329 1461 730 l 1498 708 l 1533 688 l 1566 671 l 1598 655 l
330 1627 641 l 1655 630 l 1681 620 l 1706 613 l 1730 607 l
331 1754 603 l 1777 601 l 1800 600 l 1823 601 l 1846 603 l
332 1870 607 l 1894 613 l 1919 620 l 1945 630 l 1973 641 l
333 2002 655 l 2034 671 l 2067 688 l 2102 708 l 2139 730 l
334 2176 753 l 2213 776 l 2250 800 l 2285 822 l 2316 843 l
335 2343 861 l 2365 876 l 2400 900 l gs col0 s gr gr
336
337% arrowhead
338n 2281 782 m 2400 900 l 2247 831 l 2264 807 l 2281 782 l cp gs 0.00 setgray ef gr col0 s
339% Polyline
340gs clippath
3412210 2613 m 2359 2688 l 2193 2671 l 2406 2733 l 2423 2675 l cp
342clip
343n 900 1200 m 901 1202 l 902 1207 l 905 1217 l 909 1231 l 915 1252 l
344 923 1278 l 932 1310 l 944 1348 l 957 1391 l 971 1438 l
345 987 1488 l 1004 1540 l 1021 1592 l 1039 1645 l 1057 1697 l
346 1075 1748 l 1093 1796 l 1111 1843 l 1128 1887 l 1146 1929 l
347 1163 1968 l 1181 2005 l 1198 2039 l 1216 2071 l 1233 2101 l
348 1251 2130 l 1270 2156 l 1289 2181 l 1309 2205 l 1329 2228 l
349 1350 2250 l 1372 2271 l 1395 2291 l 1419 2311 l 1444 2330 l
350 1470 2349 l 1499 2367 l 1529 2384 l 1561 2402 l 1595 2419 l
351 1632 2437 l 1671 2454 l 1713 2472 l 1757 2489 l 1804 2507 l
352 1852 2525 l 1903 2543 l 1955 2561 l 2008 2579 l 2060 2596 l
353 2112 2613 l 2162 2629 l 2209 2643 l 2252 2656 l 2290 2668 l
354 2322 2677 l 2348 2685 l 2369 2691 l 2400 2700 l gs col0 s gr gr
355
356% arrowhead
35715.000 slw
358n 2210 2613 m 2359 2688 l 2193 2671 l 2201 2642 l 2210 2613 l cp gs 0.00 setgray ef gr col0 s
359% Polyline
3607.500 slw
361gs clippath
3624035 2670 m 4200 2700 l 4035 2730 l 4215 2730 l 4215 2670 l cp
363clip
364n 3000 2700 m 4200 2700 l gs col0 s gr gr
365
366% arrowhead
367n 4035 2670 m 4200 2700 l 4035 2730 l 4035 2700 l 4035 2670 l cp gs 0.00 setgray ef gr col0 s
368% Polyline
369gs clippath
3704176 1309 m 4260 1164 l 4232 1330 l 4308 1121 l 4252 1101 l cp
371clip
372n 2925 2475 m 2927 2474 l 2931 2473 l 2940 2469 l 2952 2464 l 2970 2457 l
373 2993 2448 l 3022 2437 l 3055 2424 l 3093 2408 l 3134 2391 l
374 3177 2373 l 3223 2354 l 3269 2335 l 3315 2314 l 3361 2294 l
375 3406 2274 l 3448 2255 l 3489 2235 l 3528 2216 l 3565 2197 l
376 3599 2179 l 3632 2161 l 3662 2144 l 3690 2126 l 3717 2109 l
377 3742 2091 l 3766 2074 l 3788 2056 l 3810 2038 l 3830 2019 l
378 3850 2000 l 3870 1979 l 3890 1957 l 3909 1935 l 3927 1911 l
379 3945 1886 l 3963 1860 l 3980 1832 l 3997 1802 l 4015 1770 l
380 4032 1736 l 4050 1699 l 4068 1661 l 4086 1620 l 4104 1577 l
381 4123 1533 l 4141 1487 l 4159 1441 l 4177 1395 l 4194 1350 l
382 4210 1307 l 4225 1267 l 4238 1231 l 4249 1200 l 4258 1175 l
383 4264 1155 l 4275 1125 l gs col0 s gr gr
384
385% arrowhead
38615.000 slw
387n 4176 1309 m 4260 1164 l 4232 1330 l 4204 1319 l 4176 1309 l cp gs 0.00 setgray ef gr col0 s
388% Polyline
3897.500 slw
390gs clippath
3914099 1238 m 4243 1152 l 4138 1283 l 4306 1138 l 4267 1092 l cp
392clip
393n 2925 2475 m 2927 2473 l 2930 2469 l 2937 2462 l 2947 2451 l 2961 2436 l
394 2979 2416 l 3001 2392 l 3026 2364 l 3055 2332 l 3086 2298 l
395 3118 2263 l 3152 2226 l 3186 2189 l 3219 2152 l 3252 2117 l
396 3284 2082 l 3315 2049 l 3344 2017 l 3372 1987 l 3399 1958 l
397 3424 1931 l 3449 1906 l 3472 1881 l 3495 1858 l 3516 1835 l
398 3538 1813 l 3559 1792 l 3579 1771 l 3600 1750 l 3621 1729 l
399 3641 1709 l 3662 1688 l 3684 1668 l 3705 1647 l 3728 1625 l
400 3751 1603 l 3776 1580 l 3801 1556 l 3828 1531 l 3856 1505 l
401 3885 1478 l 3916 1450 l 3948 1421 l 3981 1391 l 4014 1360 l
402 4048 1330 l 4082 1299 l 4114 1270 l 4145 1242 l 4174 1216 l
403 4199 1193 l 4221 1173 l 4239 1157 l 4253 1144 l 4275 1125 l gs col0 s gr gr
404
405% arrowhead
40615.000 slw
407n 4099 1238 m 4243 1152 l 4138 1283 l 4118 1260 l 4099 1238 l cp gs 0.00 setgray ef gr col0 s
408% Polyline
4097.500 slw
410gs clippath
4115907 1250 m 6045 1154 l 5950 1293 l 6107 1136 l 6064 1093 l cp
412clip
413n 4725 2475 m 6075 1125 l gs col0 s gr gr
414
415% arrowhead
41615.000 slw
417n 5907 1250 m 6045 1154 l 5950 1293 l 5929 1271 l 5907 1250 l cp gs 0.00 setgray ef gr col0 s
418% Polyline
4197.500 slw
420gs clippath
4215862 2604 m 6000 2700 l 5837 2659 l 6001 2734 l 6026 2679 l cp
422clip
423n 4800 2700 m 4803 2699 l 4809 2696 l 4819 2691 l 4835 2684 l 4857 2674 l
424 4884 2662 l 4915 2648 l 4950 2633 l 4987 2617 l 5024 2602 l
425 5061 2586 l 5098 2572 l 5133 2559 l 5166 2547 l 5198 2537 l
426 5227 2527 l 5255 2520 l 5281 2513 l 5306 2508 l 5330 2505 l
427 5354 2502 l 5377 2500 l 5400 2500 l 5423 2500 l 5446 2502 l
428 5470 2505 l 5494 2508 l 5519 2513 l 5545 2520 l 5573 2527 l
429 5602 2537 l 5634 2547 l 5667 2559 l 5702 2572 l 5739 2586 l
430 5776 2602 l 5813 2617 l 5850 2633 l 5885 2648 l 5916 2662 l
431 5943 2674 l 5965 2684 l 6000 2700 l gs col0 s gr gr
432
433% arrowhead
434n 5862 2604 m 6000 2700 l 5837 2659 l 5850 2631 l 5862 2604 l cp gs 0.00 setgray ef gr col0 s
435% Polyline
436gs clippath
4375837 2741 m 6000 2700 l 5862 2796 l 6026 2721 l 6001 2666 l cp
438clip
439n 4800 2700 m 4803 2701 l 4809 2704 l 4819 2709 l 4835 2716 l 4857 2726 l
440 4884 2738 l 4915 2752 l 4950 2767 l 4987 2783 l 5024 2798 l
441 5061 2814 l 5098 2828 l 5133 2841 l 5166 2853 l 5198 2863 l
442 5227 2873 l 5255 2880 l 5281 2887 l 5306 2892 l 5330 2895 l
443 5354 2898 l 5377 2900 l 5400 2900 l 5423 2900 l 5446 2898 l
444 5470 2895 l 5494 2892 l 5519 2887 l 5545 2880 l 5573 2873 l
445 5602 2863 l 5634 2853 l 5667 2841 l 5702 2828 l 5739 2814 l
446 5776 2798 l 5813 2783 l 5850 2767 l 5885 2752 l 5916 2738 l
447 5943 2726 l 5965 2716 l 6000 2700 l gs col0 s gr gr
448
449% arrowhead
450n 5837 2741 m 6000 2700 l 5862 2796 l 5850 2769 l 5837 2741 l cp gs 0.00 setgray ef gr col0 s
451% Polyline
452gs clippath
4536330 3135 m 6300 3300 l 6270 3135 l 6270 3315 l 6330 3315 l cp
454clip
455n 6300 3000 m 6300 3300 l gs col0 s gr gr
456
457% arrowhead
458n 6330 3135 m 6300 3300 l 6270 3135 l 6300 3135 l 6330 3135 l cp gs 0.00 setgray ef gr col0 s
459% Polyline
460gs clippath
4617674 1182 m 7836 1142 l 7698 1236 l 7901 1146 l 7877 1091 l cp
462clip
463n 6525 2475 m 6526 2473 l 6527 2468 l 6531 2460 l 6536 2447 l 6542 2428 l
464 6551 2405 l 6562 2376 l 6575 2343 l 6590 2306 l 6606 2266 l
465 6623 2225 l 6641 2182 l 6659 2138 l 6677 2096 l 6696 2054 l
466 6714 2014 l 6732 1976 l 6750 1939 l 6768 1905 l 6785 1873 l
467 6803 1843 l 6820 1814 l 6837 1787 l 6855 1762 l 6873 1738 l
468 6891 1714 l 6910 1692 l 6930 1671 l 6950 1650 l 6970 1631 l
469 6990 1612 l 7012 1594 l 7034 1575 l 7058 1557 l 7083 1539 l
470 7110 1520 l 7138 1502 l 7168 1482 l 7201 1463 l 7235 1443 l
471 7272 1422 l 7311 1401 l 7352 1379 l 7394 1357 l 7439 1334 l
472 7485 1311 l 7531 1288 l 7577 1265 l 7623 1243 l 7666 1222 l
473 7707 1203 l 7745 1185 l 7778 1170 l 7807 1156 l 7830 1146 l
474 7848 1137 l 7875 1125 l gs col0 s gr gr
475
476% arrowhead
47715.000 slw
478n 7674 1182 m 7836 1142 l 7698 1236 l 7686 1209 l 7674 1182 l cp gs 0.00 setgray ef gr col0 s
479% Polyline
4807.500 slw
481gs clippath
4827840 1378 m 7933 1238 l 7895 1402 l 7983 1198 l 7928 1174 l cp
483clip
484n 6525 2475 m 6527 2474 l 6531 2473 l 6540 2470 l 6552 2466 l 6570 2461 l
485 6594 2453 l 6622 2444 l 6655 2433 l 6693 2420 l 6734 2406 l
486 6778 2391 l 6824 2375 l 6871 2359 l 6917 2342 l 6963 2325 l
487 7008 2308 l 7051 2291 l 7093 2274 l 7132 2258 l 7169 2242 l
488 7204 2226 l 7237 2210 l 7268 2195 l 7297 2179 l 7324 2163 l
489 7350 2147 l 7375 2131 l 7398 2115 l 7420 2098 l 7442 2080 l
490 7463 2063 l 7484 2043 l 7505 2022 l 7525 2000 l 7545 1978 l
491 7564 1953 l 7584 1928 l 7603 1900 l 7622 1871 l 7642 1840 l
492 7662 1806 l 7682 1770 l 7703 1732 l 7724 1692 l 7745 1650 l
493 7767 1606 l 7789 1560 l 7811 1514 l 7832 1468 l 7852 1424 l
494 7871 1381 l 7889 1341 l 7905 1306 l 7918 1275 l 7929 1250 l
495 7937 1230 l 7950 1200 l gs col0 s gr gr
496
497% arrowhead
49815.000 slw
499n 7840 1378 m 7933 1238 l 7895 1402 l 7868 1390 l 7840 1378 l cp gs 0.00 setgray ef gr col0 s
500% Polyline
5017.500 slw
502gs clippath
5037704 1320 m 7844 1228 l 7745 1364 l 7907 1212 l 7865 1168 l cp
504clip
505n 6525 2475 m 7875 1200 l gs col0 s gr gr
506
507% arrowhead
50815.000 slw
509n 7704 1320 m 7844 1228 l 7745 1364 l 7725 1342 l 7704 1320 l cp gs 0.00 setgray ef gr col0 s
510/Times-Bold ff 285.00 scf sf
511817 960 m
512gs 1 -1 sc (1) col0 sh gr
513/Times-Bold ff 285.00 scf sf
5145400 825 m
515gs 1 -1 sc (.) col0 sh gr
516/Times-Bold ff 285.00 scf sf
5175325 1200 m
518gs 1 -1 sc (O) col0 sh gr
519/Times-Bold ff 285.00 scf sf
5205325 442 m
521gs 1 -1 sc (X) col0 sh gr
522/Times-Bold ff 285.00 scf sf
5233600 825 m
524gs 1 -1 sc (.) col0 sh gr
525/Times-Bold ff 285.00 scf sf
5263525 1200 m
527gs 1 -1 sc (O) col0 sh gr
528/Times-Bold ff 285.00 scf sf
5293525 442 m
530gs 1 -1 sc (X) col0 sh gr
531/Times-Bold ff 285.00 scf sf
5322625 945 m
533gs 1 -1 sc (2) col0 sh gr
534/Times-Bold ff 285.00 scf sf
5354425 945 m
536gs 1 -1 sc (3) col0 sh gr
537/Times-Bold ff 285.00 scf sf
5386225 945 m
539gs 1 -1 sc (4) col0 sh gr
540/Times-Bold ff 285.00 scf sf
5417200 825 m
542gs 1 -1 sc (.) col0 sh gr
543/Times-Bold ff 285.00 scf sf
5447125 1200 m
545gs 1 -1 sc (O) col0 sh gr
546/Times-Bold ff 285.00 scf sf
5477125 442 m
548gs 1 -1 sc (X) col0 sh gr
549/Times-Bold ff 285.00 scf sf
5508025 945 m
551gs 1 -1 sc (5) col0 sh gr
552/Times-Bold ff 285.00 scf sf
5538775 750 m
554gs 1 -1 sc (.) col0 sh gr
555/Times-Bold ff 285.00 scf sf
5569525 975 m
557gs 1 -1 sc (6) col0 sh gr
558/Times-Bold ff 285.00 scf sf
55910275 750 m
560gs 1 -1 sc (.) col0 sh gr
561/Times-Bold ff 285.00 scf sf
56211025 975 m
563gs 1 -1 sc (7) col0 sh gr
564/Times-Bold ff 285.00 scf sf
56511700 825 m
566gs 1 -1 sc (X) col0 sh gr
567/Times-Bold ff 285.00 scf sf
56812525 975 m
569gs 1 -1 sc (8) col0 sh gr
570/Times-Bold ff 285.00 scf sf
57111625 1800 m
572gs 1 -1 sc (Pattern "????..X") col0 sh gr
573/Times-Bold ff 285.00 scf sf
5741725 1125 m
575gs 1 -1 sc (O) col0 sh gr
576/Times-Bold ff 285.00 scf sf
5771800 525 m
578gs 1 -1 sc (.) col0 sh gr
579/Times-Bold ff 285.00 scf sf
5801425 2175 m
581gs 1 -1 sc (X) col0 sh gr
582/Times-Bold ff 285.00 scf sf
5832625 2775 m
584gs 1 -1 sc (9) col0 sh gr
585/Times-Bold ff 285.00 scf sf
5864425 2775 m
587gs 1 -1 sc (A) col0 sh gr
588/Times-Bold ff 285.00 scf sf
5893525 2625 m
