Updated README: Equal sign not required with `--mode` flag.
[sgk-go] / doc / sync-prod2.eps
CommitLineData
7eeb782e
AT
1%!PS-Adobe-2.0 EPSF-2.0
2%%Title: sync-prod2.eps
3%%Creator: fig2dev Version 3.2 Patchlevel 1
4%%CreationDate: Tue Jun 19 10:48:29 2001
5%%For: turvoy@semeai.irisa.fr (Tanguy Urvoy, DEA, Paragraphe)
6%%Orientation: Portrait
7%%BoundingBox: 0 0 221 153
8%%Pages: 0
9%%BeginSetup
10%%EndSetup
11%%Magnification: 0.6000
12%%EndComments
13/$F2psDict 200 dict def
14$F2psDict begin
15$F2psDict /mtrx matrix put
16/col-1 {0 setgray} bind def
17/col0 {0.000 0.000 0.000 srgb} bind def
18/col1 {0.000 0.000 1.000 srgb} bind def
19/col2 {0.000 1.000 0.000 srgb} bind def
20/col3 {0.000 1.000 1.000 srgb} bind def
21/col4 {1.000 0.000 0.000 srgb} bind def
22/col5 {1.000 0.000 1.000 srgb} bind def
23/col6 {1.000 1.000 0.000 srgb} bind def
24/col7 {1.000 1.000 1.000 srgb} bind def
25/col8 {0.000 0.000 0.560 srgb} bind def
26/col9 {0.000 0.000 0.690 srgb} bind def
27/col10 {0.000 0.000 0.820 srgb} bind def
28/col11 {0.530 0.810 1.000 srgb} bind def
29/col12 {0.000 0.560 0.000 srgb} bind def
30/col13 {0.000 0.690 0.000 srgb} bind def
31/col14 {0.000 0.820 0.000 srgb} bind def
32/col15 {0.000 0.560 0.560 srgb} bind def
33/col16 {0.000 0.690 0.690 srgb} bind def
34/col17 {0.000 0.820 0.820 srgb} bind def
35/col18 {0.560 0.000 0.000 srgb} bind def
36/col19 {0.690 0.000 0.000 srgb} bind def
37/col20 {0.820 0.000 0.000 srgb} bind def
38/col21 {0.560 0.000 0.560 srgb} bind def
39/col22 {0.690 0.000 0.690 srgb} bind def
40/col23 {0.820 0.000 0.820 srgb} bind def
41/col24 {0.500 0.190 0.000 srgb} bind def
42/col25 {0.630 0.250 0.000 srgb} bind def
43/col26 {0.750 0.380 0.000 srgb} bind def
44/col27 {1.000 0.500 0.500 srgb} bind def
45/col28 {1.000 0.630 0.630 srgb} bind def
46/col29 {1.000 0.750 0.750 srgb} bind def
47/col30 {1.000 0.880 0.880 srgb} bind def
48/col31 {1.000 0.840 0.000 srgb} bind def
49
50end
51save
52-7.0 163.0 translate
531 -1 scale
54
55/cp {closepath} bind def
56/ef {eofill} bind def
57/gr {grestore} bind def
58/gs {gsave} bind def
59/sa {save} bind def
60/rs {restore} bind def
61/l {lineto} bind def
62/m {moveto} bind def
63/rm {rmoveto} bind def
64/n {newpath} bind def
65/s {stroke} bind def
66/sh {show} bind def
67/slc {setlinecap} bind def
68/slj {setlinejoin} bind def
69/slw {setlinewidth} bind def
70/srgb {setrgbcolor} bind def
71/rot {rotate} bind def
72/sc {scale} bind def
73/sd {setdash} bind def
74/ff {findfont} bind def
75/sf {setfont} bind def
76/scf {scalefont} bind def
77/sw {stringwidth} bind def
78/tr {translate} bind def
79/tnt {dup dup currentrgbcolor
80 4 -2 roll dup 1 exch sub 3 -1 roll mul add
81 4 -2 roll dup 1 exch sub 3 -1 roll mul add
82 4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
83 bind def
84/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
85 4 -2 roll mul srgb} bind def
86 /DrawEllipse {
87 /endangle exch def
88 /startangle exch def
89 /yrad exch def
90 /xrad exch def
91 /y exch def
92 /x exch def
93 /savematrix mtrx currentmatrix def
94 x y tr xrad yrad sc 0 0 1 startangle endangle arc
95 closepath
96 savematrix setmatrix
97 } def
98
99/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
100/$F2psEnd {$F2psEnteredState restore end} def
101%%EndProlog
102
103$F2psBegin
10410 setmiterlimit
105n -1000 5507 m -1000 -1000 l 7326 -1000 l 7326 5507 l cp clip
106 0.03600 0.03600 sc
1077.500 slw
108% Ellipse
109n 1275 2400 600 300 0 360 DrawEllipse gs col0 s gr
110
111% Ellipse
112n 2775 1500 600 300 0 360 DrawEllipse gs col0 s gr
113
114% Ellipse
115n 2779 3299 600 300 0 360 DrawEllipse gs col0 s gr
116
117% Ellipse
118n 4275 600 600 300 0 360 DrawEllipse gs col0 s gr
119
120% Ellipse
121n 4271 2409 600 300 0 360 DrawEllipse gs col0 s gr
122
123% Ellipse
124n 4275 4200 600 300 0 360 DrawEllipse gs col0 s gr
125
126% Polyline
127gs clippath
128555 2370 m 675 2400 l 555 2430 l 690 2430 l 690 2370 l cp
129clip
130n 225 2400 m 675 2400 l gs col0 s gr gr
131
132% arrowhead
133n 555 2370 m 675 2400 l 555 2430 l 555 2400 l 555 2370 l cp gs 0.00 setgray ef gr col0 s
134% Polyline
135gs clippath
1362054 1473 m 2175 1500 l 2056 1533 l 2191 1530 l 2189 1470 l cp
137clip
138n 1275 2100 m 1275 2097 l 1276 2089 l 1276 2077 l 1278 2057 l 1280 2032 l
139 1283 2002 l 1286 1967 l 1290 1930 l 1295 1893 l 1301 1856 l
140 1307 1820 l 1314 1787 l 1322 1757 l 1331 1729 l 1341 1704 l
141 1351 1681 l 1363 1661 l 1376 1644 l 1391 1628 l 1407 1613 l
142 1425 1600 l 1441 1590 l 1459 1580 l 1479 1572 l 1500 1564 l
143 1524 1557 l 1550 1550 l 1578 1544 l 1609 1539 l 1643 1534 l
144 1680 1529 l 1721 1525 l 1763 1521 l 1809 1517 l 1856 1514 l
145 1903 1511 l 1951 1509 l 1996 1506 l 2039 1505 l 2076 1503 l
146 2108 1502 l 2134 1501 l 2175 1500 l gs col0 s gr gr
147
148% arrowhead
149n 2054 1473 m 2175 1500 l 2056 1533 l 2055 1503 l 2054 1473 l cp gs 0.00 setgray ef gr col0 s
150% Polyline
151gs clippath
1522056 3267 m 2175 3300 l 2054 3327 l 2189 3330 l 2191 3270 l cp
153clip
154n 1275 2700 m 1275 2703 l 1276 2711 l 1276 2723 l 1278 2743 l 1280 2768 l
155 1283 2798 l 1286 2833 l 1290 2870 l 1295 2907 l 1301 2944 l
156 1307 2980 l 1314 3013 l 1322 3043 l 1331 3071 l 1341 3096 l
157 1351 3119 l 1363 3139 l 1376 3156 l 1391 3172 l 1407 3187 l
158 1425 3200 l 1441 3210 l 1459 3220 l 1479 3228 l 1500 3236 l
159 1524 3243 l 1550 3250 l 1578 3256 l 1609 3261 l 1643 3266 l
160 1680 3271 l 1721 3275 l 1763 3279 l 1809 3283 l 1856 3286 l
161 1903 3289 l 1951 3291 l 1996 3294 l 2039 3295 l 2076 3297 l
162 2108 3298 l 2134 3299 l 2175 3300 l gs col0 s gr gr
163
164% arrowhead
165n 2056 3267 m 2175 3300 l 2054 3327 l 2055 3297 l 2056 3267 l cp gs 0.00 setgray ef gr col0 s
166% Polyline
167gs clippath
1683554 573 m 3675 600 l 3556 633 l 3691 630 l 3689 570 l cp
169clip
170n 2775 1200 m 2775 1197 l 2776 1189 l 2776 1177 l 2778 1157 l 2780 1132 l
171 2783 1102 l 2786 1067 l 2790 1030 l 2795 993 l 2801 956 l
172 2807 920 l 2814 887 l 2822 857 l 2831 829 l 2841 804 l
173 2851 781 l 2863 761 l 2876 744 l 2891 728 l 2907 713 l
174 2925 700 l 2941 690 l 2959 680 l 2979 672 l 3000 664 l
175 3024 657 l 3050 650 l 3078 644 l 3109 639 l 3143 634 l
176 3180 629 l 3221 625 l 3263 621 l 3309 617 l 3356 614 l
177 3403 611 l 3451 609 l 3496 606 l 3539 605 l 3576 603 l
178 3608 602 l 3634 601 l 3675 600 l gs col0 s gr gr
179
180% arrowhead
181n 3554 573 m 3675 600 l 3556 633 l 3555 603 l 3554 573 l cp gs 0.00 setgray ef gr col0 s
182% Polyline
183gs clippath
1843572 2331 m 3675 2400 l 3552 2388 l 3679 2433 l 3699 2377 l cp
185clip
186n 2775 1800 m 2777 1803 l 2781 1809 l 2788 1819 l 2798 1835 l 2812 1855 l
187 2828 1879 l 2847 1905 l 2866 1932 l 2886 1959 l 2906 1985 l
188 2925 2010 l 2944 2032 l 2963 2053 l 2981 2072 l 2999 2090 l
189 3017 2106 l 3036 2122 l 3055 2136 l 3075 2150 l 3093 2161 l
190 3111 2173 l 3131 2184 l 3152 2195 l 3174 2206 l 3199 2218 l
191 3225 2230 l 3254 2242 l 3286 2255 l 3320 2269 l 3356 2283 l
192 3394 2298 l 3433 2313 l 3473 2327 l 3512 2342 l 3550 2355 l
193 3583 2368 l 3613 2378 l 3636 2386 l 3675 2400 l gs col0 s gr gr
194
195% arrowhead
196n 3572 2331 m 3675 2400 l 3552 2388 l 3562 2359 l 3572 2331 l cp gs 0.00 setgray ef gr col0 s
197% Polyline
198gs clippath
1994995 2370 m 4875 2400 l 4967 2317 l 4848 2381 l 4876 2434 l cp
200clip
201n 4875 2400 m 4875 2399 l 4875 2396 l 4876 2386 l 4876 2370 l 4877 2347 l
202 4879 2316 l 4882 2281 l 4885 2243 l 4888 2203 l 4892 2164 l
203 4897 2128 l 4902 2094 l 4908 2065 l 4915 2038 l 4922 2016 l
204 4930 1997 l 4940 1981 l 4950 1968 l 4962 1958 l 4975 1950 l
205 4988 1945 l 5002 1941 l 5017 1938 l 5034 1938 l 5051 1938 l
206 5068 1940 l 5087 1944 l 5105 1949 l 5124 1955 l 5143 1962 l
207 5161 1971 l 5179 1980 l 5196 1991 l 5211 2002 l 5225 2013 l
208 5238 2025 l 5249 2037 l 5258 2050 l 5265 2062 l 5271 2075 l
209 5274 2087 l 5275 2100 l 5274 2113 l 5270 2125 l 5264 2138 l
210 5255 2151 l 5243 2165 l 5227 2180 l 5209 2196 l 5187 2213 l
211 5162 2230 l 5133 2249 l 5102 2269 l 5069 2290 l 5035 2310 l
212 5001 2330 l 4968 2348 l 4940 2364 l 4916 2378 l 4875 2400 l cp gs col0 s gr gr
213
214% arrowhead
215n 4995 2370 m 4875 2400 l 4967 2317 l 4981 2343 l 4995 2370 l cp gs 0.00 setgray ef gr col0 s
216% Polyline
217gs clippath
2184967 2483 m 4875 2400 l 4995 2430 l 4876 2366 l 4848 2419 l cp
219clip
220n 4875 2400 m 4875 2401 l 4875 2404 l 4876 2414 l 4876 2430 l 4877 2453 l
221 4879 2484 l 4882 2519 l 4885 2557 l 4888 2597 l 4892 2636 l
222 4897 2672 l 4902 2706 l 4908 2735 l 4915 2762 l 4922 2784 l
223 4930 2803 l 4940 2819 l 4950 2832 l 4962 2842 l 4975 2850 l
224 4988 2855 l 5002 2859 l 5017 2862 l 5034 2862 l 5051 2862 l
225 5068 2860 l 5087 2856 l 5105 2851 l 5124 2845 l 5143 2838 l
226 5161 2829 l 5179 2820 l 5196 2809 l 5211 2798 l 5225 2787 l
227 5238 2775 l 5249 2763 l 5258 2750 l 5265 2738 l 5271 2725 l
228 5274 2713 l 5275 2700 l 5274 2687 l 5270 2675 l 5264 2662 l
229 5255 2649 l 5243 2635 l 5227 2620 l 5209 2604 l 5187 2587 l
230 5162 2570 l 5133 2551 l 5102 2531 l 5069 2510 l 5035 2490 l
231 5001 2470 l 4968 2452 l 4940 2436 l 4916 2422 l 4875 2400 l cp gs col0 s gr gr
232
233% arrowhead
234n 4967 2483 m 4875 2400 l 4995 2430 l 4981 2457 l 4967 2483 l cp gs 0.00 setgray ef gr col0 s
235% Polyline
236gs clippath
2374252 1978 m 4275 2100 l 4198 2003 l 4254 2126 l 4309 2101 l cp
238clip
239n 4275 900 m 4274 903 l 4271 909 l 4266 919 l 4259 935 l 4249 957 l
240 4237 984 l 4223 1015 l 4208 1050 l 4192 1087 l 4177 1124 l
241 4161 1161 l 4147 1198 l 4134 1233 l 4122 1266 l 4112 1298 l
242 4102 1327 l 4095 1355 l 4088 1381 l 4083 1406 l 4080 1430 l
243 4077 1454 l 4075 1477 l 4075 1500 l 4075 1523 l 4077 1546 l
244 4080 1570 l 4083 1594 l 4088 1619 l 4095 1645 l 4102 1673 l
245 4112 1702 l 4122 1734 l 4134 1767 l 4147 1802 l 4161 1839 l
246 4177 1876 l 4192 1913 l 4208 1950 l 4223 1985 l 4237 2016 l
247 4249 2043 l 4259 2065 l 4275 2100 l gs col0 s gr gr
248
249% arrowhead
250n 4252 1978 m 4275 2100 l 4198 2003 l 4225 1991 l 4252 1978 l cp gs 0.00 setgray ef gr col0 s
251% Polyline
252gs clippath
2534352 2003 m 4275 2100 l 4298 1978 l 4241 2101 l 4296 2126 l cp
254clip
255n 4275 900 m 4276 903 l 4279 909 l 4284 919 l 4291 935 l 4301 957 l
256 4313 984 l 4327 1015 l 4342 1050 l 4358 1087 l 4373 1124 l
257 4389 1161 l 4403 1198 l 4416 1233 l 4428 1266 l 4438 1298 l
258 4448 1327 l 4455 1355 l 4462 1381 l 4467 1406 l 4470 1430 l
259 4473 1454 l 4475 1477 l 4475 1500 l 4475 1523 l 4473 1546 l
260 4470 1570 l 4467 1594 l 4462 1619 l 4455 1645 l 4448 1673 l
261 4438 1702 l 4428 1734 l 4416 1767 l 4403 1802 l 4389 1839 l
262 4373 1876 l 4358 1913 l 4342 1950 l 4327 1985 l 4313 2016 l
263 4301 2043 l 4291 2065 l 4275 2100 l gs col0 s gr gr
264
265% arrowhead
266n 4352 2003 m 4275 2100 l 4298 1978 l 4325 1991 l 4352 2003 l cp gs 0.00 setgray ef gr col0 s
267% Polyline
268gs clippath
2695280 570 m 5400 600 l 5280 630 l 5415 630 l 5415 570 l cp
270clip
271n 4875 600 m 5400 600 l gs col0 s gr gr
272
273% arrowhead
274n 5280 570 m 5400 600 l 5280 630 l 5280 600 l 5280 570 l cp gs 0.00 setgray ef gr col0 s
275% Polyline
276gs clippath
2773556 4167 m 3675 4200 l 3554 4227 l 3689 4230 l 3691 4170 l cp
278clip
279n 2775 3600 m 2775 3603 l 2776 3611 l 2776 3623 l 2778 3643 l 2780 3668 l
280 2783 3698 l 2786 3733 l 2790 3770 l 2795 3807 l 2801 3844 l
281 2807 3880 l 2814 3913 l 2822 3943 l 2831 3971 l 2841 3996 l
282 2851 4019 l 2863 4039 l 2876 4056 l 2891 4072 l 2907 4087 l
283 2925 4100 l 2941 4110 l 2959 4120 l 2979 4128 l 3000 4136 l
284 3024 4143 l 3050 4150 l 3078 4156 l 3109 4161 l 3143 4166 l
285 3180 4171 l 3221 4175 l 3263 4179 l 3309 4183 l 3356 4186 l
286 3403 4189 l 3451 4191 l 3496 4194 l 3539 4195 l 3576 4197 l
287 3608 4198 l 3634 4199 l 3675 4200 l gs col0 s gr gr
288
289% arrowhead
290n 3556 4167 m 3675 4200 l 3554 4227 l 3555 4197 l 3556 4167 l cp gs 0.00 setgray ef gr col0 s
291% Polyline
292gs clippath
2933885 985 m 3975 900 l 3936 1017 l 4008 903 l 3958 871 l cp
294clip
295n 2775 3000 m 2775 2998 l 2776 2995 l 2776 2989 l 2778 2979 l 2780 2965 l
296 2783 2948 l 2786 2928 l 2791 2905 l 2796 2880 l 2802 2854 l
297 2809 2826 l 2817 2798 l 2826 2770 l 2835 2742 l 2846 2713 l
298 2857 2684 l 2869 2655 l 2883 2624 l 2898 2593 l 2915 2560 l
299 2933 2526 l 2953 2489 l 2975 2450 l 2988 2427 l 3002 2403 l
300 3017 2377 l 3033 2351 l 3049 2324 l 3067 2295 l 3085 2265 l
301 3105 2233 l 3126 2200 l 3148 2165 l 3172 2128 l 3196 2089 l
302 3223 2048 l 3251 2004 l 3280 1959 l 3311 1911 l 3343 1861 l
303 3377 1809 l 3412 1755 l 3449 1699 l 3486 1641 l 3525 1583 l
304 3564 1523 l 3603 1463 l 3643 1403 l 3682 1344 l 3719 1287 l
305 3756 1232 l 3790 1179 l 3823 1130 l 3852 1086 l 3879 1045 l
306 3902 1010 l 3922 980 l 3938 956 l 3951 936 l 3961 922 l
307 3975 900 l gs col0 s gr gr
308
309% arrowhead
310n 3885 985 m 3975 900 l 3936 1017 l 3911 1001 l 3885 985 l cp gs 0.00 setgray ef gr col0 s
311% Polyline
312gs clippath
3135280 4170 m 5400 4200 l 5280 4230 l 5415 4230 l 5415 4170 l cp
314clip
315n 4875 4200 m 5400 4200 l gs col0 s gr gr
316
317% arrowhead
318n 5280 4170 m 5400 4200 l 5280 4230 l 5280 4200 l 5280 4170 l cp gs 0.00 setgray ef gr col0 s
319% Polyline
320gs clippath
3214298 2822 m 4275 2700 l 4352 2797 l 4296 2674 l 4241 2699 l cp
322clip
323n 4275 3900 m 4276 3897 l 4279 3891 l 4284 3881 l 4291 3865 l 4301 3843 l
324 4313 3816 l 4327 3785 l 4342 3750 l 4358 3713 l 4373 3676 l
325 4389 3639 l 4403 3602 l 4416 3567 l 4428 3534 l 4438 3502 l
326 4448 3473 l 4455 3445 l 4462 3419 l 4467 3394 l 4470 3370 l
327 4473 3346 l 4475 3323 l 4475 3300 l 4475 3277 l 4473 3254 l
328 4470 3230 l 4467 3206 l 4462 3181 l 4455 3155 l 4448 3127 l
329 4438 3098 l 4428 3066 l 4416 3033 l 4403 2998 l 4389 2961 l
330 4373 2924 l 4358 2887 l 4342 2850 l 4327 2815 l 4313 2784 l
331 4301 2757 l 4291 2735 l 4275 2700 l gs col0 s gr gr
332
333% arrowhead
334n 4298 2822 m 4275 2700 l 4352 2797 l 4325 2809 l 4298 2822 l cp gs 0.00 setgray ef gr col0 s
335% Polyline
336gs clippath
3374198 2797 m 4275 2700 l 4252 2822 l 4309 2699 l 4254 2674 l cp
338clip
339n 4275 3900 m 4274 3897 l 4271 3891 l 4266 3881 l 4259 3865 l 4249 3843 l
340 4237 3816 l 4223 3785 l 4208 3750 l 4192 3713 l 4177 3676 l
341 4161 3639 l 4147 3602 l 4134 3567 l 4122 3534 l 4112 3502 l
342 4102 3473 l 4095 3445 l 4088 3419 l 4083 3394 l 4080 3370 l
343 4077 3346 l 4075 3323 l 4075 3300 l 4075 3277 l 4077 3254 l
344 4080 3230 l 4083 3206 l 4088 3181 l 4095 3155 l 4102 3127 l
345 4112 3098 l 4122 3066 l 4134 3033 l 4147 2998 l 4161 2961 l
346 4177 2924 l 4192 2887 l 4208 2850 l 4223 2815 l 4237 2784 l
347 4249 2757 l 4259 2735 l 4275 2700 l gs col0 s gr gr
348
349% arrowhead
350n 4198 2797 m 4275 2700 l 4252 2822 l 4225 2809 l 4198 2797 l cp gs 0.00 setgray ef gr col0 s
351/Times-Roman ff 240.00 scf sf
3521050 2475 m
353gs 1 -1 sc (1 , 1) col0 sh gr
354/Times-Roman ff 180.00 scf sf
3551350 1500 m
356gs 1 -1 sc (X) col0 sh gr
357/Times-Roman ff 240.00 scf sf
3582475 1575 m
359gs 1 -1 sc (2 , 0) col0 sh gr
360/Times-Roman ff 240.00 scf sf
3612475 3375 m
362gs 1 -1 sc (2 , 2) col0 sh gr
363/Times-Roman ff 180.00 scf sf
3641350 3450 m
365gs 1 -1 sc (O) col0 sh gr
366/Times-Roman ff 240.00 scf sf
3673975 675 m
368gs 1 -1 sc (3 , 0) col0 sh gr
369/Times-Roman ff 180.00 scf sf
3702850 600 m
371gs 1 -1 sc (X) col0 sh gr
372/Times-Roman ff 240.00 scf sf
3733975 2475 m
374gs 1 -1 sc (0 , 0) col0 sh gr
375/Times-Roman ff 180.00 scf sf
3765250 1950 m
377gs 1 -1 sc (X) col0 sh gr
378/Times-Roman ff 180.00 scf sf
3795250 2925 m
380gs 1 -1 sc (O) col0 sh gr
381/Times-Roman ff 240.00 scf sf
3825250 2475 m
383gs 1 -1 sc (Error state) col0 sh gr
384/Times-Roman ff 180.00 scf sf
3853900 1575 m
386gs 1 -1 sc (X) col0 sh gr
387/Times-Roman ff 180.00 scf sf
3884500 1575 m
389gs 1 -1 sc (O) col0 sh gr
390/Times-Roman ff 240.00 scf sf
3915025 525 m
392gs 1 -1 sc (Pattern A) col0 sh gr
393/Times-Roman ff 240.00 scf sf
394225 2250 m
395gs 1 -1 sc (Start) col0 sh gr
396/Times-Roman ff 180.00 scf sf
3972775 2250 m
398gs 1 -1 sc (O) col0 sh gr
399/Times-Roman ff 240.00 scf sf
4003975 4275 m
401gs 1 -1 sc (0 , 3) col0 sh gr
402/Times-Roman ff 180.00 scf sf
4032775 4275 m
404gs 1 -1 sc (O) col0 sh gr
405/Times-Roman ff 180.00 scf sf
4062550 2850 m
407gs 1 -1 sc (X) col0 sh gr
408/Times-Roman ff 240.00 scf sf
4094950 4125 m
410gs 1 -1 sc (Pattern B) col0 sh gr
411/Times-Roman ff 180.00 scf sf
4123900 3375 m
413gs 1 -1 sc (X) col0 sh gr
414/Times-Roman ff 180.00 scf sf
4154500 3375 m
416gs 1 -1 sc (O) col0 sh gr
417$F2psEnd
418rs