Updated README: Equal sign not required with `--mode` flag.
[sgk-go] / patterns / handicap.db
CommitLineData
7eeb782e
AT
1# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
2# This is GNU Go, a Go program. Contact gnugo@gnu.org, or see #
3# http://www.gnu.org/software/gnugo/ for more information. #
4# #
5# Copyright 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, #
6# 2008 and 2009 by the Free Software Foundation. #
7# #
8# This program is free software; you can redistribute it and/or #
9# modify it under the terms of the GNU General Public License #
10# as published by the Free Software Foundation - version 3, #
11# or (at your option) any later version. #
12# #
13# This program is distributed in the hope that it will be #
14# useful, but WITHOUT ANY WARRANTY; without even the implied #
15# warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR #
16# PURPOSE. See the GNU General Public License in file COPYING #
17# for more details. #
18# #
19# You should have received a copy of the GNU General Public #
20# License along with this program; if not, write to the Free #
21# Software Foundation, Inc., 51 Franklin Street, Fifth Floor, #
22# Boston, MA 02111, USA #
23# # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # # #
24#
25# The General Fuseki Pattern Database, fuseki.db
26#
27# Further documentation may be found in the Texinfo documentation
28#
29# First there is a pattern title of the form: Pattern [string]. The
30# string is used for identifying the pattern while tuning or debugging.
31#
32# Then a block of the following characters representing the pattern
33# itself.
34#
35# ? : don't care
36# . : empty
37# X : your piece,
38# O : my piece,
39# x : your piece or empty
40# o : my piece or empty
41# * : my next move
42# -, | : edge of board
43# + : corner of board
44# ! : additional stones to be placed on the board (together with *)
45#
46# If a pattern must not match at the edge of the board,
47# an extra row of ?'s in the pattern may be added. (This
48# will not add to the time taken to check the pattern.)
49#
50#################
51#
52# After the pattern, some supplementary information in the format:
53#
54# :trfno, classification, [values], helper_function
55#
56# These and other aspects of the pattern database are documented
57# in the Texinfo documentation.
58#
59#################
60#
61# Any line beginning with #, or any part of a line following
62# whitespace is a comment.
63#
64# This database has the special property that there are stones
65# temporarily added at the very corners of the board when
66# called. This allows us to use pattern matching for the first real
67# stones in an empty corner but also means that the extreme corner
68# stones must be included in all corner patterns.
69#
70# There are no meaningful classifications that can be used in this
71# database. All patterns need to have a specified value, which is
72# related to the probability that the pattern will be used. Basically
73# a pattern which has a value being N higher than another pattern is
74# 2^N times more probable to be chosen. Additionally there are some
75# cutoffs involved, see engine/handicap.c for details.
76
77
78attribute_map value_only
79
80goal_elements none
81callback_data !
82
83
84Pattern H1
85
86|..... 4-4 in empty corner
87|...*.
88|.....
89|.....
90|O....
91+-----
92
93:/,-,value(25)
94
95
96Pattern H2
97
98|.... 3-3 in empty corner
99|..*.
100|....
101|O...
102+----
103
104:/,-,value(23)
105
106
107Pattern H3
108
109|..... 3-4 in empty corner
110|...*.
111|.....
112|O....
113+-----
114
115:8,-,value(24)
116
117
118Pattern H4
119
120|.....
121|...*. 5-4 in empty corner
122|.....
123|.....
124|.....
125|O....
126+-----
127
128:8,-,value(23)
129
130
131Pattern H5
132
133|.....
134|..*.. 5-3 in empty corner
135|.....
136|.....
137|.....
138|O....
139+-----
140
141:8,-,value(23)
142
143
144Pattern H6
145
146|......
147|....*. 5-5 in empty corner
148|......
149|......
150|......
151|O.....
152+------
153
154:8,-,value(18)
155
156
157Pattern H7
158
159|......
160|...*.. ponnuki in corner
161|..!.!.
162|...!..
163|......
164|O.....
165+------
166
167:8,-,value(23)
168
169|......
170|...*..
171|..!.!.
172|...!..
173|......
174|O.....
175+------
176
177;remaining_handicap_stones() > 20
178
179
180Pattern H10
181
182|.....
183|..*.. shimari
184|.....
185|...O.
186|.....
187|O....
188+-----
189
190:8,-,value(21)
191
192
193Pattern H11
194
195|.....
196|...*. shimari
197|.....
198|...O.
199|.....
200|O....
201+-----
202
203:8,-,value(21)
204
205
206Pattern H12
207
208|.....
209|..*..
210|..... shimari
211|.....
212|...O.
213|.....
214|O....
215+-----
216
217:8,-,value(19)
218
219
220Pattern H13
221
222|.....
223|...*.
224|..... shimari
225|.....
226|...O.
227|.....
228|O....
229+-----
230
231:8,-,value(19)
232
233
234Pattern H14
235
236|.....
237|..O.. shimari
238|.....
239|...*.
240|.....
241|O....
242+-----
243
244:8,-,value(21)
245
246
247Pattern H15
248
249|.....
250|..O.. shimari
251|.....
252|..*..
253|.....
254|O....
255+-----
256
257:8,-,value(18)
258
259
260Pattern H16
261
262|.....
263|...O. shimari
264|.....
265|...*.
266|.....
267|O....
268+-----
269
270:8,-,value(21)
271
272
273Pattern H17
274
275|.....
276|...O. shimari
277|.....
278|..*..
279|.....
280|O....
281+-----
282
283:8,-,value(18)
284
285
286Pattern H18
287
288|......
289|...*.. shimari
290|......
291|..O...
292|......
293|O.....
294+------
295
296:8,-,value(18)
297
298
299Pattern H19
300
301|......
302|...*..
303|...... shimari
304|......
305|..O...
306|......
307|O.....
308+------
309
310:8,-,value(19)
311
312
313Pattern H20
314
315|......
316|...*..
317|...... shimari
318|...O..
319|......
320|......
321|O.....
322+------
323
324:8,-,value(19)
325
326
327Pattern H21
328
329|......
330|..*...
331|...... shimari
332|...O..
333|......
334|......
335|O.....
336+------
337
338:8,-,value(19)
339
340
341Pattern H22
342
343|......
344|..O.*. make shimari extra strong
345|......
346|...O..
347|......
348|O.....
349+------
350
351:8,-,value(12)
352
353
354Pattern H23
355
356|......
357|..O...
358|...... close corner
359|...O..
360|...*..
361|......
362|O.....
363+------
364
365:8,-,value(11)
366
367
368Pattern H24
369
370|......
371|...O..
372|...... close corner
373|...O..
374|..*...
375|......
376|O.....
377+------
378
379:8,-,value(11)
380
381
382Pattern H30
383
384|...................| san-ren-sei
385|...O.....*.....O...|
386|...................|
387|...................|
388|O.................O|
389+-------------------+
390
391:8,-,value(22)
392
393
394Pattern H31
395
396|...................| low chinese
397|..O............O...|
398|........*..........|
399|...................|
400|O.................O|
401+-------------------+
402
403:8,-,value(24)
404
405
406Pattern H32
407
408|...................| high chinese
409|..O.....*......O...|
410|...................|
411|...................|
412|O.................O|
413+-------------------+
414
415:8,-,value(24)
416
417
418Pattern H40
419
420|............ extend from shimari
421|..oo........
422|.........*..
423|..oo........
424|............
425|O...........
426+------------
427
428:8,-,value(20)
429
430|............
431|..ab........
432|.........*..
433|..cd........
434|............
435|O...........
436+------------
437
438;o_somewhere(a,b) && o_somewhere(c,d)
439
440
441Pattern H41
442
443|............ extend from shimari
444|..oo........
445|............
446|..oo.....*..
447|............
448|O...........
449+------------
450
451:8,-,value(20)
452
453|............
454|..ab........
455|............
456|..cd.....*..
457|............
458|O...........
459+------------
460
461;o_somewhere(a,b) && o_somewhere(c,d)
462
463
464Pattern H42
465
466|............ extend from shimari
467|............
468|..o......*..
469|..o.O.......
470|............
471|O...........
472+------------
473
474:8,-,value(17)
475
476|............
477|............
478|..a......*..
479|..b.O.......
480|............
481|O...........
482+------------
483
484;o_somewhere(a,b)
485
486
487Pattern H43
488
489|............ extend from shimari
490|............
491|..o.O.......
492|..o......*..
493|............
494|O...........
495+------------
496
497:8,-,value(17)
498
499|............
500|............
501|..a.O.......
502|..b......*..
503|............
504|O...........
505+------------
506
507;o_somewhere(a,b)
508
509
510Pattern H44
511
512|..oo........ extend from hoshi
513|............
514|...O........
515|.........*..
516|............
517|O...........
518+------------
519
520:8,-,value(17)
521
522
523Pattern H45
524
525|..oo........ extend from hoshi
526|............
527|...O.....*..
528|............
529|............
530|O...........
531+------------
532
533:8,-,value(17)
534
535
536Pattern H50
537
538|..oooo........ early edge move
539|..ooo....*....
540|..............
541|O.............
542+--------------
543
544:8,-,value(16)
545
546
547Pattern H51
548
549|..oooo........
550|..ooo....*.... early edge move
551|..oooo........
552|..............
553|O.............
554+--------------
555
556:8,-,value(16)
557
558
559Pattern H52
560
561|..ooo........
562|..ooo....O... iron pillar
563|..ooo....*...
564|.............
565|O............
566+-------------
567
568:8,-,value(12)
569
570
571Pattern H53
572
573|..ooo....*...
574|..ooo........ jump
575|..ooo....O...
576|.............
577|O............
578+-------------
579
580:8,-,value(12)
581
582
583Pattern H60
584
585|..............
586|..............
587|..............
588|..ooo.........
589|..ooo....*.... early center move
590|..ooo.........
591|..............
592|..............
593|..............
594|..ooo...ooo...
595|..ooo...ooo...
596|..ooo...ooo...
597|..............
598|O.............
599+--------------
600
601:/,-,value(14)
602
603
604Pattern H61
605
606|..............
607|..............
608|..............
609|..ooo.........
610|..ooo....*.... early center move
611|..ooo.........
612|..............
613|..............
614|..............
615|..ooo...ooo...
616|..ooo...ooo...
617|..ooo...ooo...
618|..............
619|O.............
620+--------------
621
622:/,-,value(19)
623
624|..............
625|..............
626|..............
627|..ooo.........
628|..ooo....*....
629|..ooo.........
630|..............
631|..............
632|..............
633|..ooo...ooo...
634|..ooo...ooo...
635|..ooo...ooo...
636|..............
637|O.............
638+--------------
639
640;remaining_handicap_stones() > 4
641
642
643Pattern H62
644
645|..............
646|..............
647|..............
648|..ooo.........
649|..ooo...*.!... early center formation
650|..ooo.........
651|..............
652|..............
653|..............
654|..ooo...ooo...
655|..ooo...ooo...
656|..ooo...ooo...
657|..............
658|O.............
659+--------------
660
661:8,-,value(19)
662
663|..............
664|..............
665|..............
666|..ooo.........
667|..ooo...*.!...
668|..ooo.........
669|..............
670|..............
671|..............
672|..ooo...ooo...
673|..ooo...ooo...
674|..ooo...ooo...
675|..............
676|O.............
677+--------------
678
679;remaining_handicap_stones() > 9
680
681
682Pattern H63
683
684|..............
685|..............
686|..............
687|..ooo....!....
688|..ooo...*.!... early center ponnuki
689|..ooo....!....
690|..............
691|..............
692|..............
693|..ooo...ooo...
694|..ooo...ooo...
695|..ooo...ooo...
696|..............
697|O.............
698+--------------
699
700:8,-,value(19)
701
702|..............
703|..............
704|..............
705|..ooo....!....
706|..ooo...*.!...
707|..ooo....!....
708|..............
709|..............
710|..............
711|..ooo...ooo...
712|..ooo...ooo...
713|..ooo...ooo...
714|..............
715|O.............
716+--------------
717
718;total_handicap_stones() > 18
719
720
721Pattern H70
722
723+-------------------+
724|O.................O| special influence oriented pattern
725|...................|
726|...................|
727|.........!.........|
728|...................|
729|...................|
730|...................|
731|...................|
732|...................|
733|...!.....*.....!...|
734|...................|
735|...................|
736|...................|
737|...................|
738|...................|
739|.........!.........|
740|...................|
741|...................|
742|O.................O|
743+-------------------+
744
745:8,-,value(19)
746
747+-------------------+
748|O.................O|
749|...................|
750|...................|
751|.........!.........|
752|...................|
753|...................|
754|...................|
755|...................|
756|...................|
757|...!.....*.....!...|
758|...................|
759|...................|
760|...................|
761|...................|
762|...................|
763|.........!.........|
764|...................|
765|...................|
766|O.................O|
767+-------------------+
768
769;total_handicap_stones() >= 5
770
771
772Pattern H71
773
774+-------------------+
775|O.................O| great wall!
776|...................|
777|...................|
778|.........!.........|
779|...................|
780|...................|
781|..........!........|
782|...................|
783|...................|
784|.........*.........|
785|...................|
786|...................|
787|........!..........|
788|...................|
789|...................|
790|.........!.........|
791|...................|
792|...................|
793|O.................O|
794+-------------------+
795
796:8,-,value(19)
797
798+-------------------+
799|O.................O|
800|...................|
801|...................|
802|.........!.........|
803|...................|
804|...................|
805|..........!........|
806|...................|
807|...................|
808|.........*.........|
809|...................|
810|...................|
811|........!..........|
812|...................|
813|...................|
814|.........!.........|
815|...................|
816|...................|
817|O.................O|
818+-------------------+
819
820;total_handicap_stones() >= 5
821
822
823Pattern H80
824
825......
826...O.. strengthen connection
827O.....
828...*..
829.....o
830....oo
831
832:8,-,value(8)
833
834
835Pattern H81
836
837....oo
838......
839O..... jump out
840...*..
841O.....
842......
843....oo
844
845:8,-,value(8)
846
847
848Pattern H82
849
850....oo
851O...oo jump out
852......
853O..*..
854......
855....oo
856
857:8,-,value(8)
858
859
860Pattern H83
861
862....oo
863.....o
864O..... jump out
865O..*..
866......
867....oo
868
869:8,-,value(8)
870
871
872Pattern H84
873
874o...oo one space jump
875......
876O.*...
877......
878o...oo
879
880:8,-,value(5)
881
882
883Pattern H85
884
885...... strengthen
886......
887..O*..
888......
889......
890
891:8,-,value(5)
892
893
894Pattern H86
895
896o..o one space jump
897....
898O.*.
899....
900o..o
901
902:8,-,value(1)
903
904
905Pattern H87
906
907...o strengthen
908....
909.O*.
910....
911...o
912
913:8,-,value(1)
914
915
916# END OF FILE