date and time created 87/07/16 20:38:06 by denise
[unix-history] / usr / src / usr.bin / tn3270 / api / dctype.c
CommitLineData
21544b45
GM
1#include "dctype.h"
2
3unsigned char dctype[192] = {
4/*00*/
5 D_SPACE,
6 0,
7 0,
8 0,
9 0,
10 0,
11 0,
12 0,
13 D_PUNCT|D_PRINT,
14 D_PUNCT|D_PRINT,
15 D_PUNCT|D_PRINT,
16 D_PUNCT|D_PRINT,
17 D_PUNCT|D_PRINT,
18 D_PUNCT|D_PRINT,
19 D_PUNCT|D_PRINT,
20 D_PUNCT|D_PRINT,
21/*10*/
22 D_SPACE,
23 D_PUNCT|D_PRINT,
24 D_PUNCT|D_PRINT,
25 D_PUNCT|D_PRINT,
26 D_PUNCT|D_PRINT,
27 D_PUNCT|D_PRINT,
28 D_PUNCT|D_PRINT,
29 D_PUNCT|D_PRINT,
30 D_PUNCT|D_PRINT,
31 D_PUNCT|D_PRINT,
32 D_PUNCT|D_PRINT,
33 D_PUNCT|D_PRINT,
34 0,
35 0,
36 0,
37 0,
38/*20*/
39 D_DIGIT|D_PRINT,
40 D_DIGIT|D_PRINT,
41 D_DIGIT|D_PRINT,
42 D_DIGIT|D_PRINT,
43 D_DIGIT|D_PRINT,
44 D_DIGIT|D_PRINT,
45 D_DIGIT|D_PRINT,
46 D_DIGIT|D_PRINT,
47 D_DIGIT|D_PRINT,
48 D_DIGIT|D_PRINT,
49 0,
50 0,
51 D_PUNCT|D_PRINT,
52 D_PUNCT|D_PRINT,
53 D_PUNCT|D_PRINT,
54 D_PUNCT|D_PRINT,
55/*30*/
56 D_PUNCT|D_PRINT,
57 D_PUNCT|D_PRINT,
58 D_PUNCT|D_PRINT,
59 D_PUNCT|D_PRINT,
60 D_PUNCT|D_PRINT,
61 D_PUNCT|D_PRINT,
62 D_PUNCT|D_PRINT,
63 0,
64 0,
65 0,
66 0,
67 D_PUNCT|D_PRINT,
68 0,
69 D_PUNCT|D_PRINT,
70 0,
71 0,
72/*40*/
73 0,
74 0,
75 0,
76 0,
77 0,
78 0,
79 0,
80 0,
81 0,
82 0,
83 0,
84 0,
85 0,
86 0,
87 0,
88 0,
89/*50*/
90 0,
91 0,
92 0,
93 0,
94 0,
95 0,
96 0,
97 0,
98 0,
99 0,
100 0,
101 0,
102 0,
103 0,
104 0,
105 0,
106/*60*/
107 0,
108 0,
109 0,
110 0,
111 0,
112 0,
113 0,
114 0,
115 0,
116 0,
117 0,
118 0,
119 0,
120 0,
121 0,
122 0,
123/*70*/
124 0,
125 0,
126 0,
127 0,
128 0,
129 0,
130 0,
131 0,
132 0,
133 0,
134 0,
135 0,
136 0,
137 0,
138 0,
139 0,
140/*80*/
141 D_LOWER|D_PRINT,
142 D_LOWER|D_PRINT,
143 D_LOWER|D_PRINT,
144 D_LOWER|D_PRINT,
145 D_LOWER|D_PRINT,
146 D_LOWER|D_PRINT,
147 D_LOWER|D_PRINT,
148 D_LOWER|D_PRINT,
149 D_LOWER|D_PRINT,
150 D_LOWER|D_PRINT,
151 D_LOWER|D_PRINT,
152 D_LOWER|D_PRINT,
153 D_LOWER|D_PRINT,
154 D_LOWER|D_PRINT,
155 D_LOWER|D_PRINT,
156 D_LOWER|D_PRINT,
157/*90*/
158 D_LOWER|D_PRINT,
159 D_LOWER|D_PRINT,
160 D_LOWER|D_PRINT,
161 D_LOWER|D_PRINT,
162 D_LOWER|D_PRINT,
163 D_LOWER|D_PRINT,
164 D_LOWER|D_PRINT,
165 D_LOWER|D_PRINT,
166 D_LOWER|D_PRINT,
167 D_LOWER|D_PRINT,
168 0,
169 0,
170 0,
171 0,
172 0,
173 0,
174/*A0*/
175 D_UPPER|D_PRINT,
176 D_UPPER|D_PRINT,
177 D_UPPER|D_PRINT,
178 D_UPPER|D_PRINT,
179 D_UPPER|D_PRINT,
180 D_UPPER|D_PRINT,
181 D_UPPER|D_PRINT,
182 D_UPPER|D_PRINT,
183 D_UPPER|D_PRINT,
184 D_UPPER|D_PRINT,
185 D_UPPER|D_PRINT,
186 D_UPPER|D_PRINT,
187 D_UPPER|D_PRINT,
188 D_UPPER|D_PRINT,
189 D_UPPER|D_PRINT,
190 D_UPPER|D_PRINT,
191/*B0*/
192 D_UPPER|D_PRINT,
193 D_UPPER|D_PRINT,
194 D_UPPER|D_PRINT,
195 D_UPPER|D_PRINT,
196 D_UPPER|D_PRINT,
197 D_UPPER|D_PRINT,
198 D_UPPER|D_PRINT,
199 D_UPPER|D_PRINT,
200 D_UPPER|D_PRINT,
201 D_UPPER|D_PRINT,
202 0,
203 0,
204 0,
205 0,
206 D_PUNCT|D_PRINT,
207 D_PUNCT|D_PRINT,
208};