initialize people to 0
[unix-history] / usr / src / games / sail / globals.c
CommitLineData
b5f0675e 1/*
1e008c14
DF
2 * Copyright (c) 1983 Regents of the University of California.
3 * All rights reserved. The Berkeley software License Agreement
4 * specifies the terms and conditions for redistribution.
b5f0675e
EW
5 */
6
a1de496d 7#ifndef lint
1e008c14
DF
8static char sccsid[] = "@(#)globals.c 5.1 (Berkeley) %G%";
9#endif not lint
1eda8103 10
2016bd8e 11#include "externs.h"
a1de496d 12
b3a57661
EW
13struct scenario scene[] = {
14 /*
15 * int winddir;
16 * int windspeed;
17 * int windchange;
b3a57661
EW
18 * int vessels;
19 * char *name;
20 * struct ship ship[NSHIP];
21 */
6c17b19a 22 5, 3, 5, 2, "Ranger vs. Drake",
a1de496d 23 {
1eda8103
EW
24 { "Ranger", specs+0, N_A, 7, 20, 4, 0 },
25 { "Drake", specs+1, N_B, 7, 31, 5, 0 }
a1de496d 26 },
6c17b19a 27 1, 3, 6, 2, "The Battle of Flamborough Head",
a1de496d 28 {
1eda8103
EW
29 { "Bonhomme Rich", specs+2, N_A, 13, 40, 2, 0 },
30 { "Serapis", specs+3, N_B, 2, 42, 2, 0 }
a1de496d 31 },
6c17b19a 32 5, 5, 5, 10, "Arbuthnot and Des Touches",
a1de496d 33 {
1eda8103
EW
34 { "America", specs+4, N_B, 7, 37, 4, 0 },
35 { "Befford", specs+5, N_B, 5, 35, 4, 0 },
36 { "Adamant", specs+6, N_B, 3, 33, 4, 0 },
37 { "London", specs+7, N_B, 1, 31, 4, 0 },
38 { "Royal Oak", specs+8, N_B, -1, 29, 4, 0 },
39 { "Neptune", specs+9, N_F, 6, 44, 4, 0 },
40 { "Duc Bougogne", specs+10, N_F, 8, 46, 4, 0 },
41 { "Conquerant", specs+48, N_F, 10, 48, 4, 0 },
42 { "Provence", specs+11, N_F, 12, 50, 4, 0 },
43 { "Romulus", specs+12, N_F, 20, 58, 4, 0 }
a1de496d 44 },
6c17b19a 45 1, 3, 5, 10, "Suffren and Hughes",
a1de496d 46 {
1eda8103
EW
47 { "Monmouth", specs+52, N_B, 9, 45, 2, 0 },
48 { "Hero", specs+5, N_B, 13, 49, 2, 0 },
49 { "Isis", specs+6, N_B, 12, 48, 2, 0 },
50 { "Superb", specs+50, N_B, 10, 46, 2, 0 },
51 { "Burford", specs+48, N_B, 11, 47, 2, 0 },
52 { "Flamband", specs+13, N_F, 7, 59, 4, 0 },
53 { "Annibal", specs+9, N_F, 4, 56, 4, 0 },
54 { "Severe", specs+11, N_F, 2, 54, 4, 0 },
55 { "Brilliant", specs+49, N_F, -1, 51, 4, 0 },
56 { "Sphinx", specs+51, N_F, -5, 47, 4, 0 }
a1de496d 57 },
6c17b19a 58 1, 3, 4, 2, "Nymphe vs. Cleopatre",
a1de496d 59 {
1eda8103
EW
60 { "Nymphe", specs+14, N_B, 13, 30, 2, 0 },
61 { "Cleopatre", specs+15, N_F, 3, 41, 2, 0 }
a1de496d 62 },
6c17b19a 63 1, 3, 5, 2, "Mars vs. Hercule",
a1de496d 64 {
1eda8103
EW
65 { "Mars", specs+16, N_B, 13, 30, 2, 0 },
66 { "Hercule", specs+17, N_F, 3, 41, 2, 0 }
a1de496d 67 },
6c17b19a 68 5, 3, 5, 2, "Ambuscade vs. Baionnaise",
a1de496d 69 {
1eda8103
EW
70 { "Ambuscade", specs+18, N_B, 13, 30, 2, 0 },
71 { "Baionnaise", specs+19, N_F, 3, 41, 2, 0 }
a1de496d 72 },
6c17b19a 73 1, 5, 6, 2, "Constellation vs. Insurgent",
a1de496d 74 {
1eda8103
EW
75 { "Constellation", specs+20, N_A, 9, 50, 8, 0 },
76 { "Insurgent", specs+22, N_F, 4, 24, 2, 0 }
a1de496d 77 },
6c17b19a 78 1, 3, 5, 2, "Constellation vs. Vengeance",
a1de496d 79 {
1eda8103
EW
80 { "Constellation", specs+20, N_A, 12, 40, 2, 0 },
81 { "Vengeance", specs+21, N_F, 1, 43, 2, 0 }
a1de496d 82 },
6c17b19a 83 1, 3, 6, 10, "The Battle of Lissa",
a1de496d 84 {
1eda8103
EW
85 { "Amphion", specs+23, N_B, 8, 50, 4, 0 },
86 { "Active", specs+24, N_B, 6, 48, 4, 0 },
87 { "Volage", specs+25, N_B, 4, 46, 4, 0 },
88 { "Cerberus", specs+26, N_B, 2, 44, 4, 0 },
89 { "Favorite", specs+27, N_F, 9, 34, 2, 0 },
90 { "Flore", specs+21, N_F, 13, 39, 2, 0 },
91 { "Danae", specs+64, N_F, 15, 37, 2, 0 },
92 { "Bellona", specs+28, N_F, 17, 35, 2, 0 },
93 { "Corona", specs+29, N_F, 12, 31, 2, 0 },
94 { "Carolina", specs+30, N_F, 15, 28, 2, 0 }
a1de496d 95 },
6c17b19a 96 2, 5, 6, 2, "Constitution vs. Guerriere",
a1de496d 97 {
1eda8103
EW
98 { "Constitution", specs+31, N_A, 7, 35, 1, 0 },
99 { "Guerriere", specs+32, N_B, 7, 47, 4, 0 }
a1de496d 100 },
6c17b19a 101 1, 3, 5, 2, "United States vs. Macedonian",
a1de496d 102 {
1eda8103
EW
103 { "United States", specs+33, N_A, 1, 52, 6, 0 },
104 { "Macedonian", specs+34, N_B, 14, 40, 1, 0 }
a1de496d 105 },
6c17b19a 106 1, 3, 6, 2, "Constitution vs. Java",
a1de496d 107 {
1eda8103
EW
108 { "Constitution", specs+31, N_A, 1, 40, 2, 0 },
109 { "Java", specs+35, N_B, 11, 40, 2, 0 }
a1de496d 110 },
6c17b19a 111 1, 3, 5, 2, "Chesapeake vs. Shannon",
a1de496d 112 {
1eda8103
EW
113 { "Chesapeake", specs+36, N_A, 13, 40, 2, 0 },
114 { "Shannon", specs+37, N_B, 1, 42, 2, 0 }
a1de496d 115 },
6c17b19a 116 1, 1, 6, 5, "The Battle of Lake Erie",
a1de496d 117 {
1eda8103
EW
118 { "Lawrence", specs+38, N_A, 4, 55, 8, 0 },
119 { "Niagara", specs+42, N_A, 7, 61, 8, 0 },
120 { "Lady Prevost", specs+39, N_B, 4, 25, 2, 0 },
121 { "Detroit", specs+40, N_B, 7, 22, 2, 0 },
122 { "Q. Charlotte", specs+41, N_B, 10, 19, 2, 0 }
a1de496d 123 },
6c17b19a 124 1, 1, 5, 2, "Wasp vs. Reindeer",
a1de496d 125 {
1eda8103
EW
126 { "Wasp", specs+42, N_A, 3, 41, 2, 0 },
127 { "Reindeer", specs+43, N_B, 10, 48, 2, 0 }
a1de496d 128 },
6c17b19a 129 1, 2, 5, 3, "Constitution vs. Cyane and Levant",
a1de496d 130 {
1eda8103
EW
131 { "Constitution", specs+31, N_A, 10, 45, 2, 0 },
132 { "Cyane", specs+44, N_B, 3, 37, 2, 0 },
133 { "Levant", specs+45, N_B, 5, 35, 2, 0 }
a1de496d 134 },
6c17b19a 135 5, 5, 5, 3, "Pellew vs. Droits de L'Homme",
a1de496d 136 {
1eda8103
EW
137 { "Indefatigable", specs+46, N_B, 12, 45, 6, 0 },
138 { "Amazon", specs+47, N_B, 9, 48, 6, 0 },
139 { "Droits L'Hom", specs+48, N_F, 3, 28, 5, 0 }
a1de496d 140 },
6c17b19a 141 2, 2, 3, 10, "Algeciras",
a1de496d 142 {
1eda8103
EW
143 { "Caesar", specs+49, N_B, 7, 70, 6, 0 },
144 { "Pompee", specs+50, N_B, 5, 72, 6, 0 },
145 { "Spencer", specs+5, N_B, 3, 74, 6, 0 },
146 { "Hannibal", specs+7, N_B, 1, 76, 6, 0 },
147 { "Real-Carlos", specs+53, N_S, 9, 20, 3, 0 },
148 { "San Fernando", specs+54, N_S, 11, 16, 3, 0 },
149 { "Argonauta", specs+55, N_S, 10, 14, 4, 0 },
150 { "San Augustine", specs+56, N_S, 6, 22, 4, 0 },
151 { "Indomptable", specs+51, N_F, 7, 23, 5, 0 },
152 { "Desaix", specs+52, N_F, 7, 27, 7, 0 }
a1de496d 153 },
6c17b19a 154 5, 3, 6, 7, "Lake Champlain",
a1de496d 155 {
1eda8103
EW
156 { "Saratoga", specs+60, N_A, 8, 10, 1, 0 },
157 { "Eagle", specs+61, N_A, 9, 13, 2, 0 },
158 { "Ticonderoga", specs+62, N_A, 12, 17, 3, 0 },
159 { "Preble", specs+63, N_A, 14, 20, 2, 0 },
160 { "Confiance", specs+57, N_B, 4, 70, 6, 0 },
161 { "Linnet", specs+58, N_B, 7, 68, 6, 0 },
162 { "Chubb", specs+59, N_B, 10, 65, 6, 0 }
a1de496d 163 },
6c17b19a 164 5, 3, 6, 4, "Last Voyage of the USS President",
a1de496d 165 {
1eda8103
EW
166 { "President", specs+67, N_A, 12, 42, 5, 0 },
167 { "Endymion", specs+64, N_B, 5, 42, 5, 0 },
168 { "Pomone", specs+65, N_B, 7, 82, 6, 0 },
169 { "Tenedos", specs+66, N_B, 7, -1, 4, 0 }
a1de496d 170 },
6c17b19a 171 7, 5, 5, 2, "Hornblower and the Natividad",
a1de496d 172 {
1eda8103
EW
173 { "Lydia", specs+68, N_B, 12, 40, 2, 0 },
174 { "Natividad", specs+69, N_S, 2, 40, 4, 0 }
a1de496d 175 },
6c17b19a 176 1, 3, 6, 2, "Curse of the Flying Dutchman",
a1de496d 177 {
1eda8103
EW
178 { "Piece of Cake", specs+19, N_S, 7, 40, 2, 0 },
179 { "Flying Dutchy", specs+71, N_F, 7, 41, 1, 0 }
a1de496d 180 },
6c17b19a 181 1, 4, 1, 4, "The South Pacific",
a1de496d 182 {
1eda8103
EW
183 { "USS Scurvy", specs+70, N_A, 7, 40, 1, 0 },
184 { "HMS Tahiti", specs+71, N_B, 12, 60, 1, 0 },
185 { "Australian", specs+18, N_S, 5, 20, 8, 0 },
186 { "Bikini Atoll", specs+63, N_F, 2, 60, 4, 0 }
a1de496d 187 },
6c17b19a 188 7, 3, 6, 5, "Hornblower and the battle of Rosas bay",
a1de496d 189 {
1eda8103
EW
190 { "Sutherland", specs+5, N_B, 13, 30, 2, 0 },
191 { "Turenne", specs+10, N_F, 9, 35, 6, 0 },
192 { "Nightmare", specs+9, N_F, 7, 37, 6, 0 },
193 { "Paris", specs+53, N_F, 3, 45, 4, 0 },
194 { "Napolean", specs+56, N_F, 1, 40, 6, 0 }
a1de496d 195 },
6c17b19a 196 6, 4, 7, 5, "Cape Horn",
a1de496d 197 {
1eda8103
EW
198 { "Concord", specs+51, N_A, 3, 20, 4, 0 },
199 { "Berkeley", specs+7, N_A, 5, 50, 5, 0 },
200 { "Thames", specs+71, N_B, 10, 40, 1, 0 },
201 { "Madrid", specs+53, N_S, 13, 60, 8, 0 },
202 { "Musket", specs+10, N_F, 10, 60, 7, 0 }
a1de496d 203 },
6c17b19a 204 8, 3, 7, 3, "New Orleans",
a1de496d 205 {
1eda8103
EW
206 { "Alligator", specs+71, N_A, 13, 5, 1, 0 },
207 { "Firefly", specs+50, N_B, 10, 20, 8, 0 },
208 { "Cypress", specs+46, N_B, 5, 10, 6, 0 }
a1de496d 209 },
6c17b19a 210 5, 3, 7, 3, "Botany Bay",
a1de496d 211 {
1eda8103
EW
212 { "Shark", specs+11, N_B, 6, 15, 4, 0 },
213 { "Coral Snake", specs+31, N_F, 3, 30, 6, 0 },
214 { "Sea Lion", specs+33, N_F, 13, 50, 8, 0 }
a1de496d 215 },
6c17b19a 216 4, 3, 6, 4, "Voyage to the Bottom of the Sea",
a1de496d 217 {
1eda8103
EW
218 { "Seaview", specs+71, N_A, 6, 3, 3, 0 },
219 { "Flying Sub", specs+64, N_A, 8, 3, 3, 0 },
220 { "Mermaid", specs+70, N_B, 2, 5, 5, 0 },
221 { "Giant Squid", specs+53, N_S, 10, 30, 8, 0 }
a1de496d 222 },
6c17b19a 223 7, 3, 6, 3, "Frigate Action",
a1de496d 224 {
1eda8103
EW
225 { "Killdeer", specs+21, N_A, 7, 20, 8, 0 },
226 { "Sandpiper", specs+27, N_B, 5, 40, 8, 0 },
227 { "Curlew", specs+34, N_S, 10, 60, 8, 0 }
a1de496d 228 },
6c17b19a 229 7, 2, 5, 6, "The Battle of Midway",
a1de496d 230 {
b3a57661 231 { "Enterprise", specs+49, N_A, 10, 70, 8, 0 },
1eda8103
EW
232 { "Yorktown", specs+51, N_A, 3, 70, 7, 0 },
233 { "Hornet", specs+52, N_A, 6, 70, 7, 0 },
234 { "Akagi", specs+53, N_J, 6, 10, 4, 0 },
235 { "Kaga", specs+54, N_J, 4, 12, 4, 0 },
236 { "Soryu", specs+55, N_J, 2, 14, 4, 0 }
a1de496d 237 },
e496d2f7
EW
238 1, 3, 4, 8, "Star Trek",
239 {
240 { "Enterprise", specs+76, N_D,-10, 60, 7, 0 },
241 { "Yorktown", specs+77, N_D, 0, 70, 7, 0 },
242 { "Reliant", specs+78, N_D, 10, 70, 7, 0 },
243 { "Galileo", specs+79, N_D, 20, 60, 7, 0 },
244 { "Kobayashi Maru", specs+80, N_K, 0,120, 7, 0 },
245 { "Klingon II", specs+81, N_K, 10,120, 7, 0 },
246 { "Red Orion", specs+82, N_O, 0, 0, 3, 0 },
247 { "Blue Orion", specs+83, N_O, 10, 0, 3, 0 }
a1de496d
CL
248 }
249};
e496d2f7 250int nscene = sizeof scene / sizeof (struct scenario);
a1de496d 251
2016bd8e 252struct shipspecs specs[] = {
1eda8103
EW
253/* bs fs ta guns hull crew1 crew3 gunR carR rig2 rig4 pts */
254/* class qual crew2 gunL carL rig1 rig3 */
255/*00*/ 4, 7, 3, 19, 5, 5, 4, 2, 2, 2, 2, 2, 0, 0, 4, 4, 4, 4, 7,
256/*01*/ 4, 7, 3, 17, 5, 5, 4, 2, 2, 2, 0, 0, 4, 4, 3, 3, 3, 3, 6,
257/*02*/ 3, 5, 2, 42, 4, 7, 4, 2, 2, 2, 2, 2, 0, 0, 5, 5, 5, -1, 11,
258/*03*/ 4, 6, 3, 44, 3, 7, 4, 2, 2, 2, 3, 3, 0, 0, 5, 5, 5, 5, 12,
259/*04*/ 3, 5, 2, 64, 2, 17, 4, 8, 6, 6, 12, 12, 2, 2, 7, 7, 7, -1, 20,
260/*05*/ 3, 5, 2, 74, 2, 20, 4, 8, 8, 8, 16, 16, 2, 2, 7, 7, 7, -1, 26,
261/*06*/ 3, 5, 2, 50, 2, 12, 4, 6, 4, 4, 8, 8, 2, 2, 6, 6, 6, -1, 17,
262/*07*/ 3, 5, 1, 98, 1, 23, 4, 10, 10, 10, 18, 18, 2, 2, 8, 8, 8, -1, 28,
263/*08*/ 3, 5, 2, 74, 2, 20, 4, 8, 8, 8, 16, 16, 2, 2, 7, 7, 7, -1, 26,
264/*09*/ 3, 5, 2, 74, 2, 21, 3, 10, 10, 8, 20, 20, 0, 0, 7, 7, 7, -1, 24,
265/*10*/ 3, 5, 1, 80, 1, 23, 3, 12, 12, 10, 22, 22, 0, 0, 7, 7, 7, -1, 27,
266/*11*/ 3, 5, 2, 64, 2, 18, 3, 8, 8, 6, 12, 12, 0, 0, 7, 7, 7, -1, 18,
267/*12*/ 3, 5, 2, 44, 2, 11, 3, 4, 4, 4, 6, 6, 2, 2, 5, 5, 5, -1, 10,
268/*13*/ 3, 5, 2, 50, 2, 14, 3, 6, 6, 4, 8, 8, 0, 0, 6, 6, 6, -1, 14,
269/*14*/ 4, 6, 3, 36, 3, 11, 4, 4, 4, 2, 4, 4, 2, 2, 5, 5, 5, 5, 11,
270/*15*/ 4, 6, 3, 36, 3, 11, 3, 4, 4, 4, 4, 4, 2, 2, 5, 5, 5, 5, 10,
271/*16*/ 3, 5, 2, 74, 2, 21, 4, 10, 8, 8, 18, 18, 2, 2, 7, 7, 7, -1, 26,
272/*17*/ 3, 5, 2, 74, 2, 21, 3, 10, 10, 8, 20, 20, 2, 2, 7, 7, 7, -1, 23,
273/*18*/ 4, 6, 3, 32, 3, 8, 3, 4, 2, 2, 4, 4, 2, 2, 5, 5, 5, 5, 9,
274/*19*/ 4, 6, 3, 24, 4, 6, 3, 4, 4, 4, 2, 2, 0, 0, 4, 4, 4, 4, 9,
275/*20*/ 4, 7, 3, 38, 4, 14, 5, 6, 4, 4, 4, 4, 6, 6, 5, 5, 5, 5, 17,
276/*21*/ 4, 6, 3, 40, 3, 15, 3, 8, 6, 6, 6, 6, 4, 4, 5, 5, 5, 5, 15,
277/*22*/ 4, 7, 3, 36, 4, 11, 3, 6, 6, 4, 4, 4, 2, 2, 5, 5, 5, 5, 11,
278/*23*/ 4, 6, 3, 32, 3, 11, 5, 4, 4, 2, 4, 4, 2, 2, 5, 5, 5, 5, 13,
279/*24*/ 4, 6, 3, 38, 3, 14, 5, 4, 4, 4, 6, 6, 4, 4, 5, 5, 5, 5, 18,
280/*25*/ 4, 6, 3, 22, 3, 6, 5, 2, 2, 2, 0, 0, 8, 8, 4, 4, 4, 4, 11,
281/*26*/ 4, 6, 3, 32, 3, 11, 5, 4, 4, 2, 4, 4, 2, 2, 5, 5, 5, 5, 13,
282/*27*/ 4, 6, 3, 40, 3, 14, 3, 6, 6, 4, 6, 6, 4, 4, 5, 5, 5, 5, 15,
283/*28*/ 4, 6, 3, 32, 3, 11, 2, 4, 4, 4, 4, 4, 0, 0, 5, 5, 5, 5, 9,
284/*29*/ 4, 6, 3, 40, 3, 14, 2, 6, 6, 4, 6, 6, 4, 4, 5, 5, 5, 5, 12,
285/*30*/ 4, 6, 3, 32, 3, 8, 2, 4, 4, 1, 2, 2, 0, 0, 4, 4, 4, 4, 7,
286/*31*/ 4, 7, 3, 44, 4, 18, 5, 6, 6, 6, 8, 8, 6, 6, 6, 6, 6, 6, 24,
287/*32*/ 4, 6, 3, 38, 3, 14, 4, 4, 4, 2, 6, 6, 4, 4, 5, 5, 5, 5, 15,
288/*33*/ 4, 5, 3, 44, 3, 18, 5, 8, 6, 6, 8, 8, 8, 8, 6, 6, 6, 6, 24,
289/*34*/ 4, 6, 3, 38, 3, 14, 4, 4, 4, 4, 6, 6, 4, 4, 5, 5, 5, 5, 16,
290/*35*/ 4, 7, 3, 38, 4, 14, 4, 6, 6, 6, 6, 6, 6, 6, 5, 5, 5, 5, 19,
291/*36*/ 4, 6, 3, 38, 3, 14, 3, 6, 6, 4, 6, 6, 6, 6, 5, 5, 5, 5, 14,
292/*37*/ 4, 6, 3, 38, 3, 14, 5, 6, 4, 4, 6, 6, 6, 6, 5, 5, 5, 5, 17,
293/*38*/ 4, 7, 3, 20, 5, 6, 4, 4, 2, 2, 0, 0, 6, 6, 4, 4, 4, 4, 9,
294/*39*/ 4, 7, 3, 13, 6, 3, 4, 0, 2, 2, 0, 0, 2, 2, 2, 2, 2, 2, 5,
295/*40*/ 4, 7, 3, 19, 5, 5, 4, 2, 2, 2, 2, 2, 0, 0, 4, 4, 4, 4, 7,
296/*41*/ 4, 7, 3, 17, 5, 5, 4, 2, 2, 2, 2, 2, 0, 0, 3, 3, 3, 3, 6,
297/*42*/ 4, 7, 3, 20, 5, 6, 5, 4, 2, 2, 0, 0, 6, 6, 4, 4, 4, 4, 12,
298/*43*/ 4, 7, 3, 18, 5, 5, 5, 2, 2, 2, 0, 0, 6, 6, 4, 4, 4, 4, 9,
299/*44*/ 4, 7, 3, 24, 5, 6, 4, 4, 2, 2, 0, 0,10,10, 4, 4, 4, 4, 11,
300/*45*/ 4, 7, 3, 20, 5, 6, 4, 2, 2, 2, 0, 0, 8, 8, 4, 4, 4, 4, 10,
301/*46*/ 4, 6, 3, 44, 3, 11, 5, 4, 4, 4, 4, 4, 2, 2, 5, 5, 5, 5, 14,
302/*47*/ 4, 6, 3, 36, 3, 12, 4, 4, 4, 4, 6, 6, 2, 2, 5, 5, 5, 5, 14,
303/*48*/ 3, 5, 2, 74, 2, 21, 3, 10, 8, 8, 20, 20, 2, 2, 4, 4, 7, -1, 24,
304/*49*/ 3, 5, 2, 80, 2, 24, 4, 10, 8, 8, 20, 20, 2, 2, 8, 8, 8, -1, 31,
305/*50*/ 3, 5, 2, 74, 2, 21, 4, 8, 8, 6, 16, 16, 4, 4, 7, 7, 7, -1, 27,
306/*51*/ 3, 5, 2, 80, 2, 24, 3, 12, 12, 10, 22, 22, 2, 2, 7, 7, 7, -1, 27,
307/*52*/ 3, 5, 2, 74, 2, 21, 3, 10, 10, 8, 20, 20, 2, 2, 7, 7, 7, -1, 24,
308/*53*/ 3, 5, 1, 112, 1, 27, 2, 12, 12, 12, 24, 24, 0, 0, 9, 9, 9, -1, 27,
309/*54*/ 3, 5, 1, 96, 1, 24, 2, 12, 12, 10, 20, 20, 0, 0, 8, 8, 8, -1, 24,
310/*55*/ 3, 5, 2, 80, 2, 23, 2, 10, 10, 8, 20, 20, 0, 0, 7, 7, 7, -1, 23,
311/*56*/ 3, 5, 2, 74, 2, 21, 2, 10, 8, 8, 16, 16, 4, 4, 7, 7, 7, -1, 20,
312/*57*/ 4, 6, 3, 37, 3, 12, 4, 4, 4, 2, 6, 6, 4, 4, 5, 5, 5, 5, 14,
313/*58*/ 4, 7, 3, 16, 5, 5, 5, 2, 2, 2, 0, 0, 4, 4, 4, 4, 4, 4, 10,
314/*59*/ 4, 7, 3, 11, 6, 3, 4, 2, 2, 2, 0, 0, 2, 2, 2, 2, 2, 2, 5,
315/*60*/ 4, 7, 3, 26, 5, 6, 4, 4, 2, 2, 2, 2, 6, 6, 4, 4, 4, 4, 12,
316/*61*/ 4, 7, 3, 20, 5, 6, 4, 4, 2, 2, 0, 0, 6, 6, 4, 4, 4, 4, 11,
317/*62*/ 4, 7, 3, 17, 5, 5, 4, 2, 2, 2, 0, 0, 6, 6, 4, 4, 4, 4, 9,
318/*63*/ 4, 7, 3, 7, 6, 3, 4, 0, 2, 2, 0, 0, 2, 2, 2, 2, 2, 2, 4,
319/*64*/ 4, 6, 3, 40, 3, 15, 4, 4, 4, 4, 8, 8, 6, 6, 5, 5, 5, 5, 17,
320/*65*/ 4, 6, 3, 44, 3, 15, 4, 8, 8, 6, 10, 10, 2, 2, 6, 6, 6, 6, 20,
321/*66*/ 4, 6, 3, 38, 3, 14, 4, 4, 4, 4, 6, 6, 6, 6, 5, 5, 5, 5, 15,
322/*67*/ 4, 5, 3, 44, 3, 18, 5, 8, 6, 6, 8, 8, 8, 8, 6, 6, 6, 6, 24,
323/*68*/ 4, 6, 3, 36, 3, 9, 5, 4, 4, 2, 4, 4, 2, 2, 5, 5, 5, 5, 13,
324/*69*/ 3, 5, 2, 50, 2, 14, 2, 6, 6, 6, 8, 8, 0, 0, 6, 6, 6, -1, 14,
325/*70*/ 3, 5, 1, 136, 1, 30, 1, 8, 14, 14, 28, 28, 0, 0, 9, 9, 9, -1, 27,
326/*71*/ 3, 5, 1, 120, 1, 27, 5, 16, 14, 14, 28, 28, 2, 2, 9, 9, 9, -1, 43,
327/*72*/ 3, 5, 1, 120, 2, 21, 5, 15, 17, 15, 25, 25, 7, 7, 9, 9, 9, -1, 36,
328/*73*/ 3, 5, 1, 90, 3, 18, 4, 13, 15, 13, 20, 20, 6, 6, 5, 5, 5, 5, 28,
329/*74*/ 4, 7, 3, 6, 6, 3, 4, 2, 2, 2, 20, 20, 6, 6, 2, 2, 3, 3, 5,
330/*75*/ 3, 5, 1, 110, 2, 20, 4, 14, 15, 11, 26, 26, 8, 8, 7, 8, 9, -1, 34,
0ddffda9
EW
331/*76*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
332/*77*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
333/*78*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
334/*79*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
335/*80*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
336/*81*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
337/*82*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
338/*83*/ 4, 7, 3, 450, 1, 99, 5, 50, 40, 40, 50, 50,25,25, 9, 9, 9, -1, 75,
e496d2f7
EW
339/* bs fs ta guns hull crew1 crew3 gunR carR rig2 rig4 pts */
340/* class qual crew2 gunL carL rig1 rig3 */
a1de496d
CL
341};
342
2016bd8e 343struct windeffects WET[7][6] = {
a1de496d
CL
344 { {9,9,9,9}, {9,9,9,9}, {9,9,9,9}, {9,9,9,9}, {9,9,9,9}, {9,9,9,9} },
345 { {3,2,2,0}, {3,2,1,0}, {3,2,1,0}, {3,2,1,0}, {2,1,0,0}, {2,1,0,0} },
346 { {1,1,1,0}, {1,1,0,0}, {1,0,0,0}, {1,0,0,0}, {1,0,0,0}, {1,0,0,0} },
347 { {0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0} },
348 { {0,0,0,0}, {1,0,0,0}, {1,1,0,0}, {1,1,0,0}, {2,2,1,0}, {2,2,1,0} },
349 { {1,0,0,0}, {1,1,0,0}, {1,1,1,0}, {1,1,1,0}, {3,2,2,0}, {3,2,2,0} },
350 { {2,1,1,0}, {3,2,1,0}, {3,2,1,0}, {3,2,1,0}, {3,3,2,0}, {3,3,2,0} }
351};
1eda8103 352
2016bd8e 353struct Tables RigTable[11][6] = {
1eda8103
EW
354 { {0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,1}, {0,0,1,0} },
355 { {0,0,0,0}, {0,0,0,0}, {0,0,0,1}, {0,0,1,0}, {1,0,0,1}, {0,1,1,1} },
356 { {0,0,0,0}, {0,0,0,1}, {0,0,1,1}, {0,1,0,1}, {0,1,0,1}, {1,0,1,2} },
357 { {0,0,0,0}, {0,0,1,1}, {0,1,0,1}, {0,0,0,2}, {0,1,0,2}, {1,0,1,2} },
358 { {0,1,0,1}, {1,0,0,1}, {0,1,1,2}, {0,1,0,2}, {0,0,1,3}, {1,0,1,4} },
359 { {0,0,1,1}, {0,1,0,2}, {1,0,0,3}, {0,1,1,3}, {1,0,0,4}, {1,1,1,4} },
360 { {0,0,1,2}, {0,1,1,2}, {1,1,0,3}, {0,1,0,4}, {1,0,0,4}, {1,0,1,5} },
361 { {0,0,1,2}, {0,1,0,3}, {1,1,0,3}, {1,0,2,4}, {0,2,1,5}, {2,1,0,5} },
362 { {0,2,1,3}, {1,0,0,3}, {2,1,0,4}, {0,1,1,4}, {0,1,0,5}, {1,0,2,6} },
363 { {1,1,0,4}, {1,0,1,4}, {2,0,0,5}, {0,2,1,5}, {0,1,2,6}, {0,2,0,7} },
364 { {1,0,1,5}, {0,2,0,6}, {1,2,0,6}, {1,1,1,6}, {2,0,2,6}, {1,1,2,7} }
a1de496d
CL
365};
366struct Tables HullTable[11][6] = {
1eda8103
EW
367 { {0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {0,0,0,0}, {1,0,0,0}, {0,1,0,0} },
368 { {0,0,0,0}, {0,0,0,0}, {0,1,0,0}, {1,1,0,0}, {1,0,1,0}, {1,0,1,1} },
369 { {0,1,0,0}, {1,0,0,0}, {1,1,0,0}, {1,0,1,0}, {1,0,1,1}, {2,1,0,0} },
