Initial commit of OpenSPARC T2 architecture model.
[OpenSPARC-T2-SAM] / sam-t2 / devtools / v9 / man / man1 / perlhist.1
CommitLineData
920dae64
AT
1.\" Automatically generated by Pod::Man v1.37, Pod::Parser v1.32
2.\"
3.\" Standard preamble:
4.\" ========================================================================
5.de Sh \" Subsection heading
6.br
7.if t .Sp
8.ne 5
9.PP
10\fB\\$1\fR
11.PP
12..
13.de Sp \" Vertical space (when we can't use .PP)
14.if t .sp .5v
15.if n .sp
16..
17.de Vb \" Begin verbatim text
18.ft CW
19.nf
20.ne \\$1
21..
22.de Ve \" End verbatim text
23.ft R
24.fi
25..
26.\" Set up some character translations and predefined strings. \*(-- will
27.\" give an unbreakable dash, \*(PI will give pi, \*(L" will give a left
28.\" double quote, and \*(R" will give a right double quote. | will give a
29.\" real vertical bar. \*(C+ will give a nicer C++. Capital omega is used to
30.\" do unbreakable dashes and therefore won't be available. \*(C` and \*(C'
31.\" expand to `' in nroff, nothing in troff, for use with C<>.
32.tr \(*W-|\(bv\*(Tr
33.ds C+ C\v'-.1v'\h'-1p'\s-2+\h'-1p'+\s0\v'.1v'\h'-1p'
34.ie n \{\
35. ds -- \(*W-
36. ds PI pi
37. if (\n(.H=4u)&(1m=24u) .ds -- \(*W\h'-12u'\(*W\h'-12u'-\" diablo 10 pitch
38. if (\n(.H=4u)&(1m=20u) .ds -- \(*W\h'-12u'\(*W\h'-8u'-\" diablo 12 pitch
39. ds L" ""
40. ds R" ""
41. ds C` ""
42. ds C' ""
43'br\}
44.el\{\
45. ds -- \|\(em\|
46. ds PI \(*p
47. ds L" ``
48. ds R" ''
49'br\}
50.\"
51.\" If the F register is turned on, we'll generate index entries on stderr for
52.\" titles (.TH), headers (.SH), subsections (.Sh), items (.Ip), and index
53.\" entries marked with X<> in POD. Of course, you'll have to process the
54.\" output yourself in some meaningful fashion.
55.if \nF \{\
56. de IX
57. tm Index:\\$1\t\\n%\t"\\$2"
58..
59. nr % 0
60. rr F
61.\}
62.\"
63.\" For nroff, turn off justification. Always turn off hyphenation; it makes
64.\" way too many mistakes in technical documents.
65.hy 0
66.if n .na
67.\"
68.\" Accent mark definitions (@(#)ms.acc 1.5 88/02/08 SMI; from UCB 4.2).
69.\" Fear. Run. Save yourself. No user-serviceable parts.
70. \" fudge factors for nroff and troff
71.if n \{\
72. ds #H 0
73. ds #V .8m
74. ds #F .3m
75. ds #[ \f1
76. ds #] \fP
77.\}
78.if t \{\
79. ds #H ((1u-(\\\\n(.fu%2u))*.13m)
80. ds #V .6m
81. ds #F 0
82. ds #[ \&
83. ds #] \&
84.\}
85. \" simple accents for nroff and troff
86.if n \{\
87. ds ' \&
88. ds ` \&
89. ds ^ \&
90. ds , \&
91. ds ~ ~
92. ds /
93.\}
94.if t \{\
95. ds ' \\k:\h'-(\\n(.wu*8/10-\*(#H)'\'\h"|\\n:u"
96. ds ` \\k:\h'-(\\n(.wu*8/10-\*(#H)'\`\h'|\\n:u'
97. ds ^ \\k:\h'-(\\n(.wu*10/11-\*(#H)'^\h'|\\n:u'
98. ds , \\k:\h'-(\\n(.wu*8/10)',\h'|\\n:u'
99. ds ~ \\k:\h'-(\\n(.wu-\*(#H-.1m)'~\h'|\\n:u'
100. ds / \\k:\h'-(\\n(.wu*8/10-\*(#H)'\z\(sl\h'|\\n:u'
101.\}
102. \" troff and (daisy-wheel) nroff accents
103.ds : \\k:\h'-(\\n(.wu*8/10-\*(#H+.1m+\*(#F)'\v'-\*(#V'\z.\h'.2m+\*(#F'.\h'|\\n:u'\v'\*(#V'
104.ds 8 \h'\*(#H'\(*b\h'-\*(#H'
105.ds o \\k:\h'-(\\n(.wu+\w'\(de'u-\*(#H)/2u'\v'-.3n'\*(#[\z\(de\v'.3n'\h'|\\n:u'\*(#]
106.ds d- \h'\*(#H'\(pd\h'-\w'~'u'\v'-.25m'\f2\(hy\fP\v'.25m'\h'-\*(#H'
107.ds D- D\\k:\h'-\w'D'u'\v'-.11m'\z\(hy\v'.11m'\h'|\\n:u'
108.ds th \*(#[\v'.3m'\s+1I\s-1\v'-.3m'\h'-(\w'I'u*2/3)'\s-1o\s+1\*(#]
109.ds Th \*(#[\s+2I\s-2\h'-\w'I'u*3/5'\v'-.3m'o\v'.3m'\*(#]
110.ds ae a\h'-(\w'a'u*4/10)'e
111.ds Ae A\h'-(\w'A'u*4/10)'E
112. \" corrections for vroff
113.if v .ds ~ \\k:\h'-(\\n(.wu*9/10-\*(#H)'\s-2\u~\d\s+2\h'|\\n:u'
114.if v .ds ^ \\k:\h'-(\\n(.wu*10/11-\*(#H)'\v'-.4m'^\v'.4m'\h'|\\n:u'
115. \" for low resolution devices (crt and lpr)
116.if \n(.H>23 .if \n(.V>19 \
117\{\
118. ds : e
119. ds 8 ss
120. ds o a
121. ds d- d\h'-1'\(ga
122. ds D- D\h'-1'\(hy
123. ds th \o'bp'
124. ds Th \o'LP'
125. ds ae ae
126. ds Ae AE
127.\}
128.rm #[ #] #H #V #F C
129.\" ========================================================================
130.\"
131.IX Title "PERLHIST 1"
132.TH PERLHIST 1 "2006-01-07" "perl v5.8.8" "Perl Programmers Reference Guide"
133.SH "NAME"
134perlhist \- the Perl history records
135.SH "DESCRIPTION"
136.IX Header "DESCRIPTION"
137This document aims to record the Perl source code releases.
138.SH "INTRODUCTION"
139.IX Header "INTRODUCTION"
140Perl history in brief, by Larry Wall:
141.PP
142.Vb 9
143\& Perl 0 introduced Perl to my officemates.
144\& Perl 1 introduced Perl to the world, and changed /\e(...\e|...\e)/ to
145\& /(...|...)/. \e(Dan Faigin still hasn't forgiven me. :-\e)
146\& Perl 2 introduced Henry Spencer's regular expression package.
147\& Perl 3 introduced the ability to handle binary data (embedded nulls).
148\& Perl 4 introduced the first Camel book. Really. We mostly just
149\& switched version numbers so the book could refer to 4.000.
150\& Perl 5 introduced everything else, including the ability to
151\& introduce everything else.
152.Ve
153.SH "THE KEEPERS OF THE PUMPKIN"
154.IX Header "THE KEEPERS OF THE PUMPKIN"
155Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
156Ing\-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
157Sarathy, Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden,
158Michael Schwern, Rafael Garcia\-Suarez, Nicholas Clark, Richard Clamp,
159Leon Brocard.
160.Sh "\s-1PUMPKIN\s0?"
161.IX Subsection "PUMPKIN?"
162[from Porting/pumpkin.pod in the Perl source code distribution]
163.PP
164Chip Salzenberg gets credit for that, with a nod to his cow orker,
165David Croy. We had passed around various names (baton, token, hot
166potato) but none caught on. Then, Chip asked:
167.PP
168[begin quote]
169.PP
170.Vb 1
171\& Who has the patch pumpkin?
172.Ve
173.PP
174To explain: David Croy once told me once that at a previous job,
175there was one tape drive and multiple systems that used it for backups.
176But instead of some high-tech exclusion software, they used a low-tech
177method to prevent multiple simultaneous backups: a stuffed pumpkin.
178No one was allowed to make backups unless they had the \*(L"backup pumpkin\*(R".
179.PP
180[end quote]
181.PP
182The name has stuck. The holder of the pumpkin is sometimes called
183the pumpking (keeping the source afloat?) or the pumpkineer (pulling
184the strings?).
185.SH "THE RECORDS"
186.IX Header "THE RECORDS"
187.Vb 6
188\& Pump- Release Date Notes
189\& king (by no means
190\& comprehensive,
191\& see Changes*
192\& for details)
193\& ===========================================================================
194.Ve
195.PP
196.Vb 1
197\& Larry 0 Classified. Don't ask.
198.Ve
199.PP
200.Vb 1
201\& Larry 1.000 1987-Dec-18
202.Ve
203.PP
204.Vb 4
205\& 1.001..10 1988-Jan-30
206\& 1.011..14 1988-Feb-02
207\& Schwern 1.0.15 2002-Dec-18 Modernization
208\& Richard 1.0.16 2003-Dec-18
209.Ve
210.PP
211.Vb 1
212\& Larry 2.000 1988-Jun-05
213.Ve
214.PP
215.Vb 1
216\& 2.001 1988-Jun-28
217.Ve
218.PP
219.Vb 1
220\& Larry 3.000 1989-Oct-18
221.Ve
222.PP
223.Vb 16
224\& 3.001 1989-Oct-26
225\& 3.002..4 1989-Nov-11
226\& 3.005 1989-Nov-18
227\& 3.006..8 1989-Dec-22
228\& 3.009..13 1990-Mar-02
229\& 3.014 1990-Mar-13
230\& 3.015 1990-Mar-14
231\& 3.016..18 1990-Mar-28
232\& 3.019..27 1990-Aug-10 User subs.
233\& 3.028 1990-Aug-14
234\& 3.029..36 1990-Oct-17
235\& 3.037 1990-Oct-20
236\& 3.040 1990-Nov-10
237\& 3.041 1990-Nov-13
238\& 3.042..43 1991-Jan-??
239\& 3.044 1991-Jan-12
240.Ve
241.PP
242.Vb 1
243\& Larry 4.000 1991-Mar-21
244.Ve
245.PP
246.Vb 9
247\& 4.001..3 1991-Apr-12
248\& 4.004..9 1991-Jun-07
249\& 4.010 1991-Jun-10
250\& 4.011..18 1991-Nov-05
251\& 4.019 1991-Nov-11 Stable.
252\& 4.020..33 1992-Jun-08
253\& 4.034 1992-Jun-11
254\& 4.035 1992-Jun-23
255\& Larry 4.036 1993-Feb-05 Very stable.
256.Ve
257.PP
258.Vb 40
259\& 5.000alpha1 1993-Jul-31
260\& 5.000alpha2 1993-Aug-16
261\& 5.000alpha3 1993-Oct-10
262\& 5.000alpha4 1993-???-??
263\& 5.000alpha5 1993-???-??
264\& 5.000alpha6 1994-Mar-18
265\& 5.000alpha7 1994-Mar-25
266\& Andy 5.000alpha8 1994-Apr-04
267\& Larry 5.000alpha9 1994-May-05 ext appears.
268\& 5.000alpha10 1994-Jun-11
269\& 5.000alpha11 1994-Jul-01
270\& Andy 5.000a11a 1994-Jul-07 To fit 14.
271\& 5.000a11b 1994-Jul-14
272\& 5.000a11c 1994-Jul-19
273\& 5.000a11d 1994-Jul-22
274\& Larry 5.000alpha12 1994-Aug-04
275\& Andy 5.000a12a 1994-Aug-08
276\& 5.000a12b 1994-Aug-15
277\& 5.000a12c 1994-Aug-22
278\& 5.000a12d 1994-Aug-22
279\& 5.000a12e 1994-Aug-22
280\& 5.000a12f 1994-Aug-24
281\& 5.000a12g 1994-Aug-24
282\& 5.000a12h 1994-Aug-24
283\& Larry 5.000beta1 1994-Aug-30
284\& Andy 5.000b1a 1994-Sep-06
285\& Larry 5.000beta2 1994-Sep-14 Core slushified.
286\& Andy 5.000b2a 1994-Sep-14
287\& 5.000b2b 1994-Sep-17
288\& 5.000b2c 1994-Sep-17
289\& Larry 5.000beta3 1994-Sep-??
290\& Andy 5.000b3a 1994-Sep-18
291\& 5.000b3b 1994-Sep-22
292\& 5.000b3c 1994-Sep-23
293\& 5.000b3d 1994-Sep-27
294\& 5.000b3e 1994-Sep-28
295\& 5.000b3f 1994-Sep-30
296\& 5.000b3g 1994-Oct-04
297\& Andy 5.000b3h 1994-Oct-07
298\& Larry? 5.000gamma 1994-Oct-13?
299.Ve
300.PP
301.Vb 1
302\& Larry 5.000 1994-Oct-17
303.Ve
304.PP
305.Vb 15
306\& Andy 5.000a 1994-Dec-19
307\& 5.000b 1995-Jan-18
308\& 5.000c 1995-Jan-18
309\& 5.000d 1995-Jan-18
310\& 5.000e 1995-Jan-18
311\& 5.000f 1995-Jan-18
312\& 5.000g 1995-Jan-18
313\& 5.000h 1995-Jan-18
314\& 5.000i 1995-Jan-26
315\& 5.000j 1995-Feb-07
316\& 5.000k 1995-Feb-11
317\& 5.000l 1995-Feb-21
318\& 5.000m 1995-Feb-28
319\& 5.000n 1995-Mar-07
320\& 5.000o 1995-Mar-13?
321.Ve
322.PP
323.Vb 1
324\& Larry 5.001 1995-Mar-13
325.Ve
326.PP
327.Vb 27
328\& Andy 5.001a 1995-Mar-15
329\& 5.001b 1995-Mar-31
330\& 5.001c 1995-Apr-07
331\& 5.001d 1995-Apr-14
332\& 5.001e 1995-Apr-18 Stable.
333\& 5.001f 1995-May-31
334\& 5.001g 1995-May-25
335\& 5.001h 1995-May-25
336\& 5.001i 1995-May-30
337\& 5.001j 1995-Jun-05
338\& 5.001k 1995-Jun-06
339\& 5.001l 1995-Jun-06 Stable.
340\& 5.001m 1995-Jul-02 Very stable.
341\& 5.001n 1995-Oct-31 Very unstable.
342\& 5.002beta1 1995-Nov-21
343\& 5.002b1a 1995-Dec-04
344\& 5.002b1b 1995-Dec-04
345\& 5.002b1c 1995-Dec-04
346\& 5.002b1d 1995-Dec-04
347\& 5.002b1e 1995-Dec-08
348\& 5.002b1f 1995-Dec-08
349\& Tom 5.002b1g 1995-Dec-21 Doc release.
350\& Andy 5.002b1h 1996-Jan-05
351\& 5.002b2 1996-Jan-14
352\& Larry 5.002b3 1996-Feb-02
353\& Andy 5.002gamma 1996-Feb-11
354\& Larry 5.002delta 1996-Feb-27
355.Ve
356.PP
357.Vb 1
358\& Larry 5.002 1996-Feb-29 Prototypes.
359.Ve
360.PP
361.Vb 1
362\& Charles 5.002_01 1996-Mar-25
363.Ve
364.PP
365.Vb 1
366\& 5.003 1996-Jun-25 Security release.
367.Ve
368.PP
369.Vb 51
370\& 5.003_01 1996-Jul-31
371\& Nick 5.003_02 1996-Aug-10
372\& Andy 5.003_03 1996-Aug-28
373\& 5.003_04 1996-Sep-02
374\& 5.003_05 1996-Sep-12
375\& 5.003_06 1996-Oct-07
376\& 5.003_07 1996-Oct-10
377\& Chip 5.003_08 1996-Nov-19
378\& 5.003_09 1996-Nov-26
379\& 5.003_10 1996-Nov-29
380\& 5.003_11 1996-Dec-06
381\& 5.003_12 1996-Dec-19
382\& 5.003_13 1996-Dec-20
383\& 5.003_14 1996-Dec-23
384\& 5.003_15 1996-Dec-23
385\& 5.003_16 1996-Dec-24
386\& 5.003_17 1996-Dec-27
387\& 5.003_18 1996-Dec-31
388\& 5.003_19 1997-Jan-04
389\& 5.003_20 1997-Jan-07
390\& 5.003_21 1997-Jan-15
391\& 5.003_22 1997-Jan-16
392\& 5.003_23 1997-Jan-25
393\& 5.003_24 1997-Jan-29
394\& 5.003_25 1997-Feb-04
395\& 5.003_26 1997-Feb-10
396\& 5.003_27 1997-Feb-18
397\& 5.003_28 1997-Feb-21
398\& 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
399\& 5.003_91 1997-Mar-01
400\& 5.003_92 1997-Mar-06
401\& 5.003_93 1997-Mar-10
402\& 5.003_94 1997-Mar-22
403\& 5.003_95 1997-Mar-25
404\& 5.003_96 1997-Apr-01
405\& 5.003_97 1997-Apr-03 Fairly widely used.
406\& 5.003_97a 1997-Apr-05
407\& 5.003_97b 1997-Apr-08
408\& 5.003_97c 1997-Apr-10
409\& 5.003_97d 1997-Apr-13
410\& 5.003_97e 1997-Apr-15
411\& 5.003_97f 1997-Apr-17
412\& 5.003_97g 1997-Apr-18
413\& 5.003_97h 1997-Apr-24
414\& 5.003_97i 1997-Apr-25
415\& 5.003_97j 1997-Apr-28
416\& 5.003_98 1997-Apr-30
417\& 5.003_99 1997-May-01
418\& 5.003_99a 1997-May-09
419\& p54rc1 1997-May-12 Release Candidates.
420\& p54rc2 1997-May-14
421.Ve
422.PP
423.Vb 1
424\& Chip 5.004 1997-May-15 A major maintenance release.
425.Ve
426.PP
427.Vb 25
428\& Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
429\& 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
430\& 5.004_01 1997-Jun-13
431\& 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
432\& 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
433\& 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
434\& 5.004_02 1997-Aug-07
435\& 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
436\& 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
437\& 5.004_03 1997-Sep-05
438\& 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
439\& 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
440\& 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
441\& 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
442\& 5.004_04 1997-Oct-15
443\& 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
444\& 5.004_04-m2 1998-May-01
445\& 5.004_04-m3 1998-May-15
446\& 5.004_04-m4 1998-May-19
447\& 5.004_05-MT5 1998-Jul-21
448\& 5.004_05-MT6 1998-Oct-09
449\& 5.004_05-MT7 1998-Nov-22
450\& 5.004_05-MT8 1998-Dec-03
451\& Chip 5.004_05-MT9 1999-Apr-26
452\& 5.004_05 1999-Apr-29
453.Ve
454.PP
455.Vb 28
456\& Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
457\& 5.004_51 1997-Oct-02
458\& 5.004_52 1997-Oct-15
459\& 5.004_53 1997-Oct-16
460\& 5.004_54 1997-Nov-14
461\& 5.004_55 1997-Nov-25
462\& 5.004_56 1997-Dec-18
463\& 5.004_57 1998-Feb-03
464\& 5.004_58 1998-Feb-06
465\& 5.004_59 1998-Feb-13
466\& 5.004_60 1998-Feb-20
467\& 5.004_61 1998-Feb-27
468\& 5.004_62 1998-Mar-06
469\& 5.004_63 1998-Mar-17
470\& 5.004_64 1998-Apr-03
471\& 5.004_65 1998-May-15
472\& 5.004_66 1998-May-29
473\& Sarathy 5.004_67 1998-Jun-15
474\& 5.004_68 1998-Jun-23
475\& 5.004_69 1998-Jun-29
476\& 5.004_70 1998-Jul-06
477\& 5.004_71 1998-Jul-09
478\& 5.004_72 1998-Jul-12
479\& 5.004_73 1998-Jul-13
480\& 5.004_74 1998-Jul-14 5.005 beta candidate.
481\& 5.004_75 1998-Jul-15 5.005 beta1.
482\& 5.004_76 1998-Jul-21 5.005 beta2.
483\& 5.005 1998-Jul-22 Oneperl.
484.Ve
485.PP
486.Vb 14
487\& Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
488\& 5.005_02-T1 1998-Aug-02
489\& 5.005_02-T2 1998-Aug-05
490\& 5.005_02 1998-Aug-08
491\& Graham 5.005_03-MT1 1998-Nov-30
492\& 5.005_03-MT2 1999-Jan-04
493\& 5.005_03-MT3 1999-Jan-17
494\& 5.005_03-MT4 1999-Jan-26
495\& 5.005_03-MT5 1999-Jan-28
496\& 5.005_03-MT6 1999-Mar-05
497\& 5.005_03 1999-Mar-28
498\& Leon 5.005_04-RC1 2004-Feb-05
499\& 5.005_04-RC2 2004-Feb-18
500\& 5.005_04 2004-Feb-23
501.Ve
502.PP
503.Vb 22
504\& Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
505\& 5.005_51 1998-Aug-10
506\& 5.005_52 1998-Sep-25
507\& 5.005_53 1998-Oct-31
508\& 5.005_54 1998-Nov-30
509\& 5.005_55 1999-Feb-16
510\& 5.005_56 1999-Mar-01
511\& 5.005_57 1999-May-25
512\& 5.005_58 1999-Jul-27
513\& 5.005_59 1999-Aug-02
514\& 5.005_60 1999-Aug-02
515\& 5.005_61 1999-Aug-20
516\& 5.005_62 1999-Oct-15
517\& 5.005_63 1999-Dec-09
518\& 5.5.640 2000-Feb-02
519\& 5.5.650 2000-Feb-08 beta1
520\& 5.5.660 2000-Feb-22 beta2
521\& 5.5.670 2000-Feb-29 beta3
522\& 5.6.0-RC1 2000-Mar-09 Release candidate 1.
523\& 5.6.0-RC2 2000-Mar-14 Release candidate 2.
524\& 5.6.0-RC3 2000-Mar-21 Release candidate 3.
525\& 5.6.0 2000-Mar-22
526.Ve
527.PP
528.Vb 7
529\& Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
530\& 5.6.1-TRIAL2 2001-Jan-31
531\& 5.6.1-TRIAL3 2001-Mar-19
532\& 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
533\& 5.6.1 2001-Apr-08
534\& Rafael 5.6.2-RC1 2003-Nov-08
535\& 5.6.2 2003-Nov-15 Fix new build issues
536.Ve
537.PP
538.Vb 31
539\& Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
540\& 5.7.1 2001-Apr-09
541\& 5.7.2 2001-Jul-13 Virtual release candidate 0.
542\& 5.7.3 2002-Mar-05
543\& 5.8.0-RC1 2002-Jun-01
544\& 5.8.0-RC2 2002-Jun-21
545\& 5.8.0-RC3 2002-Jul-13
546\& 5.8.0 2002-Jul-18
547\& 5.8.1-RC1 2003-Jul-10
548\& 5.8.1-RC2 2003-Jul-11
549\& 5.8.1-RC3 2003-Jul-30
550\& 5.8.1-RC4 2003-Aug-01
551\& 5.8.1-RC5 2003-Sep-22
552\& 5.8.1 2003-Sep-25
553\& Nicholas 5.8.2-RC1 2003-Oct-27
554\& 5.8.2-RC2 2003-Nov-03
555\& 5.8.2 2003-Nov-05
556\& 5.8.3-RC1 2004-Jan-07
557\& 5.8.3 2004-Jan-14
558\& 5.8.4-RC1 2004-Apr-05
559\& 5.8.4-RC2 2004-Apr-15
560\& 5.8.4 2004-Apr-21
561\& 5.8.5-RC1 2004-Jul-06
562\& 5.8.5-RC2 2004-Jul-08
563\& 5.8.5 2004-Jul-19
564\& 5.8.6-RC1 2004-Nov-11
565\& 5.8.6 2004-Nov-27
566\& 5.8.7-RC1 2005-May-18
567\& 5.8.7 2005-May-30
568\& 5.8.8-RC1 2006-Jan-20
569\& 5.8.8 2006-Jan-31
570.Ve
571.PP
572.Vb 4
573\& Hugo 5.9.0 2003-Oct-27
574\& Rafael 5.9.1 2004-Mar-16
575\& 5.9.2 2005-Apr-01
576\& 5.9.3 2006-Jan-28
577.Ve
578.Sh "\s-1SELECTED\s0 \s-1RELEASE\s0 \s-1SIZES\s0"
579.IX Subsection "SELECTED RELEASE SIZES"
580For example the notation \*(L"core: 212 29\*(R" in the release 1.000 means that
581it had in the core 212 kilobytes, in 29 files. The \*(L"core\*(R"..\*(L"doc\*(R" are
582explained below.
583.PP
584.Vb 2
585\& release core lib ext t doc
586\& ======================================================================
587.Ve
588.PP
589.Vb 44
590\& 1.000 212 29 - - - - 38 51 62 3
591\& 1.014 219 29 - - - - 39 52 68 4
592\& 2.000 309 31 2 3 - - 55 57 92 4
593\& 2.001 312 31 2 3 - - 55 57 94 4
594\& 3.000 508 36 24 11 - - 79 73 156 5
595\& 3.044 645 37 61 20 - - 90 74 190 6
596\& 4.000 635 37 59 20 - - 91 75 198 4
597\& 4.019 680 37 85 29 - - 98 76 199 4
598\& 4.036 709 37 89 30 - - 98 76 208 5
599\& 5.000alpha2 785 50 114 32 - - 112 86 209 5
600\& 5.000alpha3 801 50 117 33 - - 121 87 209 5
601\& 5.000alpha9 1022 56 149 43 116 29 125 90 217 6
602\& 5.000a12h 978 49 140 49 205 46 152 97 228 9
603\& 5.000b3h 1035 53 232 70 216 38 162 94 218 21
604\& 5.000 1038 53 250 76 216 38 154 92 536 62
605\& 5.001m 1071 54 388 82 240 38 159 95 544 29
606\& 5.002 1121 54 661 101 287 43 155 94 847 35
607\& 5.003 1129 54 680 102 291 43 166 100 853 35
608\& 5.003_07 1231 60 748 106 396 53 213 137 976 39
609\& 5.004 1351 60 1230 136 408 51 355 161 1587 55
610\& 5.004_01 1356 60 1258 138 410 51 358 161 1587 55
611\& 5.004_04 1375 60 1294 139 413 51 394 162 1629 55
612\& 5.004_05 1463 60 1435 150 394 50 445 175 1855 59
613\& 5.004_51 1401 61 1260 140 413 53 358 162 1594 56
614\& 5.004_53 1422 62 1295 141 438 70 394 162 1637 56
615\& 5.004_56 1501 66 1301 140 447 74 408 165 1648 57
616\& 5.004_59 1555 72 1317 142 448 74 424 171 1678 58
617\& 5.004_62 1602 77 1327 144 629 92 428 173 1674 58
618\& 5.004_65 1626 77 1358 146 615 92 446 179 1698 60
619\& 5.004_68 1856 74 1382 152 619 92 463 187 1784 60
620\& 5.004_70 1863 75 1456 154 675 92 494 194 1809 60
621\& 5.004_73 1874 76 1467 152 762 102 506 196 1883 61
622\& 5.004_75 1877 76 1467 152 770 103 508 196 1896 62
623\& 5.005 1896 76 1469 152 795 103 509 197 1945 63
624\& 5.005_03 1936 77 1541 153 813 104 551 201 2176 72
625\& 5.005_50 1969 78 1842 301 795 103 514 198 1948 63
626\& 5.005_53 1999 79 1885 303 806 104 602 224 2002 67
627\& 5.005_56 2086 79 1970 307 866 113 672 238 2221 75
628\& 5.6.0 2930 80 2626 364 1096 129 868 281 2841 93
629\& 5.7.0 2977 80 2801 425 1250 132 975 307 3206 100
630\& 5.6.1 3049 80 3764 484 1924 159 1025 304 3593 119
631\& 5.7.1 3351 84 3442 455 1944 167 1334 357 3698 124
632\& 5.7.2 3491 87 4858 618 3290 298 1598 449 3910 139
633\& 5.7.3 3415 87 5367 630 14448 410 2205 640 4491 148
634.Ve
635.PP
636The \*(L"core\*(R"...\*(L"doc\*(R" mean the following files from the Perl source code
637distribution. The glob notation ** means recursively, (.) means
638regular files.
639.PP
640.Vb 5
641\& core *.[hcy]
642\& lib lib/**/*.p[ml]
643\& ext ext/**/*.{[hcyt],xs,pm}
644\& t t/**/*(.) (for 1-5.005_56) or **/*.t (for 5.6.0-5.7.3)
645\& doc {README*,INSTALL,*[_.]man{,.?},pod/**/*.pod}
646.Ve
647.PP
648Here are some statistics for the other subdirectories and one file in
649the Perl source distribution for somewhat more selected releases.
650.PP
651.Vb 2
652\& ======================================================================
653\& Legend: kB #
654.Ve
655.PP
656.Vb 1
657\& 1.014 2.001 3.044 4.000 4.019 4.036
658.Ve
659.PP
660.Vb 10
661\& atarist - - - - - - - - - - 113 31
662\& Configure 31 1 37 1 62 1 73 1 83 1 86 1
663\& eg - - 34 28 47 39 47 39 47 39 47 39
664\& emacs - - - - - - 67 4 67 4 67 4
665\& h2pl - - - - 12 12 12 12 12 12 12 12
666\& hints - - - - - - - - 5 42 11 56
667\& msdos - - - - 41 13 57 15 58 15 60 15
668\& os2 - - - - 63 22 81 29 81 29 113 31
669\& usub - - - - 21 16 25 7 43 8 43 8
670\& x2p 103 17 104 17 137 17 147 18 152 19 154 19
671.Ve
672.PP
673.Vb 1
674\& ======================================================================
675.Ve
676.PP
677.Vb 1
678\& 5.000a2 5.000a12h 5.000b3h 5.000 5.001m 5.002 5.003
679.Ve
680.PP
681.Vb 18
682\& atarist 113 31 113 31 - - - - - - - - - -
683\& bench - - 0 1 - - - - - - - - - -
684\& Bugs 2 5 26 1 - - - - - - - - - -
685\& dlperl 40 5 - - - - - - - - - - - -
686\& do 127 71 - - - - - - - - - - - -
687\& Configure - - 153 1 159 1 160 1 180 1 201 1 201 1
688\& Doc - - 26 1 75 7 11 1 11 1 - - - -
689\& eg 79 58 53 44 51 43 54 44 54 44 54 44 54 44
690\& emacs 67 4 104 6 104 6 104 1 104 6 108 1 108 1
691\& h2pl 12 12 12 12 12 12 12 12 12 12 12 12 12 12
692\& hints 11 56 12 46 18 48 18 48 44 56 73 59 77 60
693\& msdos 60 15 60 15 - - - - - - - - - -
694\& os2 113 31 113 31 - - - - - - 84 17 56 10
695\& U - - 62 8 112 42 - - - - - - - -
696\& usub 43 8 - - - - - - - - - - - -
697\& utils - - - - - - - - - - 87 7 88 7
698\& vms - - 80 7 123 9 184 15 304 20 500 24 475 26
699\& x2p 171 22 171 21 162 20 162 20 279 20 280 20 280 20
700.Ve
701.PP
702.Vb 1
703\& ======================================================================
704.Ve
705.PP
706.Vb 1
