May, 1985 Adobe version (used until lately)
[unix-history] / usr / src / local / transcript / lib / Helvetica-BoldOblique.afm
CommitLineData
43b81040
MK
1StartFontMetrics 1.0
2Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3Comment shore Sat Oct 6 15:54:47 PDT 1984
4FontName Helvetica-BoldOblique
5FullName Helvetica Bold Oblique
6FamilyName Helvetica
7Weight Bold
8ItalicAngle -12.0
9IsFixedPitch false
10UnderlinePosition -106
11UnderlineThickness 105
12Version 001.000
13Notice Helvetica is a registered trademark of Allied Corporation
14FontBBox -177 -221 1108 936
15CapHeight 729
16XHeight 542
17Descender -220
18Ascender 729
19StartCharMetrics
20C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
21C 33 ; WX 333 ; N exclam ; B 112 0 417 729 ;
22C 34 ; WX 474 ; N quotedbl ; B 177 470 579 729 ;
23C 35 ; WX 556 ; N numbersign ; B 33 -30 660 696 ;
24C 36 ; WX 556 ; N dollar ; B 59 -125 627 762 ;
25C 37 ; WX 889 ; N percent ; B 129 -18 903 708 ;
26C 38 ; WX 722 ; N ampersand ; B 89 -20 720 729 ;
27C 39 ; WX 278 ; N quoteright ; B 166 469 356 729 ;
28C 40 ; WX 333 ; N parenleft ; B 84 -202 458 729 ;
29C 41 ; WX 333 ; N parenright ; B -21 -202 356 729 ;
30C 42 ; WX 389 ; N asterisk ; B 145 385 478 730 ;
31C 43 ; WX 584 ; N plus ; B 87 -10 596 474 ;
32C 44 ; WX 278 ; N comma ; B 27 -174 245 146 ;
33C 45 ; WX 333 ; N hyphen ; B 70 208 371 344 ;
34C 46 ; WX 278 ; N period ; B 64 0 245 146 ;
35C 47 ; WX 278 ; N slash ; B -1 -14 427 715 ;
36C 48 ; WX 556 ; N zero ; B 82 -20 615 729 ;
37C 49 ; WX 556 ; N one ; B 172 0 528 708 ;
38C 50 ; WX 556 ; N two ; B 30 0 629 730 ;
39C 51 ; WX 556 ; N three ; B 68 -20 613 729 ;
40C 52 ; WX 556 ; N four ; B 57 0 598 708 ;
41C 53 ; WX 556 ; N five ; B 59 -21 640 708 ;
42C 54 ; WX 556 ; N six ; B 86 -20 626 729 ;
43C 55 ; WX 556 ; N seven ; B 131 0 678 708 ;
44C 56 ; WX 556 ; N eight ; B 61 -20 620 728 ;
45C 57 ; WX 556 ; N nine ; B 68 -20 611 729 ;
46C 58 ; WX 333 ; N colon ; B 113 0 374 521 ;
47C 59 ; WX 333 ; N semicolon ; B 76 -174 374 521 ;
48C 60 ; WX 584 ; N less ; B 77 -10 630 474 ;
49C 61 ; WX 584 ; N equal ; B 61 52 622 412 ;
50C 62 ; WX 584 ; N greater ; B 38 -10 591 474 ;
51C 63 ; WX 611 ; N question ; B 169 0 672 745 ;
52C 64 ; WX 975 ; N at ; B 73 -136 1032 745 ;
53C 65 ; WX 722 ; N A ; B 26 0 703 729 ;
54C 66 ; WX 722 ; N B ; B 82 0 765 729 ;
55C 67 ; WX 722 ; N C ; B 108 -20 793 745 ;
56C 68 ; WX 722 ; N D ; B 77 0 775 729 ;
57C 69 ; WX 667 ; N E ; B 79 0 762 729 ;
58C 70 ; WX 611 ; N F ; B 74 0 741 729 ;
59C 71 ; WX 778 ; N G ; B 108 -21 820 744 ;
60C 72 ; WX 722 ; N H ; B 68 0 812 729 ;
61C 73 ; WX 278 ; N I ; B 63 0 368 729 ;
62C 74 ; WX 556 ; N J ; B 60 -20 641 729 ;
63C 75 ; WX 722 ; N K ; B 74 0 843 729 ;
64C 76 ; WX 611 ; N L ; B 80 0 606 729 ;
65C 77 ; WX 833 ; N M ; B 66 0 931 729 ;
66C 78 ; WX 722 ; N N ; B 68 0 816 729 ;
67C 79 ; WX 778 ; N O ; B 107 -20 829 745 ;
68C 80 ; WX 667 ; N P ; B 76 0 747 729 ;
69C 81 ; WX 778 ; N Q ; B 110 -51 832 745 ;
70C 82 ; WX 722 ; N R ; B 80 0 785 729 ;
71C 83 ; WX 667 ; N S ; B 76 -21 726 745 ;
72C 84 ; WX 611 ; N T ; B 142 0 753 729 ;
73C 85 ; WX 722 ; N U ; B 119 -20 809 729 ;
74C 86 ; WX 667 ; N V ; B 179 0 802 729 ;
75C 87 ; WX 944 ; N W ; B 168 0 1087 729 ;
76C 88 ; WX 667 ; N X ; B 22 0 802 729 ;
77C 89 ; WX 667 ; N Y ; B 182 0 805 729 ;
78C 90 ; WX 611 ; N Z ; B 30 0 733 729 ;
79C 91 ; WX 333 ; N bracketleft ; B 23 -202 463 729 ;
80C 92 ; WX 278 ; N backslash ; B 138 -20 285 708 ;
81C 93 ; WX 333 ; N bracketright ; B -25 -202 415 729 ;
82C 94 ; WX 584 ; N asciicircum ; B 119 271 580 696 ;
83C 95 ; WX 556 ; N underscore ; B -65 -200 550 -130 ;
84C 96 ; WX 278 ; N quoteleft ; B 167 469 357 729 ;
85C 97 ; WX 556 ; N a ; B 51 -21 579 553 ;
86C 98 ; WX 611 ; N b ; B 59 -20 641 729 ;
87C 99 ; WX 556 ; N c ; B 78 -21 597 553 ;
88C 100 ; WX 611 ; N d ; B 80 -20 700 729 ;
89C 101 ; WX 556 ; N e ; B 65 -20 591 554 ;
90C 102 ; WX 333 ; N f ; B 90 0 464 729 ; L i fi ; L l fl ;
91C 103 ; WX 611 ; N g ; B 26 -220 656 554 ;
92C 104 ; WX 611 ; N h ; B 67 0 630 729 ;
93C 105 ; WX 278 ; N i ; B 67 0 362 729 ;
94C 106 ; WX 278 ; N j ; B -43 -219 365 729 ;
95C 107 ; WX 556 ; N k ; B 59 0 651 729 ;
96C 108 ; WX 278 ; N l ; B 67 0 362 729 ;
97C 109 ; WX 889 ; N m ; B 60 0 911 554 ;
98C 110 ; WX 611 ; N n ; B 63 0 630 553 ;
99C 111 ; WX 611 ; N o ; B 82 -20 635 554 ;
100C 112 ; WX 611 ; N p ; B 11 -220 637 553 ;
101C 113 ; WX 611 ; N q ; B 73 -219 659 554 ;
102C 114 ; WX 389 ; N r ; B 63 0 487 554 ;
103C 115 ; WX 556 ; N s ; B 60 -21 590 554 ;
104C 116 ; WX 333 ; N t ; B 103 -13 414 688 ;
105C 117 ; WX 611 ; N u ; B 88 -19 656 542 ;
106C 118 ; WX 556 ; N v ; B 129 0 651 542 ;
107C 119 ; WX 778 ; N w ; B 120 0 881 542 ;
108C 120 ; WX 556 ; N x ; B 16 0 648 542 ;
109C 121 ; WX 556 ; N y ; B 37 -219 653 542 ;
110C 122 ; WX 500 ; N z ; B 21 0 575 542 ;
111C 123 ; WX 389 ; N braceleft ; B 84 -202 472 729 ;
112C 124 ; WX 280 ; N bar ; B 57 -202 335 729 ;
113C 125 ; WX 389 ; N braceright ; B 29 -202 419 729 ;
114C 126 ; WX 584 ; N asciitilde ; B 97 144 581 322 ;
115C 161 ; WX 333 ; N exclamdown ; B 26 -187 331 542 ;
116C 162 ; WX 556 ; N cent ; B 79 -122 599 640 ;
117C 163 ; WX 556 ; N sterling ; B 49 -20 629 717 ;
118C 164 ; WX 167 ; N fraction ; B -177 -20 489 715 ;
119C 165 ; WX 556 ; N yen ; B 107 0 702 705 ;
120C 166 ; WX 556 ; N florin ; B -21 -221 690 745 ;
121C 167 ; WX 556 ; N section ; B 56 -201 596 728 ;
122C 168 ; WX 556 ; N currency ; B 66 105 644 604 ;
123C 169 ; WX 238 ; N quotesingle ; B 177 469 343 729 ;
124C 170 ; WX 500 ; N quotedblleft ; B 171 469 588 729 ;
125C 171 ; WX 556 ; N guillemotleft ; B 135 71 571 484 ;
126C 172 ; WX 333 ; N guilsinglleft ; B 128 73 351 476 ;
127C 173 ; WX 333 ; N guilsinglright ; B 96 73 319 476 ;
128C 174 ; WX 611 ; N fi ; B 85 0 703 729 ;
129C 175 ; WX 611 ; N fl ; B 88 0 701 729 ;
130C 177 ; WX 556 ; N endash ; B 35 208 624 313 ;
131C 178 ; WX 556 ; N dagger ; B 109 -195 626 708 ;
132C 179 ; WX 556 ; N daggerdbl ; B 35 -195 623 708 ;
133C 180 ; WX 278 ; N periodcentered ; B 143 318 270 442 ;
134C 182 ; WX 556 ; N paragraph ; B 121 -195 684 729 ;
135C 183 ; WX 350 ; N bullet ; B 111 175 367 425 ;
136C 184 ; WX 278 ; N quotesinglbase ; B 37 -135 228 125 ;
137C 185 ; WX 500 ; N quotedblbase ; B 37 -164 462 141 ;
138C 186 ; WX 500 ; N quotedblright ; B 173 469 595 729 ;
139C 187 ; WX 556 ; N guillemotright ; B 103 71 533 482 ;
140C 188 ; WX 1000 ; N ellipsis ; B 92 0 939 146 ;
141C 189 ; WX 1000 ; N perthousand ; B 72 -20 1021 745 ;
142C 191 ; WX 611 ; N questiondown ; B 52 -192 556 542 ;
143C 193 ; WX 333 ; N grave ; B 175 595 339 745 ;
144C 194 ; WX 333 ; N acute ; B 247 595 475 745 ;
145C 195 ; WX 333 ; N circumflex ; B 135 598 453 745 ;
146C 196 ; WX 333 ; N tilde ; B 117 595 500 729 ;
147C 197 ; WX 333 ; N macron ; B 150 629 467 717 ;
148C 198 ; WX 333 ; N breve ; B 188 593 455 736 ;
149C 199 ; WX 333 ; N dotaccent ; B 241 607 377 729 ;
150C 200 ; WX 333 ; N dieresis ; B 147 607 469 729 ;
151C 202 ; WX 333 ; N ring ; B 214 565 398 745 ;
152C 203 ; WX 333 ; N cedilla ; B -13 -220 270 -9 ;
153C 205 ; WX 333 ; N hungarumlaut ; B 82 595 498 745 ;
154C 206 ; WX 333 ; N ogonek ; B 23 -195 248 38 ;
155C 207 ; WX 333 ; N caron ; B 167 598 485 745 ;
156C 208 ; WX 1000 ; N emdash ; B 37 208 1070 313 ;
157C 225 ; WX 1000 ; N AE ; B 1 0 1104 729 ;
158C 227 ; WX 370 ; N ordfeminine ; B 96 277 450 744 ;
159C 232 ; WX 611 ; N Lslash ; B 54 0 624 729 ;
160C 233 ; WX 778 ; N Oslash ; B 33 -35 906 754 ;
161C 234 ; WX 1000 ; N OE ; B 90 -21 1108 745 ;
162C 235 ; WX 365 ; N ordmasculine ; B 92 276 471 745 ;
163C 241 ; WX 889 ; N ae ; B 54 -20 926 554 ;
164C 245 ; WX 278 ; N dotlessi ; B 67 0 322 542 ;
165C 248 ; WX 278 ; N lslash ; B 50 0 372 729 ;
166C 249 ; WX 611 ; N oslash ; B 12 -34 709 561 ;
167C 250 ; WX 944 ; N oe ; B 71 -20 986 555 ;
168C 251 ; WX 611 ; N germandbls ; B 67 -16 653 728 ;
169C -1 ; WX 722 ; N Aacute ; B 26 0 714 936 ;
170C -1 ; WX 722 ; N Acircumflex ; B 26 0 703 936 ;
171C -1 ; WX 722 ; N Adieresis ; B 26 0 708 920 ;
172C -1 ; WX 722 ; N Agrave ; B 26 0 703 936 ;
173C -1 ; WX 722 ; N Aring ; B 26 0 703 936 ;
174C -1 ; WX 722 ; N Atilde ; B 26 0 739 920 ;
175C -1 ; WX 722 ; N Ccedilla ; B 108 -220 793 745 ;
176C -1 ; WX 667 ; N Eacute ; B 79 0 762 936 ;
177C -1 ; WX 667 ; N Ecircumflex ; B 79 0 762 936 ;
178C -1 ; WX 667 ; N Edieresis ; B 79 0 762 920 ;
179C -1 ; WX 667 ; N Egrave ; B 79 0 762 936 ;
180C -1 ; WX 278 ; N Iacute ; B 63 0 489 936 ;
181C -1 ; WX 278 ; N Icircumflex ; B 63 0 467 936 ;
182C -1 ; WX 278 ; N Idieresis ; B 63 0 483 920 ;
183C -1 ; WX 278 ; N Igrave ; B 63 0 368 936 ;
184C -1 ; WX 722 ; N Ntilde ; B 68 0 816 920 ;
185C -1 ; WX 778 ; N Oacute ; B 107 -20 829 936 ;
186C -1 ; WX 778 ; N Ocircumflex ; B 107 -20 829 936 ;
187C -1 ; WX 778 ; N Odieresis ; B 107 -20 829 920 ;
188C -1 ; WX 778 ; N Ograve ; B 107 -20 829 936 ;
189C -1 ; WX 778 ; N Otilde ; B 107 -20 829 920 ;
190C -1 ; WX 667 ; N Scaron ; B 76 -21 726 936 ;
191C -1 ; WX 722 ; N Uacute ; B 119 -20 809 936 ;
192C -1 ; WX 722 ; N Ucircumflex ; B 119 -20 809 936 ;
193C -1 ; WX 722 ; N Udieresis ; B 119 -20 809 920 ;
194C -1 ; WX 722 ; N Ugrave ; B 119 -20 809 936 ;
195C -1 ; WX 667 ; N Ydieresis ; B 182 0 805 920 ;
196C -1 ; WX 611 ; N Zcaron ; B 30 0 733 936 ;
197C -1 ; WX 556 ; N aacute ; B 51 -21 587 745 ;
198C -1 ; WX 556 ; N acircumflex ; B 51 -21 579 745 ;
199C -1 ; WX 556 ; N adieresis ; B 51 -21 581 729 ;
200C -1 ; WX 556 ; N agrave ; B 51 -21 579 745 ;
201C -1 ; WX 556 ; N aring ; B 51 -21 579 745 ;
202C -1 ; WX 556 ; N atilde ; B 51 -21 612 729 ;
203C -1 ; WX 556 ; N ccedilla ; B 78 -220 597 553 ;
204C -1 ; WX 556 ; N eacute ; B 65 -20 591 745 ;
205C -1 ; WX 556 ; N ecircumflex ; B 65 -20 591 745 ;
206C -1 ; WX 556 ; N edieresis ; B 65 -20 591 729 ;
207C -1 ; WX 556 ; N egrave ; B 65 -20 591 745 ;
208C -1 ; WX 278 ; N iacute ; B 67 0 448 745 ;
209C -1 ; WX 278 ; N icircumflex ; B 67 0 426 745 ;
210C -1 ; WX 278 ; N idieresis ; B 67 0 442 729 ;
211C -1 ; WX 278 ; N igrave ; B 67 0 322 745 ;
212C -1 ; WX 611 ; N ntilde ; B 63 0 646 729 ;
213C -1 ; WX 611 ; N oacute ; B 82 -20 635 745 ;
214C -1 ; WX 611 ; N ocircumflex ; B 82 -20 635 745 ;
215C -1 ; WX 611 ; N odieresis ; B 82 -20 635 729 ;
216C -1 ; WX 611 ; N ograve ; B 82 -20 635 745 ;
217C -1 ; WX 611 ; N otilde ; B 82 -20 639 729 ;
218C -1 ; WX 556 ; N scaron ; B 60 -21 597 745 ;
219C -1 ; WX 611 ; N uacute ; B 88 -19 656 745 ;
220C -1 ; WX 611 ; N ucircumflex ; B 88 -19 656 745 ;
221C -1 ; WX 611 ; N udieresis ; B 88 -19 656 729 ;
222C -1 ; WX 611 ; N ugrave ; B 88 -19 656 745 ;
223C -1 ; WX 556 ; N ydieresis ; B 37 -219 653 729 ;
224C -1 ; WX 500 ; N zcaron ; B 21 0 575 745 ;
225EndCharMetrics
226EndFontMetrics