May, 1985 Adobe version (used until lately)
[unix-history] / usr / src / local / transcript / lib / Helvetica-Oblique.afm
CommitLineData
43b81040
MK
1StartFontMetrics 1.0
2Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3Comment shore Sat Oct 6 15:40:56 PDT 1984
4FontName Helvetica-Oblique
5FullName Helvetica Oblique
6FamilyName Helvetica
7Weight Medium
8ItalicAngle -12.0
9IsFixedPitch false
10UnderlinePosition -106
11UnderlineThickness 73
12Version 001.000
13Notice Helvetica is a registered trademark of Allied Corporation.
14FontBBox -178 -217 1108 939
15CapHeight 729
16XHeight 525
17Descender -214
18Ascender 729
19StartCharMetrics
20C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
21C 33 ; WX 278 ; N exclam ; B 124 0 363 729 ;
22C 34 ; WX 355 ; N quotedbl ; B 177 463 456 709 ;
23C 35 ; WX 556 ; N numbersign ; B 54 -20 649 698 ;
24C 36 ; WX 556 ; N dollar ; B 69 -126 613 770 ;
25C 37 ; WX 889 ; N percent ; B 134 -20 895 708 ;
26C 38 ; WX 667 ; N ampersand ; B 84 -20 644 709 ;
27C 39 ; WX 222 ; N quoteright ; B 165 476 309 709 ;
28C 40 ; WX 333 ; N parenleft ; B 113 -213 446 729 ;
29C 41 ; WX 333 ; N parenright ; B -7 -213 325 729 ;
30C 42 ; WX 389 ; N asterisk ; B 169 452 471 740 ;
31C 43 ; WX 584 ; N plus ; B 92 -10 591 474 ;
32C 44 ; WX 278 ; N comma ; B 55 -150 214 104 ;
33C 45 ; WX 333 ; N hyphen ; B 97 240 351 313 ;
34C 46 ; WX 278 ; N period ; B 87 0 213 104 ;
35C 47 ; WX 278 ; N slash ; B -12 -20 435 709 ;
36C 48 ; WX 556 ; N zero ; B 98 -20 598 709 ;
37C 49 ; WX 556 ; N one ; B 208 0 498 709 ;
38C 50 ; WX 556 ; N two ; B 34 0 620 709 ;
39C 51 ; WX 556 ; N three ; B 72 -19 599 709 ;
40C 52 ; WX 556 ; N four ; B 63 0 573 709 ;
41C 53 ; WX 556 ; N five ; B 71 -20 629 709 ;
42C 54 ; WX 556 ; N six ; B 98 -20 612 709 ;
43C 55 ; WX 556 ; N seven ; B 137 0 671 709 ;
44C 56 ; WX 556 ; N eight ; B 74 -21 604 709 ;
45C 57 ; WX 556 ; N nine ; B 84 -20 599 709 ;
46C 58 ; WX 278 ; N colon ; B 110 0 326 525 ;
47C 59 ; WX 278 ; N semicolon ; B 78 -150 325 516 ;
48C 60 ; WX 584 ; N less ; B 87 -10 635 474 ;
49C 61 ; WX 584 ; N equal ; B 74 112 609 352 ;
50C 62 ; WX 584 ; N greater ; B 48 -10 596 474 ;
51C 63 ; WX 556 ; N question ; B 184 0 630 740 ;
52C 64 ; WX 1015 ; N at ; B 80 -146 1036 740 ;
53C 65 ; WX 667 ; N A ; B 17 0 653 729 ;
54C 66 ; WX 667 ; N B ; B 79 0 711 729 ;
55C 67 ; WX 722 ; N C ; B 113 -20 770 740 ;
56C 68 ; WX 722 ; N D ; B 89 0 759 729 ;
57C 69 ; WX 667 ; N E ; B 90 0 751 729 ;
58C 70 ; WX 611 ; N F ; B 90 0 734 729 ;
59C 71 ; WX 778 ; N G ; B 109 -20 809 739 ;
60C 72 ; WX 722 ; N H ; B 83 0 799 729 ;
61C 73 ; WX 278 ; N I ; B 100 0 349 729 ;
62C 74 ; WX 500 ; N J ; B 48 -20 581 729 ;
63C 75 ; WX 667 ; N K ; B 79 0 813 729 ;
64C 76 ; WX 556 ; N L ; B 80 0 551 729 ;
65C 77 ; WX 833 ; N M ; B 75 0 916 729 ;
66C 78 ; WX 722 ; N N ; B 76 0 801 729 ;
67C 79 ; WX 778 ; N O ; B 104 -20 828 740 ;
68C 80 ; WX 667 ; N P ; B 91 0 733 730 ;
69C 81 ; WX 778 ; N Q ; B 104 -56 828 740 ;
70C 82 ; WX 722 ; N R ; B 93 0 770 729 ;
71C 83 ; WX 667 ; N S ; B 89 -20 714 740 ;
72C 84 ; WX 611 ; N T ; B 158 0 748 729 ;
73C 85 ; WX 722 ; N U ; B 126 -16 800 729 ;
74C 86 ; WX 667 ; N V ; B 185 0 800 729 ;
75C 87 ; WX 944 ; N W ; B 177 0 1084 729 ;
76C 88 ; WX 667 ; N X ; B 22 0 794 729 ;
77C 89 ; WX 667 ; N Y ; B 168 0 816 729 ;
78C 90 ; WX 611 ; N Z ; B 28 0 737 729 ;
79C 91 ; WX 278 ; N bracketleft ; B 19 -214 405 729 ;
80C 92 ; WX 278 ; N backslash ; B 147 -20 280 729 ;
81C 93 ; WX 278 ; N bracketright ; B -23 -215 364 729 ;
82C 94 ; WX 469 ; N asciicircum ; B 115 333 496 713 ;
83C 95 ; WX 556 ; N underscore ; B -59 -175 551 -125 ;
84C 96 ; WX 222 ; N quoteleft ; B 163 459 309 710 ;
85C 97 ; WX 556 ; N a ; B 65 -20 569 542 ;
86C 98 ; WX 556 ; N b ; B 54 -20 588 729 ;
87C 99 ; WX 500 ; N c ; B 77 -20 554 542 ;
88C 100 ; WX 556 ; N d ; B 73 -20 650 729 ;
89C 101 ; WX 556 ; N e ; B 85 -20 580 542 ;
90C 102 ; WX 278 ; N f ; B 89 0 412 730 ; L i fi ; L l fl ;
91C 103 ; WX 556 ; N g ; B 33 -217 601 541 ;
92C 104 ; WX 556 ; N h ; B 70 0 574 729 ;
93C 105 ; WX 222 ; N i ; B 66 0 305 729 ;
94C 106 ; WX 222 ; N j ; B -63 -213 308 729 ;
95C 107 ; WX 500 ; N k ; B 58 0 584 729 ;
96C 108 ; WX 222 ; N l ; B 68 0 307 729 ;
97C 109 ; WX 833 ; N m ; B 71 0 853 542 ;
98C 110 ; WX 556 ; N n ; B 70 0 574 542 ;
99C 111 ; WX 556 ; N o ; B 81 -21 576 542 ;
100C 112 ; WX 556 ; N p ; B 9 -214 586 542 ;
101C 113 ; WX 556 ; N q ; B 72 -214 606 542 ;
102C 114 ; WX 333 ; N r ; B 69 0 436 542 ;
103C 115 ; WX 500 ; N s ; B 61 -21 521 542 ;
104C 116 ; WX 278 ; N t ; B 98 -21 366 667 ;
105C 117 ; WX 556 ; N u ; B 88 -21 594 525 ;
106C 118 ; WX 500 ; N v ; B 122 0 598 525 ;
107C 119 ; WX 722 ; N w ; B 118 0 820 525 ;
108C 120 ; WX 500 ; N x ; B 17 0 583 525 ;
109C 121 ; WX 500 ; N y ; B 9 -214 590 525 ;
110C 122 ; WX 500 ; N z ; B 31 0 557 525 ;
111C 123 ; WX 334 ; N braceleft ; B 91 -214 431 729 ;
112C 124 ; WX 260 ; N bar ; B 54 -215 315 729 ;
113C 125 ; WX 334 ; N braceright ; B -16 -214 324 729 ;
114C 126 ; WX 584 ; N asciitilde ; B 137 267 594 438 ;
115C 161 ; WX 333 ; N exclamdown ; B 76 -214 317 525 ;
116C 162 ; WX 556 ; N cent ; B 96 -120 586 630 ;
117C 163 ; WX 556 ; N sterling ; B 44 -20 628 729 ;
118C 164 ; WX 167 ; N fraction ; B -178 -20 487 709 ;
119C 165 ; WX 556 ; N yen ; B 100 0 696 710 ;
120C 166 ; WX 556 ; N florin ; B -32 -214 695 741 ;
121C 167 ; WX 556 ; N section ; B 63 -215 589 729 ;
122C 168 ; WX 556 ; N currency ; B 110 126 593 556 ;
123C 169 ; WX 191 ; N quotesingle ; B 173 463 293 709 ;
124C 170 ; WX 333 ; N quotedblleft ; B 146 459 449 708 ;
125C 171 ; WX 556 ; N guillemotleft ; B 147 106 548 438 ;
126C 172 ; WX 333 ; N guilsinglleft ; B 140 112 336 436 ;
127C 173 ; WX 333 ; N guilsinglright ; B 109 112 307 436 ;
128C 174 ; WX 500 ; N fi ; B 83 0 590 730 ;
129C 175 ; WX 500 ; N fl ; B 88 0 584 730 ;
130C 177 ; WX 556 ; N endash ; B 46 240 628 313 ;
131C 178 ; WX 556 ; N dagger ; B 127 -178 620 710 ;
132C 179 ; WX 556 ; N daggerdbl ; B 51 -178 620 710 ;
133C 180 ; WX 278 ; N periodcentered ; B 166 318 293 442 ;
134C 182 ; WX 537 ; N paragraph ; B 145 -178 677 729 ;
135C 183 ; WX 350 ; N bullet ; B 120 220 376 470 ;
136C 184 ; WX 222 ; N quotesinglbase ; B 37 -129 180 103 ;
137C 185 ; WX 333 ; N quotedblbase ; B 20 -129 322 103 ;
138C 186 ; WX 333 ; N quotedblright ; B 150 477 453 709 ;
139C 187 ; WX 556 ; N guillemotright ; B 121 106 518 438 ;
140C 188 ; WX 1000 ; N ellipsis ; B 115 0 907 104 ;
141C 189 ; WX 1000 ; N perthousand ; B 93 -20 1024 740 ;
142C 191 ; WX 611 ; N questiondown ; B 86 -213 531 525 ;
143C 193 ; WX 333 ; N grave ; B 179 592 357 740 ;
144C 194 ; WX 333 ; N acute ; B 218 592 458 740 ;
145C 195 ; WX 333 ; N circumflex ; B 145 590 432 740 ;
146C 196 ; WX 333 ; N tilde ; B 130 589 471 716 ;
147C 197 ; WX 333 ; N macron ; B 160 621 450 694 ;
148C 198 ; WX 333 ; N breve ; B 165 594 471 729 ;
149C 199 ; WX 333 ; N dotaccent ; B 244 605 370 709 ;
150C 200 ; WX 333 ; N dieresis ; B 159 606 447 709 ;
151C 202 ; WX 333 ; N ring ; B 216 566 396 740 ;
152C 203 ; WX 333 ; N cedilla ; B 1 -214 264 0 ;
153C 205 ; WX 333 ; N hungarumlaut ; B 91 592 505 740 ;
154C 206 ; WX 333 ; N ogonek ; B 35 -189 246 15 ;
155C 207 ; WX 333 ; N caron ; B 176 590 463 740 ;
156C 208 ; WX 1000 ; N emdash ; B 42 240 1068 313 ;
157C 225 ; WX 1000 ; N AE ; B 11 0 1087 729 ;
158C 227 ; WX 370 ; N ordfeminine ; B 107 301 441 739 ;
159C 232 ; WX 556 ; N Lslash ; B 61 0 570 729 ;
160C 233 ; WX 778 ; N Oslash ; B 32 -20 866 741 ;
161C 234 ; WX 1000 ; N OE ; B 101 -20 1108 740 ;
162C 235 ; WX 365 ; N ordmasculine ; B 114 301 452 740 ;
163C 241 ; WX 889 ; N ae ; B 59 -20 915 546 ;
164C 245 ; WX 278 ; N dotlessi ; B 94 0 290 525 ;
165C 248 ; WX 222 ; N lslash ; B 62 0 312 729 ;
166C 249 ; WX 611 ; N oslash ; B 18 -28 639 548 ;
167C 250 ; WX 944 ; N oe ; B 85 -21 966 542 ;
168C 251 ; WX 611 ; N germandbls ; B 126 -20 655 729 ;
169C -1 ; WX 667 ; N Aacute ; B 17 0 667 939 ;
170C -1 ; WX 667 ; N Acircumflex ; B 17 0 653 939 ;
171C -1 ; WX 667 ; N Adieresis ; B 17 0 656 908 ;
172C -1 ; WX 667 ; N Agrave ; B 17 0 653 939 ;
173C -1 ; WX 667 ; N Aring ; B 17 0 653 939 ;
174C -1 ; WX 667 ; N Atilde ; B 17 0 680 915 ;
175C -1 ; WX 722 ; N Ccedilla ; B 113 -214 770 740 ;
176C -1 ; WX 667 ; N Eacute ; B 90 0 751 939 ;
177C -1 ; WX 667 ; N Ecircumflex ; B 90 0 751 939 ;
178C -1 ; WX 667 ; N Edieresis ; B 90 0 751 908 ;
179C -1 ; WX 667 ; N Egrave ; B 90 0 751 939 ;
180C -1 ; WX 278 ; N Iacute ; B 100 0 479 939 ;
181C -1 ; WX 278 ; N Icircumflex ; B 100 0 453 939 ;
182C -1 ; WX 278 ; N Idieresis ; B 100 0 468 908 ;
183C -1 ; WX 278 ; N Igrave ; B 100 0 378 939 ;
184C -1 ; WX 722 ; N Ntilde ; B 76 0 801 915 ;
185C -1 ; WX 778 ; N Oacute ; B 104 -20 828 939 ;
186C -1 ; WX 778 ; N Ocircumflex ; B 104 -20 828 939 ;
187C -1 ; WX 778 ; N Odieresis ; B 104 -20 828 908 ;
188C -1 ; WX 778 ; N Ograve ; B 104 -20 828 939 ;
189C -1 ; WX 778 ; N Otilde ; B 104 -20 828 915 ;
190C -1 ; WX 667 ; N Scaron ; B 89 -20 714 939 ;
191C -1 ; WX 722 ; N Uacute ; B 126 -16 800 939 ;
192C -1 ; WX 722 ; N Ucircumflex ; B 126 -16 800 939 ;
193C -1 ; WX 722 ; N Udieresis ; B 126 -16 800 908 ;
194C -1 ; WX 722 ; N Ugrave ; B 126 -16 800 939 ;
195C -1 ; WX 667 ; N Ydieresis ; B 168 0 816 908 ;
196C -1 ; WX 611 ; N Zcaron ; B 28 0 737 939 ;
197C -1 ; WX 556 ; N aacute ; B 65 -20 570 740 ;
198C -1 ; WX 556 ; N acircumflex ; B 65 -20 569 740 ;
199C -1 ; WX 556 ; N adieresis ; B 65 -20 569 709 ;
200C -1 ; WX 556 ; N agrave ; B 65 -20 569 740 ;
201C -1 ; WX 556 ; N aring ; B 65 -20 569 740 ;
202C -1 ; WX 556 ; N atilde ; B 65 -20 583 716 ;
203C -1 ; WX 500 ; N ccedilla ; B 77 -214 554 542 ;
204C -1 ; WX 556 ; N eacute ; B 85 -20 580 740 ;
205C -1 ; WX 556 ; N ecircumflex ; B 85 -20 580 740 ;
206C -1 ; WX 556 ; N edieresis ; B 85 -20 580 709 ;
207C -1 ; WX 556 ; N egrave ; B 85 -20 580 740 ;
208C -1 ; WX 278 ; N iacute ; B 94 0 431 740 ;
209C -1 ; WX 278 ; N icircumflex ; B 94 0 405 740 ;
210C -1 ; WX 278 ; N idieresis ; B 94 0 420 709 ;
211C -1 ; WX 278 ; N igrave ; B 94 0 330 740 ;
212C -1 ; WX 556 ; N ntilde ; B 70 0 589 716 ;
213C -1 ; WX 556 ; N oacute ; B 81 -21 576 740 ;
214C -1 ; WX 556 ; N ocircumflex ; B 81 -21 576 740 ;
215C -1 ; WX 556 ; N odieresis ; B 81 -21 576 709 ;
216C -1 ; WX 556 ; N ograve ; B 81 -21 576 740 ;
217C -1 ; WX 556 ; N otilde ; B 81 -21 583 716 ;
218C -1 ; WX 500 ; N scaron ; B 61 -21 547 740 ;
219C -1 ; WX 556 ; N uacute ; B 88 -21 594 740 ;
220C -1 ; WX 556 ; N ucircumflex ; B 88 -21 594 740 ;
221C -1 ; WX 556 ; N udieresis ; B 88 -21 594 709 ;
222C -1 ; WX 556 ; N ugrave ; B 88 -21 594 740 ;
223C -1 ; WX 500 ; N ydieresis ; B 9 -214 590 709 ;
224C -1 ; WX 500 ; N zcaron ; B 31 0 557 740 ;
225EndCharMetrics
226EndFontMetrics