May, 1985 Adobe version (used until lately)
[unix-history] / usr / src / local / transcript / lib / Times-Bold.afm
CommitLineData
43b81040
MK
1StartFontMetrics 1.0
2Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
3Comment shore Sat Oct 6 15:22:54 PDT 1984
4FontName Times-Bold
5FullName Times Bold
6FamilyName Times
7Weight Bold
8ItalicAngle 0.0
9IsFixedPitch false
10UnderlinePosition -99
11UnderlineThickness 95
12Version 001.001
13Notice Times is a trademark of Allied Corporation.
14FontBBox -172 -256 1008 965
15CapHeight 681
16XHeight 460
17Descender -210
18Ascender 670
19StartCharMetrics
20C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
21C 33 ; WX 333 ; N exclam ; B 84 -18 248 690 ;
22C 34 ; WX 555 ; N quotedbl ; B 67 371 425 690 ;
23C 35 ; WX 500 ; N numbersign ; B -13 -17 514 681 ;
24C 36 ; WX 500 ; N dollar ; B 28 -116 474 732 ;
25C 37 ; WX 1000 ; N percent ; B 122 -11 881 690 ;
26C 38 ; WX 833 ; N ampersand ; B 54 -17 773 690 ;
27C 39 ; WX 333 ; N quoteright ; B 77 347 257 682 ;
28C 40 ; WX 333 ; N parenleft ; B 49 -169 301 699 ;
29C 41 ; WX 333 ; N parenright ; B 26 -169 278 699 ;
30C 42 ; WX 500 ; N asterisk ; B 57 262 445 690 ;
31C 43 ; WX 570 ; N plus ; B 50 -10 520 460 ;
32C 44 ; WX 250 ; N comma ; B 37 -181 214 157 ;
33C 45 ; WX 333 ; N hyphen ; B 48 170 283 285 ;
34C 46 ; WX 250 ; N period ; B 43 -19 207 145 ;
35C 47 ; WX 278 ; N slash ; B 1 -17 279 750 ;
36C 48 ; WX 500 ; N zero ; B 26 -18 472 690 ;
37C 49 ; WX 500 ; N one ; B 61 0 448 690 ;
38C 50 ; WX 500 ; N two ; B 18 0 473 683 ;
39C 51 ; WX 500 ; N three ; B 17 -19 463 681 ;
40C 52 ; WX 500 ; N four ; B 23 0 472 681 ;
41C 53 ; WX 500 ; N five ; B 23 -17 465 681 ;
42C 54 ; WX 500 ; N six ; B 30 -18 470 681 ;
43C 55 ; WX 500 ; N seven ; B 23 0 468 681 ;
44C 56 ; WX 500 ; N eight ; B 22 -17 470 682 ;
45C 57 ; WX 500 ; N nine ; B 26 -18 468 682 ;
46C 58 ; WX 333 ; N colon ; B 83 -18 247 473 ;
47C 59 ; WX 333 ; N semicolon ; B 85 -181 262 472 ;
48C 60 ; WX 570 ; N less ; B 45 -10 520 460 ;
49C 61 ; WX 570 ; N equal ; B 50 91 520 375 ;
50C 62 ; WX 570 ; N greater ; B 50 -10 525 460 ;
51C 63 ; WX 500 ; N question ; B 57 -17 438 681 ;
52C 64 ; WX 930 ; N at ; B 50 -147 889 677 ;
53C 65 ; WX 722 ; N A ; B 22 0 696 681 ;
54C 66 ; WX 667 ; N B ; B 24 0 609 681 ;
55C 67 ; WX 722 ; N C ; B 42 -17 669 690 ;
56C 68 ; WX 722 ; N D ; B 22 0 684 681 ;
57C 69 ; WX 667 ; N E ; B 21 0 637 681 ;
58C 70 ; WX 611 ; N F ; B 17 0 582 681 ;
59C 71 ; WX 778 ; N G ; B 41 -17 748 690 ;
60C 72 ; WX 778 ; N H ; B 26 0 748 681 ;
61C 73 ; WX 389 ; N I ; B 17 0 366 680 ;
62C 74 ; WX 500 ; N J ; B 9 -89 475 681 ;
63C 75 ; WX 778 ; N K ; B 29 0 761 681 ;
64C 76 ; WX 667 ; N L ; B 21 0 633 681 ;
65C 77 ; WX 944 ; N M ; B 21 0 914 681 ;
66C 78 ; WX 722 ; N N ; B 20 -10 697 681 ;
67C 79 ; WX 778 ; N O ; B 43 -18 733 690 ;
68C 80 ; WX 611 ; N P ; B 24 0 593 681 ;
69C 81 ; WX 778 ; N Q ; B 24 -182 751 690 ;
70C 82 ; WX 722 ; N R ; B 26 0 695 681 ;
71C 83 ; WX 556 ; N S ; B 43 -19 506 692 ;
72C 84 ; WX 667 ; N T ; B 30 0 629 681 ;
73C 85 ; WX 722 ; N U ; B 20 -19 700 681 ;
74C 86 ; WX 722 ; N V ; B 22 -18 696 681 ;
75C 87 ; WX 1000 ; N W ; B 19 -18 979 680 ;
76C 88 ; WX 722 ; N X ; B 23 0 695 681 ;
77C 89 ; WX 722 ; N Y ; B 19 0 697 680 ;
78C 90 ; WX 667 ; N Z ; B 37 0 624 681 ;
79C 91 ; WX 333 ; N bracketleft ; B 73 -142 296 674 ;
80C 92 ; WX 278 ; N backslash ; B 1 -17 279 750 ;
81C 93 ; WX 333 ; N bracketright ; B 38 -142 261 674 ;
82C 94 ; WX 581 ; N asciicircum ; B 102 290 486 690 ;
83C 95 ; WX 500 ; N underscore ; B -2 -256 502 -182 ;
84C 96 ; WX 333 ; N quoteleft ; B 72 357 252 691 ;
85C 97 ; WX 500 ; N a ; B 25 -19 484 472 ;
86C 98 ; WX 556 ; N b ; B 29 -18 512 670 ;
87C 99 ; WX 444 ; N c ; B 24 -17 423 472 ;
88C 100 ; WX 556 ; N d ; B 31 -17 523 670 ;
89C 101 ; WX 444 ; N e ; B 25 -18 415 474 ;
90C 102 ; WX 333 ; N f ; B 20 0 386 690 ; L i fi ; L l fl ;
91C 103 ; WX 500 ; N g ; B 25 -210 474 472 ;
92C 104 ; WX 556 ; N h ; B 29 0 523 670 ;
93C 105 ; WX 278 ; N i ; B 27 0 249 690 ;
94C 106 ; WX 333 ; N j ; B -57 -212 256 690 ;
95C 107 ; WX 556 ; N k ; B 24 0 528 670 ;
96C 108 ; WX 278 ; N l ; B 25 0 247 670 ;
97C 109 ; WX 833 ; N m ; B 28 0 804 473 ;
98C 110 ; WX 556 ; N n ; B 28 0 523 473 ;
99C 111 ; WX 500 ; N o ; B 25 -18 473 472 ;
100C 112 ; WX 556 ; N p ; B 30 -210 513 473 ;
101C 113 ; WX 556 ; N q ; B 32 -210 535 470 ;
102C 114 ; WX 444 ; N r ; B 29 0 417 475 ;
103C 115 ; WX 389 ; N s ; B 29 -17 359 472 ;
104C 116 ; WX 333 ; N t ; B 22 -19 320 627 ;
105C 117 ; WX 556 ; N u ; B 23 -17 524 460 ;
106C 118 ; WX 500 ; N v ; B 20 -17 479 460 ;
107C 119 ; WX 722 ; N w ; B 10 -17 709 460 ;
108C 120 ; WX 500 ; N x ; B 11 0 488 460 ;
109C 121 ; WX 500 ; N y ; B 19 -212 475 460 ;
110C 122 ; WX 444 ; N z ; B 25 0 414 460 ;
111C 123 ; WX 394 ; N braceleft ; B 44 -142 342 674 ;
112C 124 ; WX 220 ; N bar ; B 77 -195 151 720 ;
113C 125 ; WX 394 ; N braceright ; B 38 -142 336 674 ;
114C 126 ; WX 520 ; N asciitilde ; B 19 237 493 461 ;
115C 161 ; WX 333 ; N exclamdown ; B 85 -210 249 498 ;
116C 162 ; WX 500 ; N cent ; B 44 -148 460 588 ;
117C 163 ; WX 500 ; N sterling ; B 25 -17 471 682 ;
118C 164 ; WX 167 ; N fraction ; B -172 -17 335 690 ;
119C 165 ; WX 500 ; N yen ; B -20 0 521 681 ;
120C 166 ; WX 500 ; N florin ; B 2 -157 496 713 ;
121C 167 ; WX 500 ; N section ; B 63 -148 438 677 ;
122C 168 ; WX 500 ; N currency ; B 3 105 498 604 ;
123C 169 ; WX 278 ; N quotesingle ; B 69 371 205 690 ;
124C 170 ; WX 500 ; N quotedblleft ; B 33 346 479 679 ;
125C 171 ; WX 500 ; N guillemotleft ; B 25 44 471 436 ;
126C 172 ; WX 333 ; N guilsinglleft ; B 51 44 302 436 ;
127C 173 ; WX 333 ; N guilsinglright ; B 26 44 277 436 ;
128C 174 ; WX 556 ; N fi ; B 24 0 532 690 ;
129C 175 ; WX 556 ; N fl ; B 25 0 529 691 ;
130C 177 ; WX 500 ; N endash ; B -4 179 500 270 ;
131C 178 ; WX 500 ; N dagger ; B 52 -141 446 690 ;
132C 179 ; WX 500 ; N daggerdbl ; B 57 -138 451 681 ;
133C 180 ; WX 250 ; N periodcentered ; B 43 270 167 394 ;
134C 182 ; WX 540 ; N paragraph ; B 30 -190 533 681 ;
135C 183 ; WX 350 ; N bullet ; B 50 175 300 425 ;
136C 184 ; WX 333 ; N quotesinglbase ; B 77 -179 257 154 ;
137C 185 ; WX 500 ; N quotedblbase ; B 31 -179 477 154 ;
138C 186 ; WX 500 ; N quotedblright ; B 31 347 477 680 ;
139C 187 ; WX 500 ; N guillemotright ; B 24 44 470 436 ;
140C 188 ; WX 1000 ; N ellipsis ; B 85 -18 915 146 ;
141C 189 ; WX 1000 ; N perthousand ; B 1 -55 993 718 ;
142C 191 ; WX 500 ; N questiondown ; B 56 -210 437 488 ;
143C 193 ; WX 333 ; N grave ; B 26 523 242 695 ;
144C 194 ; WX 333 ; N acute ; B 83 523 299 695 ;
145C 195 ; WX 333 ; N circumflex ; B 28 520 304 690 ;
146C 196 ; WX 333 ; N tilde ; B 34 559 298 671 ;
147C 197 ; WX 333 ; N macron ; B 34 543 297 600 ;
148C 198 ; WX 333 ; N breve ; B 32 529 300 667 ;
149C 199 ; WX 333 ; N dotaccent ; B 112 515 222 625 ;
150C 200 ; WX 333 ; N dieresis ; B 33 556 297 652 ;
151C 202 ; WX 333 ; N ring ; B 55 522 279 746 ;
152C 203 ; WX 333 ; N cedilla ; B 42 -211 293 -10 ;
153C 205 ; WX 333 ; N hungarumlaut ; B 32 539 320 753 ;
154C 206 ; WX 333 ; N ogonek ; B 60 -179 277 70 ;
155C 207 ; WX 333 ; N caron ; B 32 520 298 690 ;
156C 208 ; WX 1000 ; N emdash ; B -2 185 1008 280 ;
157C 225 ; WX 1000 ; N AE ; B 19 0 954 681 ;
158C 227 ; WX 300 ; N ordfeminine ; B 12 286 288 685 ;
159C 232 ; WX 667 ; N Lslash ; B 0 0 612 681 ;
160C 233 ; WX 778 ; N Oslash ; B 45 -75 735 740 ;
161C 234 ; WX 1000 ; N OE ; B 24 -7 979 681 ;
162C 235 ; WX 330 ; N ordmasculine ; B 31 286 299 685 ;
163C 241 ; WX 722 ; N ae ; B 30 -19 691 474 ;
164C 245 ; WX 278 ; N dotlessi ; B 28 0 250 460 ;
165C 248 ; WX 278 ; N lslash ; B 0 0 326 670 ;
166C 249 ; WX 500 ; N oslash ; B 27 -95 474 550 ;
167C 250 ; WX 722 ; N oe ; B 26 -17 689 473 ;
168C 251 ; WX 556 ; N germandbls ; B 22 -18 513 691 ;
169C -1 ; WX 722 ; N Aacute ; B 22 0 696 914 ;
170C -1 ; WX 722 ; N Acircumflex ; B 22 0 696 909 ;
171C -1 ; WX 722 ; N Adieresis ; B 22 0 696 871 ;
172C -1 ; WX 722 ; N Agrave ; B 22 0 696 914 ;
173C -1 ; WX 722 ; N Aring ; B 22 0 696 965 ;
174C -1 ; WX 722 ; N Atilde ; B 22 0 696 890 ;
175C -1 ; WX 722 ; N Ccedilla ; B 42 -211 669 690 ;
176C -1 ; WX 667 ; N Eacute ; B 21 0 637 914 ;
177C -1 ; WX 667 ; N Ecircumflex ; B 21 0 637 909 ;
178C -1 ; WX 667 ; N Edieresis ; B 21 0 637 871 ;
179C -1 ; WX 667 ; N Egrave ; B 21 0 637 914 ;
180C -1 ; WX 389 ; N Iacute ; B 17 0 366 914 ;
181C -1 ; WX 389 ; N Icircumflex ; B 17 0 366 909 ;
182C -1 ; WX 389 ; N Idieresis ; B 17 0 366 871 ;
183C -1 ; WX 389 ; N Igrave ; B 17 0 366 914 ;
184C -1 ; WX 722 ; N Ntilde ; B 20 -10 697 890 ;
185C -1 ; WX 778 ; N Oacute ; B 43 -18 733 914 ;
186C -1 ; WX 778 ; N Ocircumflex ; B 43 -18 733 909 ;
187C -1 ; WX 778 ; N Odieresis ; B 43 -18 733 871 ;
188C -1 ; WX 778 ; N Ograve ; B 43 -18 733 914 ;
189C -1 ; WX 778 ; N Otilde ; B 43 -18 733 890 ;
190C -1 ; WX 556 ; N Scaron ; B 43 -19 506 909 ;
191C -1 ; WX 722 ; N Uacute ; B 20 -19 700 914 ;
192C -1 ; WX 722 ; N Ucircumflex ; B 20 -19 700 909 ;
193C -1 ; WX 722 ; N Udieresis ; B 20 -19 700 871 ;
194C -1 ; WX 722 ; N Ugrave ; B 20 -19 700 914 ;
195C -1 ; WX 722 ; N Ydieresis ; B 19 0 697 871 ;
196C -1 ; WX 667 ; N Zcaron ; B 37 0 624 909 ;
197C -1 ; WX 500 ; N aacute ; B 25 -19 484 695 ;
198C -1 ; WX 500 ; N acircumflex ; B 25 -19 484 690 ;
199C -1 ; WX 500 ; N adieresis ; B 25 -19 484 652 ;
200C -1 ; WX 500 ; N agrave ; B 25 -19 484 695 ;
201C -1 ; WX 500 ; N aring ; B 25 -19 484 746 ;
202C -1 ; WX 500 ; N atilde ; B 25 -19 484 671 ;
203C -1 ; WX 444 ; N ccedilla ; B 24 -211 423 472 ;
204C -1 ; WX 444 ; N eacute ; B 25 -18 415 695 ;
205C -1 ; WX 444 ; N ecircumflex ; B 25 -18 415 690 ;
206C -1 ; WX 444 ; N edieresis ; B 25 -18 415 652 ;
207C -1 ; WX 444 ; N egrave ; B 25 -18 415 695 ;
208C -1 ; WX 278 ; N iacute ; B 28 0 265 695 ;
209C -1 ; WX 278 ; N icircumflex ; B -6 0 270 690 ;
210C -1 ; WX 278 ; N idieresis ; B -1 0 263 652 ;
211C -1 ; WX 278 ; N igrave ; B -8 0 250 695 ;
212C -1 ; WX 556 ; N ntilde ; B 28 0 523 671 ;
213C -1 ; WX 500 ; N oacute ; B 25 -18 473 695 ;
214C -1 ; WX 500 ; N ocircumflex ; B 25 -18 473 690 ;
215C -1 ; WX 500 ; N odieresis ; B 25 -18 473 652 ;
216C -1 ; WX 500 ; N ograve ; B 25 -18 473 695 ;
217C -1 ; WX 500 ; N otilde ; B 25 -18 473 671 ;
218C -1 ; WX 389 ; N scaron ; B 29 -17 359 690 ;
219C -1 ; WX 556 ; N uacute ; B 23 -17 524 695 ;
220C -1 ; WX 556 ; N ucircumflex ; B 23 -17 524 690 ;
221C -1 ; WX 556 ; N udieresis ; B 23 -17 524 652 ;
222C -1 ; WX 556 ; N ugrave ; B 23 -17 524 695 ;
223C -1 ; WX 500 ; N ydieresis ; B 19 -212 475 652 ;
224C -1 ; WX 444 ; N zcaron ; B 25 0 414 690 ;
225EndCharMetrics
226EndFontMetrics