May, 1985 Adobe version (used until lately)
[unix-history] / usr / src / local / transcript / lib / Helvetica.afm
StartFontMetrics 1.0
Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
Comment shore Sat Oct 6 15:34:14 PDT 1984
FontName Helvetica
FullName Helvetica
FamilyName Helvetica
Weight Medium
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -106
UnderlineThickness 73
Version 001.001
Notice Helvetica is a registered trademark of Allied Corporation.
FontBBox -174 -217 1001 939
CapHeight 729
XHeight 525
Descender -214
Ascender 729
StartCharMetrics
C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
C 33 ; WX 278 ; N exclam ; B 124 0 208 729 ;
C 34 ; WX 355 ; N quotedbl ; B 52 463 305 709 ;
C 35 ; WX 556 ; N numbersign ; B 14 -20 542 698 ;
C 36 ; WX 556 ; N dollar ; B 33 -126 518 770 ;
C 37 ; WX 889 ; N percent ; B 29 -20 859 708 ;
C 38 ; WX 667 ; N ampersand ; B 52 -20 637 709 ;
C 39 ; WX 222 ; N quoteright ; B 64 476 158 709 ;
C 40 ; WX 333 ; N parenleft ; B 73 -213 291 729 ;
C 41 ; WX 333 ; N parenright ; B 38 -213 256 729 ;
C 42 ; WX 389 ; N asterisk ; B 40 452 343 740 ;
C 43 ; WX 584 ; N plus ; B 50 -10 534 474 ;
C 44 ; WX 278 ; N comma ; B 87 -150 192 104 ;
C 45 ; WX 333 ; N hyphen ; B 46 240 284 313 ;
C 46 ; WX 278 ; N period ; B 87 0 191 104 ;
C 47 ; WX 278 ; N slash ; B -8 -20 284 709 ;
C 48 ; WX 556 ; N zero ; B 43 -20 507 709 ;
C 49 ; WX 556 ; N one ; B 102 0 347 709 ;
C 50 ; WX 556 ; N two ; B 34 0 511 709 ;
C 51 ; WX 556 ; N three ; B 32 -19 506 709 ;
C 52 ; WX 556 ; N four ; B 28 0 520 709 ;
C 53 ; WX 556 ; N five ; B 35 -20 513 709 ;
C 54 ; WX 556 ; N six ; B 42 -20 513 709 ;
C 55 ; WX 556 ; N seven ; B 46 0 520 709 ;
C 56 ; WX 556 ; N eight ; B 37 -21 513 709 ;
C 57 ; WX 556 ; N nine ; B 38 -20 509 709 ;
C 58 ; WX 278 ; N colon ; B 110 0 214 525 ;
C 59 ; WX 278 ; N semicolon ; B 110 -150 215 516 ;
C 60 ; WX 584 ; N less ; B 45 -10 534 474 ;
C 61 ; WX 584 ; N equal ; B 50 112 534 352 ;
C 62 ; WX 584 ; N greater ; B 50 -10 539 474 ;
C 63 ; WX 556 ; N question ; B 77 0 509 740 ;
C 64 ; WX 1015 ; N at ; B 34 -146 951 740 ;
C 65 ; WX 667 ; N A ; B 17 0 653 729 ;
C 66 ; WX 667 ; N B ; B 79 0 623 729 ;
C 67 ; WX 722 ; N C ; B 48 -20 677 740 ;
C 68 ; WX 722 ; N D ; B 89 0 667 729 ;
C 69 ; WX 667 ; N E ; B 90 0 613 729 ;
C 70 ; WX 611 ; N F ; B 90 0 579 729 ;
C 71 ; WX 778 ; N G ; B 44 -20 709 739 ;
C 72 ; WX 722 ; N H ; B 83 0 644 729 ;
C 73 ; WX 278 ; N I ; B 100 0 194 729 ;
C 74 ; WX 500 ; N J ; B 17 -20 426 729 ;
C 75 ; WX 667 ; N K ; B 79 0 658 729 ;
C 76 ; WX 556 ; N L ; B 80 0 533 729 ;
C 77 ; WX 833 ; N M ; B 75 0 761 729 ;
C 78 ; WX 722 ; N N ; B 76 0 646 729 ;
C 79 ; WX 778 ; N O ; B 38 -20 742 740 ;
C 80 ; WX 667 ; N P ; B 91 0 617 730 ;
C 81 ; WX 778 ; N Q ; B 38 -56 742 740 ;
C 82 ; WX 722 ; N R ; B 93 0 679 729 ;
C 83 ; WX 667 ; N S ; B 48 -20 621 740 ;
C 84 ; WX 611 ; N T ; B 21 0 593 729 ;
C 85 ; WX 722 ; N U ; B 85 -16 645 729 ;
C 86 ; WX 667 ; N V ; B 30 0 645 729 ;
C 87 ; WX 944 ; N W ; B 22 0 929 729 ;
C 88 ; WX 667 ; N X ; B 22 0 649 729 ;
C 89 ; WX 667 ; N Y ; B 13 0 661 729 ;
C 90 ; WX 611 ; N Z ; B 28 0 583 729 ;
C 91 ; WX 278 ; N bracketleft ; B 64 -214 250 729 ;
C 92 ; WX 278 ; N backslash ; B -8 -20 284 729 ;
C 93 ; WX 278 ; N bracketright ; B 23 -215 209 729 ;
C 94 ; WX 469 ; N asciicircum ; B 44 333 425 713 ;
C 95 ; WX 556 ; N underscore ; B -22 -175 578 -125 ;
C 96 ; WX 222 ; N quoteleft ; B 65 459 158 710 ;
C 97 ; WX 556 ; N a ; B 42 -20 535 542 ;
C 98 ; WX 556 ; N b ; B 54 -20 523 729 ;
C 99 ; WX 500 ; N c ; B 31 -20 477 542 ;
C 100 ; WX 556 ; N d ; B 26 -20 495 729 ;
C 101 ; WX 556 ; N e ; B 40 -20 513 542 ;
C 102 ; WX 278 ; N f ; B 18 0 258 730 ; L i fi ; L l fl ;
C 103 ; WX 556 ; N g ; B 29 -217 489 541 ;
C 104 ; WX 556 ; N h ; B 70 0 486 729 ;
C 105 ; WX 222 ; N i ; B 66 0 150 729 ;
C 106 ; WX 222 ; N j ; B -18 -213 153 729 ;
C 107 ; WX 500 ; N k ; B 58 0 502 729 ;
C 108 ; WX 222 ; N l ; B 68 0 152 729 ;
C 109 ; WX 833 ; N m ; B 71 0 763 542 ;
C 110 ; WX 556 ; N n ; B 70 0 487 542 ;
C 111 ; WX 556 ; N o ; B 36 -21 510 542 ;
C 112 ; WX 556 ; N p ; B 54 -214 523 542 ;
C 113 ; WX 556 ; N q ; B 26 -214 495 542 ;
C 114 ; WX 333 ; N r ; B 69 0 321 542 ;
C 115 ; WX 500 ; N s ; B 34 -21 459 542 ;
C 116 ; WX 278 ; N t ; B 14 -21 254 667 ;
C 117 ; WX 556 ; N u ; B 65 -21 482 525 ;
C 118 ; WX 500 ; N v ; B 10 0 486 525 ;
C 119 ; WX 722 ; N w ; B 6 0 708 525 ;
C 120 ; WX 500 ; N x ; B 17 0 473 525 ;
C 121 ; WX 500 ; N y ; B 20 -214 478 525 ;
C 122 ; WX 500 ; N z ; B 31 0 457 525 ;
C 123 ; WX 334 ; N braceleft ; B 43 -214 276 729 ;
C 124 ; WX 260 ; N bar ; B 100 -215 160 729 ;
C 125 ; WX 334 ; N braceright ; B 29 -214 262 729 ;
C 126 ; WX 584 ; N asciitilde ; B 75 267 508 438 ;
C 161 ; WX 333 ; N exclamdown ; B 121 -214 205 525 ;
C 162 ; WX 556 ; N cent ; B 52 -120 510 630 ;
C 163 ; WX 556 ; N sterling ; B 26 -20 535 729 ;
C 164 ; WX 167 ; N fraction ; B -174 -20 336 709 ;
C 165 ; WX 556 ; N yen ; B 11 0 545 710 ;
C 166 ; WX 556 ; N florin ; B 11 -214 542 741 ;
C 167 ; WX 556 ; N section ; B 44 -215 506 729 ;
C 168 ; WX 556 ; N currency ; B 67 126 489 556 ;
C 169 ; WX 191 ; N quotesingle ; B 48 463 142 709 ;
C 170 ; WX 333 ; N quotedblleft ; B 48 459 299 708 ;
C 171 ; WX 556 ; N guillemotleft ; B 98 106 455 438 ;
C 172 ; WX 333 ; N guilsinglleft ; B 91 112 243 436 ;
C 173 ; WX 333 ; N guilsinglright ; B 85 112 239 436 ;
C 174 ; WX 500 ; N fi ; B 12 0 436 730 ;
C 175 ; WX 500 ; N fl ; B 17 0 430 730 ;
C 177 ; WX 556 ; N endash ; B -5 240 561 313 ;
C 178 ; WX 556 ; N dagger ; B 38 -178 513 710 ;
C 179 ; WX 556 ; N daggerdbl ; B 38 -178 513 710 ;
C 180 ; WX 278 ; N periodcentered ; B 87 318 211 442 ;
C 182 ; WX 537 ; N paragraph ; B 48 -178 522 729 ;
C 183 ; WX 350 ; N bullet ; B 50 220 300 470 ;
C 184 ; WX 222 ; N quotesinglbase ; B 64 -129 158 103 ;
C 185 ; WX 333 ; N quotedblbase ; B 47 -129 300 103 ;
C 186 ; WX 333 ; N quotedblright ; B 49 477 302 709 ;
C 187 ; WX 556 ; N guillemotright ; B 98 106 451 438 ;
C 188 ; WX 1000 ; N ellipsis ; B 115 0 885 104 ;
C 189 ; WX 1000 ; N perthousand ; B 9 -20 993 740 ;
C 191 ; WX 611 ; N questiondown ; B 95 -213 528 525 ;
C 193 ; WX 333 ; N grave ; B 22 592 231 740 ;
C 194 ; WX 333 ; N acute ; B 92 592 301 740 ;
C 195 ; WX 333 ; N circumflex ; B 20 590 307 740 ;
C 196 ; WX 333 ; N tilde ; B 5 589 319 716 ;
C 197 ; WX 333 ; N macron ; B 28 621 302 694 ;
C 198 ; WX 333 ; N breve ; B 15 594 316 729 ;
C 199 ; WX 333 ; N dotaccent ; B 115 605 219 709 ;
C 200 ; WX 333 ; N dieresis ; B 30 606 296 709 ;
C 202 ; WX 333 ; N ring ; B 79 566 255 740 ;
C 203 ; WX 333 ; N cedilla ; B 39 -214 287 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B -35 592 348 740 ;
C 206 ; WX 333 ; N ogonek ; B 57 -189 265 15 ;
C 207 ; WX 333 ; N caron ; B 19 590 306 740 ;
C 208 ; WX 1000 ; N emdash ; B -9 240 1001 313 ;
C 225 ; WX 1000 ; N AE ; B 11 0 950 729 ;
C 227 ; WX 370 ; N ordfeminine ; B 37 301 333 739 ;
C 232 ; WX 556 ; N Lslash ; B 0 0 552 729 ;
C 233 ; WX 778 ; N Oslash ; B 30 -20 744 741 ;
C 234 ; WX 1000 ; N OE ; B 43 -20 959 740 ;
C 235 ; WX 365 ; N ordmasculine ; B 40 301 324 740 ;
C 241 ; WX 889 ; N ae ; B 34 -20 845 546 ;
C 245 ; WX 278 ; N dotlessi ; B 94 0 178 525 ;
C 248 ; WX 222 ; N lslash ; B 0 0 212 729 ;
C 249 ; WX 611 ; N oslash ; B 18 -28 529 548 ;
C 250 ; WX 944 ; N oe ; B 40 -21 899 542 ;
C 251 ; WX 611 ; N germandbls ; B 126 -20 566 729 ;
C -1 ; WX 667 ; N Aacute ; B 17 0 653 939 ;
C -1 ; WX 667 ; N Acircumflex ; B 17 0 653 939 ;
C -1 ; WX 667 ; N Adieresis ; B 17 0 653 908 ;
C -1 ; WX 667 ; N Agrave ; B 17 0 653 939 ;
C -1 ; WX 667 ; N Aring ; B 17 0 653 939 ;
C -1 ; WX 667 ; N Atilde ; B 17 0 653 915 ;
C -1 ; WX 722 ; N Ccedilla ; B 48 -214 677 740 ;
C -1 ; WX 667 ; N Eacute ; B 90 0 613 939 ;
C -1 ; WX 667 ; N Ecircumflex ; B 90 0 613 939 ;
C -1 ; WX 667 ; N Edieresis ; B 90 0 613 908 ;
C -1 ; WX 667 ; N Egrave ; B 90 0 613 939 ;
C -1 ; WX 278 ; N Iacute ; B 71 0 280 939 ;
C -1 ; WX 278 ; N Icircumflex ; B -1 0 286 939 ;
C -1 ; WX 278 ; N Idieresis ; B 9 0 275 908 ;
C -1 ; WX 278 ; N Igrave ; B 1 0 210 939 ;
C -1 ; WX 722 ; N Ntilde ; B 76 0 646 915 ;
C -1 ; WX 778 ; N Oacute ; B 38 -20 742 939 ;
C -1 ; WX 778 ; N Ocircumflex ; B 38 -20 742 939 ;
C -1 ; WX 778 ; N Odieresis ; B 38 -20 742 908 ;
C -1 ; WX 778 ; N Ograve ; B 38 -20 742 939 ;
C -1 ; WX 778 ; N Otilde ; B 38 -20 742 915 ;
C -1 ; WX 667 ; N Scaron ; B 48 -20 621 939 ;
C -1 ; WX 722 ; N Uacute ; B 85 -16 645 939 ;
C -1 ; WX 722 ; N Ucircumflex ; B 85 -16 645 939 ;
C -1 ; WX 722 ; N Udieresis ; B 85 -16 645 908 ;
C -1 ; WX 722 ; N Ugrave ; B 85 -16 645 939 ;
C -1 ; WX 667 ; N Ydieresis ; B 13 0 661 908 ;
C -1 ; WX 611 ; N Zcaron ; B 28 0 583 939 ;
C -1 ; WX 556 ; N aacute ; B 42 -20 535 740 ;
C -1 ; WX 556 ; N acircumflex ; B 42 -20 535 740 ;
C -1 ; WX 556 ; N adieresis ; B 42 -20 535 709 ;
C -1 ; WX 556 ; N agrave ; B 42 -20 535 740 ;
C -1 ; WX 556 ; N aring ; B 42 -20 535 740 ;
C -1 ; WX 556 ; N atilde ; B 42 -20 535 716 ;
C -1 ; WX 500 ; N ccedilla ; B 31 -214 477 542 ;
C -1 ; WX 556 ; N eacute ; B 40 -20 513 740 ;
C -1 ; WX 556 ; N ecircumflex ; B 40 -20 513 740 ;
C -1 ; WX 556 ; N edieresis ; B 40 -20 513 709 ;
C -1 ; WX 556 ; N egrave ; B 40 -20 513 740 ;
C -1 ; WX 278 ; N iacute ; B 65 0 274 740 ;
C -1 ; WX 278 ; N icircumflex ; B -7 0 280 740 ;
C -1 ; WX 278 ; N idieresis ; B 3 0 269 709 ;
C -1 ; WX 278 ; N igrave ; B -5 0 204 740 ;
C -1 ; WX 556 ; N ntilde ; B 70 0 487 716 ;
C -1 ; WX 556 ; N oacute ; B 36 -21 510 740 ;
C -1 ; WX 556 ; N ocircumflex ; B 36 -21 510 740 ;
C -1 ; WX 556 ; N odieresis ; B 36 -21 510 709 ;
C -1 ; WX 556 ; N ograve ; B 36 -21 510 740 ;
C -1 ; WX 556 ; N otilde ; B 36 -21 510 716 ;
C -1 ; WX 500 ; N scaron ; B 34 -21 459 740 ;
C -1 ; WX 556 ; N uacute ; B 65 -21 482 740 ;
C -1 ; WX 556 ; N ucircumflex ; B 65 -21 482 740 ;
C -1 ; WX 556 ; N udieresis ; B 65 -21 482 709 ;
C -1 ; WX 556 ; N ugrave ; B 65 -21 482 740 ;
C -1 ; WX 500 ; N ydieresis ; B 20 -214 478 709 ;
C -1 ; WX 500 ; N zcaron ; B 31 0 457 740 ;
EndCharMetrics
EndFontMetrics