May, 1985 Adobe version (used until lately)
[unix-history] / usr / src / local / transcript / lib / Times-Roman.afm
StartFontMetrics 1.0
Comment Copyright (c) 1984 Adobe Systems Incorporated. All Rights Reserved.
Comment shore Fri Oct 5 09:17:00 PDT 1984
FontName Times-Roman
FullName Times Roman
FamilyName Times
Weight Medium
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -98
UnderlineThickness 54
Version 001.000
Notice Times is a trademark of Allied Corporation.
FontBBox -167 -252 1004 904
CapHeight 673
XHeight 445
Descender -219
Ascender 686
StartCharMetrics
C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
C 33 ; WX 333 ; N exclam ; B 128 -17 240 673 ;
C 34 ; WX 408 ; N quotedbl ; B 46 445 313 685 ;
C 35 ; WX 500 ; N numbersign ; B 20 -17 481 673 ;
C 36 ; WX 500 ; N dollar ; B 45 -92 456 726 ;
C 37 ; WX 833 ; N percent ; B 63 -36 771 655 ;
C 38 ; WX 778 ; N ampersand ; B 41 -18 750 661 ;
C 39 ; WX 333 ; N quoteright ; B 95 442 231 686 ;
C 40 ; WX 333 ; N parenleft ; B 53 -191 300 673 ;
C 41 ; WX 333 ; N parenright ; B 30 -191 277 674 ;
C 42 ; WX 500 ; N asterisk ; B 62 269 434 685 ;
C 43 ; WX 564 ; N plus ; B 50 -13 514 451 ;
C 44 ; WX 250 ; N comma ; B 56 -152 194 104 ;
C 45 ; WX 333 ; N hyphen ; B 38 196 287 262 ;
C 46 ; WX 250 ; N period ; B 69 -17 181 95 ;
C 47 ; WX 278 ; N slash ; B 0 -17 254 646 ;
C 48 ; WX 500 ; N zero ; B 23 -17 471 685 ;
C 49 ; WX 500 ; N one ; B 117 0 390 673 ;
C 50 ; WX 500 ; N two ; B 25 0 475 686 ;
C 51 ; WX 500 ; N three ; B 39 -17 435 685 ;
C 52 ; WX 500 ; N four ; B 16 0 469 685 ;
C 53 ; WX 500 ; N five ; B 28 -17 443 685 ;
C 54 ; WX 500 ; N six ; B 36 -17 467 685 ;
C 55 ; WX 500 ; N seven ; B 24 -17 448 673 ;
C 56 ; WX 500 ; N eight ; B 54 -18 440 686 ;
C 57 ; WX 500 ; N nine ; B 31 -17 460 685 ;
C 58 ; WX 278 ; N colon ; B 81 -17 193 460 ;
C 59 ; WX 278 ; N semicolon ; B 83 -152 221 460 ;
C 60 ; WX 564 ; N less ; B 50 -13 514 451 ;
C 61 ; WX 564 ; N equal ; B 50 123 514 315 ;
C 62 ; WX 564 ; N greater ; B 50 -13 514 451 ;
C 63 ; WX 444 ; N question ; B 70 -17 412 685 ;
C 64 ; WX 921 ; N at ; B 43 -149 862 681 ;
C 65 ; WX 722 ; N A ; B 22 0 702 673 ;
C 66 ; WX 667 ; N B ; B 25 0 588 672 ;
C 67 ; WX 667 ; N C ; B 27 -18 636 685 ;
C 68 ; WX 722 ; N D ; B 13 0 689 673 ;
C 69 ; WX 611 ; N E ; B 11 0 596 673 ;
C 70 ; WX 556 ; N F ; B 13 0 544 673 ;
C 71 ; WX 722 ; N G ; B 27 -17 700 686 ;
C 72 ; WX 722 ; N H ; B 13 0 703 673 ;
C 73 ; WX 333 ; N I ; B 23 0 307 673 ;
C 74 ; WX 389 ; N J ; B 11 -18 367 673 ;
C 75 ; WX 722 ; N K ; B 20 0 707 672 ;
C 76 ; WX 611 ; N L ; B 10 0 604 673 ;
C 77 ; WX 889 ; N M ; B 9 0 868 673 ;
C 78 ; WX 722 ; N N ; B 11 -8 702 673 ;
C 79 ; WX 722 ; N O ; B 21 -17 695 685 ;
C 80 ; WX 556 ; N P ; B 10 0 545 673 ;
C 81 ; WX 722 ; N Q ; B 25 -180 699 685 ;
C 82 ; WX 667 ; N R ; B 11 0 654 673 ;
C 83 ; WX 556 ; N S ; B 38 -18 497 686 ;
C 84 ; WX 611 ; N T ; B 15 0 589 673 ;
C 85 ; WX 722 ; N U ; B 11 -18 702 673 ;
C 86 ; WX 722 ; N V ; B 23 -8 694 673 ;
C 87 ; WX 944 ; N W ; B 4 -8 935 673 ;
C 88 ; WX 722 ; N X ; B 12 0 701 672 ;
C 89 ; WX 722 ; N Y ; B 24 0 701 672 ;
C 90 ; WX 611 ; N Z ; B 6 0 598 673 ;
C 91 ; WX 333 ; N bracketleft ; B 86 -155 299 673 ;
C 92 ; WX 278 ; N backslash ; B 0 -17 254 646 ;
C 93 ; WX 333 ; N bracketright ; B 33 -155 246 673 ;
C 94 ; WX 469 ; N asciicircum ; B 82 308 467 685 ;
C 95 ; WX 500 ; N underscore ; B -2 -252 502 -206 ;
C 96 ; WX 333 ; N quoteleft ; B 97 445 233 685 ;
C 97 ; WX 444 ; N a ; B 40 -18 439 469 ;
C 98 ; WX 500 ; N b ; B 9 -17 464 686 ;
C 99 ; WX 444 ; N c ; B 24 -17 408 469 ;
C 100 ; WX 500 ; N d ; B 27 -17 488 686 ;
C 101 ; WX 444 ; N e ; B 24 -17 416 469 ;
C 102 ; WX 333 ; N f ; B 21 0 382 685 ; L i fi ; L l fl ;
C 103 ; WX 500 ; N g ; B 24 -220 469 468 ;
C 104 ; WX 500 ; N h ; B 11 0 487 686 ;
C 105 ; WX 278 ; N i ; B 25 0 255 685 ;
C 106 ; WX 278 ; N j ; B -56 -217 205 685 ;
C 107 ; WX 500 ; N k ; B 7 0 496 686 ;
C 108 ; WX 278 ; N l ; B 23 0 253 686 ;
C 109 ; WX 778 ; N m ; B 21 0 771 453 ;
C 110 ; WX 500 ; N n ; B 14 0 491 468 ;
C 111 ; WX 500 ; N o ; B 29 -19 468 469 ;
C 112 ; WX 500 ; N p ; B 5 -219 472 470 ;
C 113 ; WX 500 ; N q ; B 25 -219 485 468 ;
C 114 ; WX 333 ; N r ; B 5 0 336 468 ;
C 115 ; WX 389 ; N s ; B 46 -18 351 469 ;
C 116 ; WX 278 ; N t ; B 15 -18 274 580 ;
C 117 ; WX 500 ; N u ; B 6 -17 483 445 ;
C 118 ; WX 500 ; N v ; B 15 -17 481 445 ;
C 119 ; WX 722 ; N w ; B 20 -18 696 444 ;
C 120 ; WX 500 ; N x ; B 21 0 478 445 ;
C 121 ; WX 500 ; N y ; B 17 -220 474 445 ;
C 122 ; WX 444 ; N z ; B 23 0 417 445 ;
C 123 ; WX 480 ; N braceleft ; B 58 -183 397 673 ;
C 124 ; WX 200 ; N bar ; B 77 -177 123 673 ;
C 125 ; WX 480 ; N braceright ; B 79 -183 418 673 ;
C 126 ; WX 541 ; N asciitilde ; B 60 271 480 420 ;
C 161 ; WX 333 ; N exclamdown ; B 94 -218 206 469 ;
C 162 ; WX 500 ; N cent ; B 52 -139 445 579 ;
C 163 ; WX 500 ; N sterling ; B 8 -18 488 674 ;
C 164 ; WX 167 ; N fraction ; B -167 -12 326 667 ;
C 165 ; WX 500 ; N yen ; B 13 0 488 673 ;
C 166 ; WX 500 ; N florin ; B 2 -193 494 687 ;
C 167 ; WX 500 ; N section ; B 75 -93 423 750 ;
C 168 ; WX 500 ; N currency ; B 3 105 498 604 ;
C 169 ; WX 180 ; N quotesingle ; B 53 445 139 685 ;
C 170 ; WX 444 ; N quotedblleft ; B 37 443 402 685 ;
C 171 ; WX 500 ; N guillemotleft ; B 40 45 456 409 ;
C 172 ; WX 333 ; N guilsinglleft ; B 62 45 283 409 ;
C 173 ; WX 333 ; N guilsinglright ; B 41 45 262 409 ;
C 174 ; WX 556 ; N fi ; B 23 0 530 686 ;
C 175 ; WX 556 ; N fl ; B 25 0 529 686 ;
C 177 ; WX 500 ; N endash ; B -5 202 499 256 ;
C 178 ; WX 500 ; N dagger ; B 59 -93 437 753 ;
C 179 ; WX 500 ; N daggerdbl ; B 60 -86 440 748 ;
C 180 ; WX 250 ; N periodcentered ; B 69 270 193 394 ;
C 182 ; WX 453 ; N paragraph ; B 50 -196 423 673 ;
C 183 ; WX 350 ; N bullet ; B 50 175 300 425 ;
C 184 ; WX 333 ; N quotesinglbase ; B 95 -150 231 91 ;
C 185 ; WX 444 ; N quotedblbase ; B 37 -150 402 92 ;
C 186 ; WX 444 ; N quotedblright ; B 37 442 402 684 ;
C 187 ; WX 500 ; N guillemotright ; B 46 45 457 409 ;
C 188 ; WX 1000 ; N ellipsis ; B 111 -17 889 95 ;
C 189 ; WX 1000 ; N perthousand ; B 7 -59 993 694 ;
C 191 ; WX 444 ; N questiondown ; B 26 -235 368 468 ;
C 193 ; WX 333 ; N grave ; B 21 509 247 686 ;
C 194 ; WX 333 ; N acute ; B 86 510 312 687 ;
C 195 ; WX 333 ; N circumflex ; B 27 515 303 689 ;
C 196 ; WX 333 ; N tilde ; B 31 542 303 662 ;
C 197 ; WX 333 ; N macron ; B 32 570 299 633 ;
C 198 ; WX 333 ; N breve ; B 32 522 300 657 ;
C 199 ; WX 333 ; N dotaccent ; B 112 515 222 625 ;
C 200 ; WX 333 ; N dieresis ; B 33 541 297 633 ;
C 202 ; WX 333 ; N ring ; B 69 522 265 718 ;
C 203 ; WX 333 ; N cedilla ; B 24 -218 270 -7 ;
C 205 ; WX 333 ; N hungarumlaut ; B 35 532 323 749 ;
C 206 ; WX 333 ; N ogonek ; B 30 -169 253 26 ;
C 207 ; WX 333 ; N caron ; B 29 511 305 685 ;
C 208 ; WX 1000 ; N emdash ; B -6 202 1004 256 ;
C 225 ; WX 889 ; N AE ; B 7 0 865 673 ;
C 227 ; WX 276 ; N ordfeminine ; B 18 300 257 672 ;
C 232 ; WX 611 ; N Lslash ; B 0 0 595 673 ;
C 233 ; WX 722 ; N Oslash ; B 22 -83 696 729 ;
C 234 ; WX 889 ; N OE ; B 26 -9 876 678 ;
C 235 ; WX 310 ; N ordmasculine ; B 24 300 287 678 ;
C 241 ; WX 667 ; N ae ; B 38 -11 631 464 ;
C 245 ; WX 278 ; N dotlessi ; B 25 0 255 469 ;
C 248 ; WX 278 ; N lslash ; B 0 0 283 685 ;
C 249 ; WX 500 ; N oslash ; B 30 -104 469 566 ;
C 250 ; WX 722 ; N oe ; B 30 -10 684 462 ;
C 251 ; WX 500 ; N germandbls ; B 13 0 468 686 ;
C -1 ; WX 722 ; N Aacute ; B 22 0 702 873 ;
C -1 ; WX 722 ; N Acircumflex ; B 22 0 702 875 ;
C -1 ; WX 722 ; N Adieresis ; B 22 0 702 819 ;
C -1 ; WX 722 ; N Agrave ; B 22 0 702 872 ;
C -1 ; WX 722 ; N Aring ; B 22 0 702 904 ;
C -1 ; WX 722 ; N Atilde ; B 22 0 702 848 ;
C -1 ; WX 667 ; N Ccedilla ; B 27 -218 636 685 ;
C -1 ; WX 611 ; N Eacute ; B 11 0 596 873 ;
C -1 ; WX 611 ; N Ecircumflex ; B 11 0 596 875 ;
C -1 ; WX 611 ; N Edieresis ; B 11 0 596 819 ;
C -1 ; WX 611 ; N Egrave ; B 11 0 596 872 ;
C -1 ; WX 333 ; N Iacute ; B 23 0 312 873 ;
C -1 ; WX 333 ; N Icircumflex ; B 23 0 307 875 ;
C -1 ; WX 333 ; N Idieresis ; B 23 0 307 819 ;
C -1 ; WX 333 ; N Igrave ; B 21 0 307 872 ;
C -1 ; WX 722 ; N Ntilde ; B 11 -8 702 848 ;
C -1 ; WX 722 ; N Oacute ; B 21 -17 695 873 ;
C -1 ; WX 722 ; N Ocircumflex ; B 21 -17 695 875 ;
C -1 ; WX 722 ; N Odieresis ; B 21 -17 695 819 ;
C -1 ; WX 722 ; N Ograve ; B 21 -17 695 872 ;
C -1 ; WX 722 ; N Otilde ; B 21 -17 695 848 ;
C -1 ; WX 556 ; N Scaron ; B 38 -18 497 871 ;
C -1 ; WX 722 ; N Uacute ; B 11 -18 702 873 ;
C -1 ; WX 722 ; N Ucircumflex ; B 11 -18 702 875 ;
C -1 ; WX 722 ; N Udieresis ; B 11 -18 702 819 ;
C -1 ; WX 722 ; N Ugrave ; B 11 -18 702 872 ;
C -1 ; WX 722 ; N Ydieresis ; B 24 0 701 819 ;
C -1 ; WX 611 ; N Zcaron ; B 6 0 598 871 ;
C -1 ; WX 444 ; N aacute ; B 40 -18 439 687 ;
C -1 ; WX 444 ; N acircumflex ; B 40 -18 439 689 ;
C -1 ; WX 444 ; N adieresis ; B 40 -18 439 633 ;
C -1 ; WX 444 ; N agrave ; B 40 -18 439 686 ;
C -1 ; WX 444 ; N aring ; B 40 -18 439 718 ;
C -1 ; WX 444 ; N atilde ; B 40 -18 439 662 ;
C -1 ; WX 444 ; N ccedilla ; B 24 -218 408 469 ;
C -1 ; WX 444 ; N eacute ; B 24 -17 416 687 ;
C -1 ; WX 444 ; N ecircumflex ; B 24 -17 416 689 ;
C -1 ; WX 444 ; N edieresis ; B 24 -17 416 633 ;
C -1 ; WX 444 ; N egrave ; B 24 -17 416 686 ;
C -1 ; WX 278 ; N iacute ; B 25 0 285 687 ;
C -1 ; WX 278 ; N icircumflex ; B 0 0 276 689 ;
C -1 ; WX 278 ; N idieresis ; B 6 0 270 633 ;
C -1 ; WX 278 ; N igrave ; B -6 0 255 686 ;
C -1 ; WX 500 ; N ntilde ; B 14 0 491 662 ;
C -1 ; WX 500 ; N oacute ; B 29 -19 468 687 ;
C -1 ; WX 500 ; N ocircumflex ; B 29 -19 468 689 ;
C -1 ; WX 500 ; N odieresis ; B 29 -19 468 633 ;
C -1 ; WX 500 ; N ograve ; B 29 -19 468 686 ;
C -1 ; WX 500 ; N otilde ; B 29 -19 468 662 ;
C -1 ; WX 389 ; N scaron ; B 46 -18 351 685 ;
C -1 ; WX 500 ; N uacute ; B 6 -17 483 687 ;
C -1 ; WX 500 ; N ucircumflex ; B 6 -17 483 689 ;
C -1 ; WX 500 ; N udieresis ; B 6 -17 483 633 ;
C -1 ; WX 500 ; N ugrave ; B 6 -17 483 686 ;
C -1 ; WX 500 ; N ydieresis ; B 17 -220 474 633 ;
C -1 ; WX 444 ; N zcaron ; B 23 0 417 685 ;
EndCharMetrics
EndFontMetrics